UPDATED 20.02.2014 13:22
Organised cervical cancer screening programme in Finland in the invitation year 2011. Numbers of womenTargeted group | Target population 31.12.2010 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 32966 | 21 | 0.1 | 6 | 0.0 | 28.6 |
25 | 31438 | 9457 | 30.1 | 5172 | 16.5 | 54.7 |
302 | 33128 | 33149 | 100.1 | 18154 | 54.8 | 54.8 |
352 | 33427 | 33046 | 98.9 | 19840 | 59.4 | 60.0 |
402 | 30949 | 30546 | 98.7 | 20165 | 65.2 | 66.0 |
452 | 36461 | 36030 | 98.8 | 24943 | 68.4 | 69.2 |
502 | 37408 | 37030 | 99.0 | 27192 | 72.7 | 73.4 |
552 | 38806 | 38481 | 99.2 | 28709 | 74.0 | 74.6 |
602 | 38329 | 37979 | 99.1 | 29025 | 75.7 | 76.4 |
65 | 40687 | 5469 | 13.4 | 4218 | 10.4 | 77.1 |
Other ages |   | 1206 |   | 782 |   | 64.8 |
30-602 | 248508 | 246261 | 99.1 | 168028 | 67.6 | 68.2 |
All ages |   | 262414 |   | 178206 |   | 67.9 |
Risk group screening |
  | 10009 |   | 7076 |   | 70.7 |
Total | 353599 | 272423 | 77.0 | 185282 | 52.4 | 68.0 |