UPDATED 20.02.2014 11:11
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2009.Targeted group | Target population 31.12.2008 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3710 | - | - | - | - | - |
25 | 5597 | 5617 | 100.4 | 2857 | 51.0 | 50.9 |
302 | 5510 | 5252 | 95.3 | 2997 | 54.4 | 57.1 |
352 | 4305 | 4133 | 96.0 | 2450 | 56.9 | 59.3 |
402 | 3828 | 3739 | 97.7 | 2351 | 61.4 | 62.9 |
452 | 4323 | 4203 | 97.2 | 2810 | 65.0 | 66.9 |
502 | 3989 | 3875 | 97.1 | 2654 | 66.5 | 68.5 |
552 | 4083 | 4033 | 98.8 | 2882 | 70.6 | 71.5 |
602 | 4357 | 4247 | 97.5 | 3151 | 72.3 | 74.2 |
65 | 3328 | 3306 | 99.3 | 2475 | 74.4 | 74.9 |
Other ages |   | - |   | - |   | - |
30-602 | 30395 | 29482 | 97.0 | 19295 | 63.5 | 65.4 |
All ages |   | 38405 |   | 24627 |   | 64.1 |
Risk group screening |   | 473 |   | 393 |   | 83.1 |
Total | 43030 | 38878 | 90.4 | 25020 | 58.1 | 64.4 |
HELSINKI |