UPDATED 20.02.2014 10:55
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2005.Targeted group | Target population 31.12.2004 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3325 | - | - | - | - | - |
25 | 5113 | 5035 | 98.5 | 2817 | 55.1 | 55.9 |
302 | 5206 | 5103 | 98.0 | 2994 | 57.5 | 58.7 |
352 | 4181 | 4066 | 97.2 | 2477 | 59.2 | 60.9 |
402 | 4536 | 4400 | 97.0 | 2929 | 64.6 | 66.6 |
452 | 4144 | 4012 | 96.8 | 2759 | 66.6 | 68.8 |
502 | 3982 | 3911 | 98.2 | 2729 | 68.5 | 69.8 |
552 | 4173 | 4123 | 98.8 | 3001 | 71.9 | 72.8 |
602 | 4338 | 4288 | 98.8 | 3212 | 74.0 | 74.9 |
65 | 2568 | 2540 | 98.9 | 1951 | 76.0 | 76.8 |
Other ages |   | - |   | - |   | - |
30-602 | 30560 | 29903 | 97.9 | 20101 | 65.8 | 67.2 |
All ages |   | 37478 |   | 24869 |   | 66.4 |
Risk group screening |   | 5353 |   | 3803 |   | 71.0 |
Total | 41566 | 42831 | 103.0 | 28672 | 69.0 | 66.9 |
HELSINKI |