UPDATED 20.02.2014 10:41
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2001.Targeted group | Target population 31.12.2000 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3348 | - | - | - | - | - |
25 | 5432 | 5351 | 98.5 | 2790 | 51.4 | 52.1 |
302 | 4895 | 4913 | 100.4 | 2779 | 56.8 | 56.6 |
352 | 5027 | 5032 | 100.1 | 3098 | 61.6 | 61.6 |
402 | 4272 | 4266 | 99.9 | 2874 | 67.3 | 67.4 |
452 | 4098 | 4099 | 100.0 | 2783 | 67.9 | 67.9 |
502 | 4041 | 4027 | 99.7 | 2846 | 70.4 | 70.7 |
552 | 4907 | 4907 | 100.0 | 3595 | 73.3 | 73.3 |
602 | 3735 | 3727 | 99.8 | 2802 | 75.0 | 75.2 |
65 | 2404 | 2411 | 100.3 | 1879 | 78.2 | 77.9 |
Other ages |   | - |   | - |   | - |
30-602 | 30975 | 30971 | 100.0 | 20777 | 67.1 | 67.1 |
All ages |   | 38733 |   | 25446 |   | 65.7 |
Risk group screening |   | 4101 |   | 2885 |   | 70.3 |
Total | 42159 | 42834 | 101.6 | 28331 | 67.2 | 66.1 |
HELSINKI |