UPDATED 20.02.2014 10:04
Organised cervical cancer screening programme in the Satakunta health care district in Finland in the invitation year 1992.Targeted group | Target population 31.12.1991 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 1369 | 298 | 21.8 | 131 | 9.6 | 44.0 |
25 | 1453 | 236 | 16.2 | 153 | 10.5 | 64.8 |
302 | 1517 | 1471 | 97.0 | 1037 | 68.4 | 70.5 |
352 | 1616 | 1553 | 96.1 | 1199 | 74.2 | 77.2 |
402 | 1796 | 1720 | 95.8 | 1378 | 76.7 | 80.1 |
452 | 2026 | 1914 | 94.5 | 1564 | 77.2 | 81.7 |
502 | 1126 | 1068 | 94.8 | 884 | 78.5 | 82.8 |
552 | 1371 | 823 | 60.0 | 703 | 51.3 | 85.4 |
602 | 1272 | 673 | 52.9 | 562 | 44.2 | 83.5 |
65 | 1381 | 50 | 3.6 | 31 | 2.2 | 62.0 |
Other ages |   | 350 |   | 285 |   | 81.4 |
30-602 | 10724 | 9222 | 86.0 | 7327 | 68.3 | 79.5 |
All ages |   | 10156 |   | 7927 |   | 78.1 |
Risk group screening |   | 0 |   |   |   | |
Total | 14927 | 10156 | 68.0 | 7927 | 53.1 | 78.1 |
EURA | EURAJOKI | HARJAVALTA | HONKAJOKI | HUITTINEN | JÄMIJÄRVI | KANKAANPÄÄ | KARVIA | KIUKAINEN | KODISJOKI | KOKEMÄKI | KULLAA | KÖYLIÖ | LAPPI | LAVIA | LUVIA | MERIKARVIA | NAKKILA | NOORMARKKU | POMARKKU | PORI | RAUMA | SIIKAINEN | SÄKYLÄ | ULVILA |
RAUMAN MLK |