UPDATED 20.02.2014 10:11
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1994.Targeted group | Target population 31.12.1993 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 2762 | - | - | - | - | - |
25 | 4361 | 4221 | 96.8 | 2219 | 50.9 | 52.6 |
302 | 5287 | 5199 | 98.3 | 3003 | 56.8 | 57.8 |
352 | 4331 | 4277 | 98.8 | 2510 | 58.0 | 58.7 |
402 | 4170 | 4110 | 98.6 | 2589 | 62.1 | 63.0 |
452 | 4506 | 4435 | 98.4 | 2832 | 62.8 | 63.9 |
502 | 3746 | 3696 | 98.7 | 2433 | 64.9 | 65.8 |
552 | 3271 | 3247 | 99.3 | 2248 | 68.7 | 69.2 |
602 | 2637 | 2617 | 99.2 | 1889 | 71.6 | 72.2 |
65 | 2657 | 2639 | 99.3 | 1854 | 69.8 | 70.3 |
Other ages |   | - |   | - |   | - |
30-602 | 27948 | 27581 | 98.7 | 17504 | 62.6 | 63.5 |
All ages |   | 34441 |   | 21577 |   | 62.6 |
Risk group screening |   | 2663 |   | 1764 |   | 66.2 |
Total | 37728 | 37104 | 98.3 | 23341 | 61.9 | 62.9 |
HELSINKI |