UPDATED 20.02.2014 10:20
Organised cervical cancer screening programme in Finland in the invitation year 1997. Numbers of womenTargeted group | Target population 31.12.1996 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 29250 | 951 | 3.3 | 422 | 1.4 | 44.4 |
25 | 25732 | 7866 | 30.6 | 4655 | 18.1 | 59.2 |
302 | 31906 | 23191 | 72.7 | 14533 | 45.5 | 62.7 |
352 | 33525 | 29880 | 89.1 | 20230 | 60.3 | 67.7 |
402 | 34447 | 33001 | 95.8 | 24056 | 69.8 | 72.9 |
452 | 37035 | 33899 | 91.5 | 25137 | 67.9 | 74.2 |
502 | 39288 | 37579 | 95.7 | 28943 | 73.7 | 77.0 |
552 | 21679 | 19466 | 89.8 | 15182 | 70.0 | 78.0 |
602 | 24572 | 18547 | 75.5 | 14555 | 59.2 | 78.5 |
65 | 22967 | 3460 | 15.1 | 2674 | 11.6 | 77.3 |
Other ages |   | 2386 |   | 1700 |   | 71.2 |
30-602 | 222452 | 195563 | 87.9 | 142636 | 64.1 | 72.9 |
All ages |   | 210226 |   | 152087 |   | 72.3 |
Risk group screening |
  | 18896 |   | 14069 |   | 74.5 |
Total | 300401 | 229122 | 76.3 | 166156 | 55.3 | 72.5 |