UPDATED 20.02.2014 10:45
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2002.Targeted group | Target population 31.12.2001 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3495 | - | - | - | - | - |
25 | 5501 | 5315 | 96.6 | 2695 | 49.0 | 50.7 |
302 | 4610 | 4503 | 97.7 | 2572 | 55.8 | 57.1 |
352 | 4965 | 4780 | 96.3 | 2946 | 59.3 | 61.6 |
402 | 4470 | 4337 | 97.0 | 2946 | 65.9 | 67.9 |
452 | 4015 | 3895 | 97.0 | 2653 | 66.1 | 68.1 |
502 | 4242 | 4156 | 98.0 | 2977 | 70.2 | 71.6 |
552 | 4925 | 4851 | 98.5 | 3507 | 71.2 | 72.3 |
602 | 2714 | 2685 | 98.9 | 2013 | 74.2 | 75.0 |
65 | 2639 | 2611 | 98.9 | 2011 | 76.2 | 77.0 |
Other ages |   | - |   | - |   | - |
30-602 | 29941 | 29207 | 97.5 | 19614 | 65.5 | 67.2 |
All ages |   | 37133 |   | 24320 |   | 65.5 |
Risk group screening |   | 4021 |   | 2830 |   | 70.4 |
Total | 41576 | 41154 | 99.0 | 27150 | 65.3 | 66.0 |
HELSINKI |