UPDATED 20.02.2014 11:04
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2007.Targeted group | Target population 31.12.2006 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3603 | - | - | - | - | - |
25 | 5483 | 5478 | 99.9 | 2825 | 51.5 | 51.6 |
302 | 5325 | 5337 | 100.2 | 2862 | 53.7 | 53.6 |
352 | 3775 | 3788 | 100.3 | 2109 | 55.9 | 55.7 |
402 | 4378 | 4403 | 100.6 | 2668 | 60.9 | 60.6 |
452 | 4239 | 4250 | 100.3 | 2698 | 63.6 | 63.5 |
502 | 3920 | 3931 | 100.3 | 2603 | 66.4 | 66.2 |
552 | 4145 | 4152 | 100.2 | 2869 | 69.2 | 69.1 |
602 | 4712 | 4722 | 100.2 | 3300 | 70.0 | 69.9 |
65 | 2527 | 2525 | 99.9 | 1817 | 71.9 | 72.0 |
Other ages |   | - |   | - |   | - |
30-602 | 30494 | 30583 | 100.3 | 19109 | 62.7 | 62.5 |
All ages |   | 38586 |   | 23751 |   | 61.6 |
Risk group screening |   | 5354 |   | 3900 |   | 72.8 |
Total | 42107 | 43940 | 104.4 | 27651 | 65.7 | 62.9 |
HELSINKI |