UPDATED 20.02.2014 10:48
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2003.Targeted group | Target population 31.12.2002 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3533 | - | - | - | - | - |
25 | 5371 | 5201 | 96.8 | 2569 | 47.8 | 49.4 |
302 | 4608 | 4498 | 97.6 | 2489 | 54.0 | 55.3 |
352 | 4713 | 4546 | 96.5 | 2708 | 57.5 | 59.6 |
402 | 4523 | 4353 | 96.2 | 2814 | 62.2 | 64.6 |
452 | 3886 | 3770 | 97.0 | 2469 | 63.5 | 65.5 |
502 | 4069 | 3994 | 98.2 | 2809 | 69.0 | 70.3 |
552 | 4672 | 4601 | 98.5 | 3325 | 71.2 | 72.3 |
602 | 3406 | 3370 | 98.9 | 2489 | 73.1 | 73.9 |
65 | 2816 | 2775 | 98.5 | 2072 | 73.6 | 74.7 |
Other ages |   | - |   | - |   | - |
30-602 | 29877 | 29132 | 97.5 | 19103 | 63.9 | 65.6 |
All ages |   | 37108 |   | 23744 |   | 64.0 |
Risk group screening |   | 3793 |   | 2813 |   | 74.2 |
Total | 41597 | 40901 | 98.3 | 26557 | 63.8 | 64.9 |
HELSINKI |