Table 1. Areal units used in this Atlas.

Small areas

Country Population (thousands) Area 1000 km2 Number Average population (thousands) Range in population (thousands) Annual number of cancer cases Annual number of cancer deaths
Belarus 9,935 208 133 75 16 - 1,490 19967 14149
Denmark 5,123 43 276 19 0,1 - 487 20223 14370
Estonia 1,535 45 20 77 11 - 466 4041 2870
Finland 5,134 337 456 11 0,1 - 487 16685 9343
Germany 78,374 357 544 144 18 - 1,958   199457

former GDR

16,664   216 77 18 - 1,214 52863 34923

Saarland

1,056   6 176 91 - 358 4291 2852

rest

60,654   322 188 34 - 1,958 N/A 1 161682
Iceland 244 103 8 30 10 - 91 7609 4063
Latvia 2,611 65 33 79 15 - 853 6763 4529
Lithuania 3,675 65 55 67 2 - 577 7839 5728
Norway 4,172 324 439 10 0,3 - 452 15599 9092
Poland 38,029 313 2271 17 2 - 1,634   66679

Warzawa, Cracow, Wroclaw

2,968   3 622 622 - 1,634 9584 6527

rest

35,061   2268 15 2 - 844 N/A2 60152
Russia3 13,905   355 39 8 - 4,996 38013 30968
Sweden 8,410 450 284 30 3 - 661 35169 19558
TOTAL 209,175   7145 29 0,1 - 4,996 238646 380806

1 Incidence data not available.

2 Incidence data not presented.

3 Eight westernmost oblasts; small-areas formed artificially (cf. description in the text).

back