UPDATED 20.02.2014 10:14
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1995.Targeted group | Target population 31.12.1994 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 2933 | - | - | - | - | - |
25 | 4377 | 4252 | 97.1 | 2154 | 49.2 | 50.7 |
302 | 5404 | 5282 | 97.7 | 3006 | 55.6 | 56.9 |
352 | 4520 | 4440 | 98.2 | 2651 | 58.7 | 59.7 |
402 | 4058 | 3988 | 98.3 | 2430 | 59.9 | 60.9 |
452 | 4209 | 4155 | 98.7 | 2620 | 62.2 | 63.1 |
502 | 4591 | 4534 | 98.8 | 3070 | 66.9 | 67.7 |
552 | 2847 | 2814 | 98.8 | 1947 | 68.4 | 69.2 |
602 | 2729 | 2705 | 99.1 | 1926 | 70.6 | 71.2 |
65 | 2654 | 2639 | 99.4 | 1873 | 70.6 | 71.0 |
Other ages |   | - |   | - |   | - |
30-602 | 28358 | 27918 | 98.4 | 17650 | 62.2 | 63.2 |
All ages |   | 34809 |   | 21677 |   | 62.3 |
Risk group screening |   | 2741 |   | 1869 |   | 68.2 |
Total | 38322 | 37550 | 98.0 | 23546 | 61.4 | 62.7 |
HELSINKI |