UPDATED 20.02.2014 12:43
Organised cervical cancer screening programme in Finland in the invitation year 2000. Numbers of womenTargeted group | Target population 31.12.1999 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 27664 | 459 | 1.7 | 252 | 0.9 | 54.9 |
25 | 27565 | 9429 | 34.2 | 5074 | 18.4 | 53.8 |
302 | 27198 | 22069 | 81.1 | 13243 | 48.7 | 60.0 |
352 | 31562 | 30278 | 95.9 | 20062 | 63.6 | 66.3 |
402 | 32707 | 32193 | 98.4 | 23270 | 71.1 | 72.3 |
452 | 34492 | 32770 | 95.0 | 24329 | 70.5 | 74.2 |
502 | 36188 | 35659 | 98.5 | 27410 | 75.7 | 76.9 |
552 | 33133 | 31030 | 93.7 | 24219 | 73.1 | 78.1 |
602 | 22043 | 17838 | 80.9 | 14138 | 64.1 | 79.3 |
65 | 22705 | 3532 | 15.6 | 2733 | 12.0 | 77.4 |
Other ages |   | 1550 |   | 1073 |   | 69.2 |
30-602 | 217323 | 201837 | 92.9 | 146671 | 67.5 | 72.7 |
All ages |   | 216807 |   | 155803 |   | 71.9 |
Risk group screening |
  | 15623 |   | 11564 |   | 74.0 |
Total | 295257 | 232430 | 78.7 | 167367 | 56.7 | 72.0 |