UPDATED 20.02.2014 10:00
Organised cervical cancer screening programme in the Satakunta health care district in Finland in the invitation year 1991.Targeted group | Target population 31.12.1990 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 1388 | 293 | 21.1 | 129 | 9.3 | 44.0 |
25 | 1530 | 290 | 19.0 | 180 | 11.8 | 62.1 |
302 | 1490 | 1428 | 95.8 | 954 | 64.0 | 66.8 |
352 | 1651 | 1582 | 95.8 | 1208 | 73.2 | 76.4 |
402 | 1736 | 1670 | 96.2 | 1328 | 76.5 | 79.5 |
452 | 1963 | 1887 | 96.1 | 1542 | 78.6 | 81.7 |
502 | 1541 | 1460 | 94.7 | 1234 | 80.1 | 84.5 |
552 | 1369 | 724 | 52.9 | 618 | 45.1 | 85.4 |
602 | 1267 | 551 | 43.5 | 446 | 35.2 | 80.9 |
65 | 1324 | 48 | 3.6 | 33 | 2.5 | 68.8 |
Other ages |   | 572 |   | 515 |   | 90.0 |
30-602 | 11017 | 9218 | 83.7 | 7246 | 65.8 | 78.6 |
All ages |   | 10505 |   | 8187 |   | 77.9 |
Risk group screening |   | 0 |   |   |   | |
Total | 15259 | 10505 | 68.8 | 8187 | 53.7 | 77.9 |
EURA | EURAJOKI | HARJAVALTA | HONKAJOKI | HUITTINEN | JÄMIJÄRVI | KANKAANPÄÄ | KARVIA | KIUKAINEN | KODISJOKI | KOKEMÄKI | KULLAA | KÖYLIÖ | LAPPI | LAVIA | LUVIA | MERIKARVIA | NAKKILA | NOORMARKKU | POMARKKU | PORI | RAUMA | SIIKAINEN | SÄKYLÄ | ULVILA |
RAUMAN MLK |