UPDATED 20.02.2014 10:24
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1998.Targeted group | Target population 31.12.1997 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3215 | - | - | - | - | - |
25 | 4388 | 4360 | 99.4 | 2551 | 58.1 | 58.5 |
302 | 5415 | 5409 | 99.9 | 3433 | 63.4 | 63.5 |
352 | 4929 | 4933 | 100.1 | 3243 | 65.8 | 65.7 |
402 | 3933 | 3925 | 99.8 | 2622 | 66.7 | 66.8 |
452 | 4086 | 4088 | 100.0 | 2823 | 69.1 | 69.1 |
502 | 4746 | 4736 | 99.8 | 3480 | 73.3 | 73.5 |
552 | 3576 | 3572 | 99.9 | 2670 | 74.7 | 74.7 |
602 | 2958 | 2960 | 100.1 | 2250 | 76.1 | 76.0 |
65 | 2299 | 2300 | 100.0 | 1773 | 77.1 | 77.1 |
Other ages |   | 1 |   | - |   | 0.0 |
30-602 | 29643 | 29623 | 99.9 | 20521 | 69.2 | 69.3 |
All ages |   | 36284 |   | 24845 |   | 68.5 |
Risk group screening |   | 3847 |   | 2636 |   | 68.5 |
Total | 39545 | 40131 | 101.5 | 27481 | 69.5 | 68.5 |
HELSINKI |