UPDATED 20.02.2014 11:08
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2008.Targeted group | Target population 31.12.2007 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3777 | - | - | - | - | - |
25 | 5678 | 5644 | 99.4 | 2819 | 49.6 | 49.9 |
302 | 5459 | 5456 | 99.9 | 2924 | 53.6 | 53.6 |
352 | 3777 | 3799 | 100.6 | 2067 | 54.7 | 54.4 |
402 | 4133 | 4144 | 100.3 | 2512 | 60.8 | 60.6 |
452 | 4345 | 4340 | 99.9 | 2747 | 63.2 | 63.3 |
502 | 3781 | 3781 | 100.0 | 2508 | 66.3 | 66.3 |
552 | 4001 | 3992 | 99.8 | 2733 | 68.3 | 68.5 |
602 | 4483 | 4475 | 99.8 | 3243 | 72.3 | 72.5 |
65 | 3157 | 3162 | 100.2 | 2367 | 75.0 | 74.9 |
Other ages |   | - |   | - |   | - |
30-602 | 29979 | 29987 | 100.0 | 18734 | 62.5 | 62.5 |
All ages |   | 38793 |   | 23920 |   | 61.7 |
Risk group screening |   | 5486 |   | 4135 |   | 75.4 |
Total | 42591 | 44279 | 104.0 | 28055 | 65.9 | 63.4 |
HELSINKI |