UPDATED 20.02.2014 10:07
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1993.Targeted group | Target population 31.12.1992 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 2309 | - | - | - | - | - |
25 | 4754 | 4638 | 97.6 | 2424 | 51.0 | 52.3 |
302 | 5213 | 5090 | 97.6 | 2894 | 55.5 | 56.9 |
352 | 4089 | 4022 | 98.4 | 2402 | 58.7 | 59.7 |
402 | 4101 | 4042 | 98.6 | 2567 | 62.6 | 63.5 |
452 | 4763 | 4696 | 98.6 | 3071 | 64.5 | 65.4 |
502 | 3593 | 3561 | 99.1 | 2409 | 67.0 | 67.6 |
552 | 3091 | 3056 | 98.9 | 2138 | 69.2 | 70.0 |
602 | 2471 | 2455 | 99.4 | 1722 | 69.7 | 70.1 |
65 | 2625 | 2603 | 99.2 | 1846 | 70.3 | 70.9 |
Other ages |   | - |   | - |   | - |
30-602 | 27321 | 26922 | 98.5 | 17203 | 63.0 | 63.9 |
All ages |   | 34163 |   | 21473 |   | 62.9 |
Risk group screening |   | 0 |   |   |   | |
Total | 37009 | 34163 | 92.3 | 21473 | 58.0 | 62.9 |
HELSINKI |