UPDATED 20.02.2014 10:27
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1999.Targeted group | Target population 31.12.1998 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3285 | - | - | - | - | - |
25 | 5091 | 5086 | 99.9 | 2837 | 55.7 | 55.8 |
302 | 4970 | 4970 | 100.0 | 2962 | 59.6 | 59.6 |
352 | 5006 | 5006 | 100.0 | 3199 | 63.9 | 63.9 |
402 | 4222 | 4221 | 100.0 | 2797 | 66.2 | 66.3 |
452 | 4165 | 4150 | 99.6 | 2866 | 68.8 | 69.1 |
502 | 4566 | 4552 | 99.7 | 3207 | 70.2 | 70.5 |
552 | 3716 | 3709 | 99.8 | 2691 | 72.4 | 72.6 |
602 | 3149 | 3154 | 100.2 | 2388 | 75.8 | 75.7 |
65 | 2483 | 2482 | 100.0 | 1883 | 75.8 | 75.9 |
Other ages |   | - |   | - |   | - |
30-602 | 29794 | 29762 | 99.9 | 20110 | 67.5 | 67.6 |
All ages |   | 37330 |   | 24830 |   | 66.5 |
Risk group screening |   | 3860 |   | 2581 |   | 66.9 |
Total | 40653 | 41190 | 101.3 | 27411 | 67.4 | 66.5 |
HELSINKI |