UPDATED 20.02.2014 12:54
Organised cervical cancer screening programme in Finland in the invitation year 2003. Numbers of womenTargeted group | Target population 31.12.2002 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 29981 | 298 | 1.0 | 140 | 0.5 | 47.0 |
25 | 28123 | 10470 | 37.2 | 5733 | 20.4 | 54.8 |
302 | 24560 | 22573 | 91.9 | 13403 | 54.6 | 59.4 |
352 | 30906 | 30048 | 97.2 | 19576 | 63.3 | 65.1 |
402 | 33850 | 33405 | 98.7 | 23737 | 70.1 | 71.1 |
452 | 32777 | 32323 | 98.6 | 23722 | 72.4 | 73.4 |
502 | 35299 | 34942 | 99.0 | 26841 | 76.0 | 76.8 |
552 | 38951 | 37795 | 97.0 | 29327 | 75.3 | 77.6 |
602 | 26334 | 23725 | 90.1 | 18632 | 70.8 | 78.5 |
65 | 25322 | 4014 | 15.9 | 3045 | 12.0 | 75.9 |
Other ages |   | 1361 |   | 894 |   | 65.7 |
30-602 | 222677 | 214811 | 96.5 | 155238 | 69.7 | 72.3 |
All ages |   | 230954 |   | 165050 |   | 71.5 |
Risk group screening |
  | 19176 |   | 14470 |   | 75.5 |
Total | 306103 | 250130 | 81.7 | 179520 | 58.6 | 71.8 |