UPDATED 20.02.2014 11:18
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2011.Targeted group | Target population 31.12.2010 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3817 | - | - | - | - | - |
25 | 5293 | 5735 | 108.4 | 3318 | 62.7 | 57.9 |
302 | 5795 | 5860 | 101.1 | 3730 | 64.4 | 63.7 |
352 | 4710 | 4632 | 98.3 | 2998 | 63.7 | 64.7 |
402 | 3635 | 3544 | 97.5 | 2398 | 66.0 | 67.7 |
452 | 4266 | 4177 | 97.9 | 2930 | 68.7 | 70.1 |
502 | 4065 | 3988 | 98.1 | 2931 | 72.1 | 73.5 |
552 | 4001 | 3953 | 98.8 | 2916 | 72.9 | 73.8 |
602 | 3875 | 3831 | 98.9 | 2873 | 74.1 | 75.0 |
65 | 4399 | 4351 | 98.9 | 3360 | 76.4 | 77.2 |
Other ages |   | 3 |   | 1 |   | 33.3 |
30-602 | 30347 | 29985 | 98.8 | 20776 | 68.5 | 69.3 |
All ages |   | 40074 |   | 27455 |   | 68.5 |
Risk group screening |   | 0 |   |   |   | |
Total | 43856 | 40074 | 91.4 | 27455 | 62.6 | 68.5 |
HELSINKI |