UPDATED 20.02.2014 10:07
Organised cervical cancer screening programme in the Satakunta health care district in Finland in the invitation year 1993.Targeted group | Target population 31.12.1992 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 1329 | 232 | 17.5 | 68 | 5.1 | 29.3 |
25 | 1546 | 237 | 15.3 | 156 | 10.1 | 65.8 |
302 | 1526 | 1423 | 93.3 | 976 | 64.0 | 68.6 |
352 | 1599 | 1453 | 90.9 | 1108 | 69.3 | 76.3 |
402 | 1807 | 1667 | 92.3 | 1380 | 76.4 | 82.8 |
452 | 2059 | 1896 | 92.1 | 1573 | 76.4 | 83.0 |
502 | 1436 | 1340 | 93.3 | 1130 | 78.7 | 84.3 |
552 | 1474 | 1297 | 88.0 | 1074 | 72.9 | 82.8 |
602 | 1134 | 1002 | 88.4 | 836 | 73.7 | 83.4 |
65 | 1379 | - | - | - | - | - |
Other ages |   | 316 |   | 251 |   | 79.4 |
30-602 | 11035 | 10078 | 91.3 | 8077 | 73.2 | 80.1 |
All ages |   | 10863 |   | 8552 |   | 78.7 |
Risk group screening |   | 0 |   |   |   | |
Total | 15289 | 10863 | 71.1 | 8552 | 55.9 | 78.7 |
EURA | EURAJOKI | HARJAVALTA | HONKAJOKI | HUITTINEN | JÄMIJÄRVI | KANKAANPÄÄ | KARVIA | KIUKAINEN | KODISJOKI | KOKEMÄKI | KULLAA | LAPPI | LAVIA | LUVIA | MERIKARVIA | NAKKILA | NOORMARKKU | POMARKKU | PORI | RAUMA | SIIKAINEN | SÄKYLÄ | ULVILA |
KÖYLIÖ |