UPDATED 20.02.2014 12:58
Organised cervical cancer screening programme in Finland in the invitation year 2004. Numbers of womenTargeted group | Target population 31.12.2003 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 32506 | 276 | 0.8 | 107 | 0.3 | 38.8 |
25 | 31804 | 10493 | 33.0 | 5653 | 17.8 | 53.9 |
302 | 30718 | 28481 | 92.7 | 16913 | 55.1 | 59.4 |
352 | 31873 | 31042 | 97.4 | 19963 | 62.6 | 64.3 |
402 | 36883 | 36448 | 98.8 | 25646 | 69.5 | 70.4 |
452 | 37050 | 36606 | 98.8 | 26640 | 71.9 | 72.8 |
502 | 39414 | 39060 | 99.1 | 29727 | 75.4 | 76.1 |
552 | 41652 | 40248 | 96.6 | 31063 | 74.6 | 77.2 |
602 | 30244 | 28405 | 93.9 | 22261 | 73.6 | 78.4 |
65 | 28528 | 4086 | 14.3 | 3073 | 10.8 | 75.2 |
Other ages |   | 1197 |   | 731 |   | 61.1 |
30-602 | 247834 | 240290 | 97.0 | 172213 | 69.5 | 71.7 |
All ages |   | 256342 |   | 181777 |   | 70.9 |
Risk group screening |
  | 15655 |   | 11702 |   | 74.7 |
Total | 340672 | 271997 | 79.8 | 193479 | 56.8 | 71.1 |