UPDATED 20.02.2014 10:59
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2006.Targeted group | Target population 31.12.2005 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3238 | - | - | - | - | - |
25 | 5342 | 5246 | 98.2 | 2764 | 51.7 | 52.7 |
302 | 5336 | 5207 | 97.6 | 2876 | 53.9 | 55.2 |
352 | 4011 | 3894 | 97.1 | 2242 | 55.9 | 57.6 |
402 | 4432 | 4311 | 97.3 | 2690 | 60.7 | 62.4 |
452 | 4088 | 3987 | 97.5 | 2616 | 64.0 | 65.6 |
502 | 4059 | 3975 | 97.9 | 2798 | 68.9 | 70.4 |
552 | 3991 | 3937 | 98.6 | 2725 | 68.3 | 69.2 |
602 | 4705 | 4653 | 98.9 | 3354 | 71.3 | 72.1 |
65 | 3431 | 3403 | 99.2 | 2556 | 74.5 | 75.1 |
Other ages |   | - |   | - |   | - |
30-602 | 30622 | 29964 | 97.9 | 19301 | 63.0 | 64.4 |
All ages |   | 38613 |   | 24621 |   | 63.8 |
Risk group screening |   | 5753 |   | 4208 |   | 73.1 |
Total | 42633 | 44366 | 104.1 | 28829 | 67.6 | 65.0 |
HELSINKI |