UPDATED 20.02.2014 10:20
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1997.Targeted group | Target population 31.12.1996 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3196 | - | - | - | - | - |
25 | 4339 | 4193 | 96.6 | 2470 | 56.9 | 58.9 |
302 | 5574 | 5429 | 97.4 | 3473 | 62.3 | 64.0 |
352 | 4791 | 4681 | 97.7 | 3147 | 65.7 | 67.2 |
402 | 4062 | 3982 | 98.0 | 2695 | 66.3 | 67.7 |
452 | 4248 | 4177 | 98.3 | 2932 | 69.0 | 70.2 |
502 | 4939 | 4855 | 98.3 | 3508 | 71.0 | 72.3 |
552 | 2850 | 2811 | 98.6 | 2073 | 72.7 | 73.7 |
602 | 2832 | 2811 | 99.3 | 2153 | 76.0 | 76.6 |
65 | 2549 | 2524 | 99.0 | 1930 | 75.7 | 76.5 |
Other ages |   | - |   | - |   | - |
30-602 | 29296 | 28746 | 98.1 | 19981 | 68.2 | 69.5 |
All ages |   | 35463 |   | 24381 |   | 68.8 |
Risk group screening |   | 4338 |   | 3113 |   | 71.8 |
Total | 39380 | 39801 | 101.1 | 27494 | 69.8 | 69.1 |
HELSINKI |