UPDATED 20.02.2014 13:16
Organised cervical cancer screening programme in Finland in the invitation year 2009. Numbers of womenTargeted group | Target population 31.12.2008 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 32016 | 343 | 1.1 | 85 | 0.3 | 24.8 |
25 | 33446 | 9651 | 28.9 | 4900 | 14.7 | 50.8 |
302 | 32581 | 31962 | 98.1 | 17961 | 55.1 | 56.2 |
352 | 31347 | 30884 | 98.5 | 19097 | 60.9 | 61.8 |
402 | 32375 | 31978 | 98.8 | 21489 | 66.4 | 67.2 |
452 | 37273 | 36739 | 98.6 | 25774 | 69.1 | 70.2 |
502 | 37209 | 36839 | 99.0 | 27416 | 73.7 | 74.4 |
552 | 39324 | 39040 | 99.3 | 29527 | 75.1 | 75.6 |
602 | 41211 | 40518 | 98.3 | 31323 | 76.0 | 77.3 |
65 | 29630 | 4131 | 13.9 | 3112 | 10.5 | 75.3 |
Other ages |   | 1109 |   | 784 |   | 70.7 |
30-602 | 251320 | 247960 | 98.7 | 172587 | 68.7 | 69.6 |
All ages |   | 263194 |   | 181468 |   | 68.9 |
Risk group screening |
  | 10394 |   | 7579 |   | 72.9 |
Total | 346412 | 273588 | 79.0 | 189047 | 54.6 | 69.1 |