UPDATED 20.02.2014 10:00
Organised cervical cancer screening programme in Finland in the invitation year 1991. Numbers of womenTargeted group | Target population 31.12.1990 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 27043 | 1033 | 3.8 | 530 | 2.0 | 51.3 |
25 | 32424 | 16433 | 50.7 | 9221 | 28.4 | 56.1 |
302 | 33432 | 24931 | 74.6 | 15293 | 45.7 | 61.3 |
352 | 35411 | 33353 | 94.2 | 22614 | 63.9 | 67.8 |
402 | 35486 | 34993 | 98.6 | 25363 | 71.5 | 72.5 |
452 | 38828 | 37943 | 97.7 | 27908 | 71.9 | 73.6 |
502 | 31848 | 30769 | 96.6 | 23154 | 72.7 | 75.3 |
552 | 23619 | 16503 | 69.9 | 12475 | 52.8 | 75.6 |
602 | 23848 | 10712 | 44.9 | 8014 | 33.6 | 74.8 |
65 | 23926 | 3016 | 12.6 | 1989 | 8.3 | 65.9 |
Other ages |   | 3856 |   | 2970 |   | 77.0 |
30-602 | 222472 | 188606 | 84.8 | 134223 | 60.3 | 71.2 |
All ages |   | 213542 |   | 149531 |   | 70.0 |
Risk group screening |
  | 10860 |   | 5596 |   | 51.5 |
Total | 305865 | 224402 | 73.4 | 155127 | 50.7 | 69.1 |