UPDATED 20.02.2014 10:04
Organised cervical cancer screening programme in Finland in the invitation year 1992. Numbers of womenTargeted group | Target population 31.12.1991 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 27090 | 843 | 3.1 | 438 | 1.6 | 52.0 |
25 | 33636 | 14562 | 43.3 | 8133 | 24.2 | 55.9 |
302 | 35094 | 23862 | 68.0 | 14964 | 42.6 | 62.7 |
352 | 36134 | 33271 | 92.1 | 22999 | 63.6 | 69.1 |
402 | 38681 | 38056 | 98.4 | 27881 | 72.1 | 73.3 |
452 | 41597 | 40487 | 97.3 | 30065 | 72.3 | 74.3 |
502 | 22988 | 22400 | 97.4 | 16815 | 73.1 | 75.1 |
552 | 26048 | 19550 | 75.1 | 14976 | 57.5 | 76.6 |
602 | 24588 | 13099 | 53.3 | 9924 | 40.4 | 75.8 |
65 | 25006 | 3022 | 12.1 | 2074 | 8.3 | 68.6 |
Other ages |   | 4853 |   | 2770 |   | 57.1 |
30-602 | 225130 | 190722 | 84.7 | 137623 | 61.1 | 72.2 |
All ages |   | 214005 |   | 151039 |   | 70.6 |
Risk group screening |
  | 0 |   | 0 |   |   |
Total | 310862 | 214005 | 68.8 | 151039 | 48.6 | 70.6 |