UPDATED 20.02.2014 10:00
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1991.Targeted group | Target population 31.12.1990 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 2626 | - | - | - | - | - |
25 | 5003 | 4967 | 99.3 | 2553 | 51.0 | 51.4 |
302 | 4718 | 4698 | 99.6 | 2472 | 52.4 | 52.6 |
352 | 4221 | 4165 | 98.7 | 2299 | 54.5 | 55.2 |
402 | 3922 | 3890 | 99.2 | 2352 | 60.0 | 60.5 |
452 | 4971 | 4954 | 99.7 | 3072 | 61.8 | 62.0 |
502 | 3956 | 3939 | 99.6 | 2469 | 62.4 | 62.7 |
552 | 2726 | 2719 | 99.7 | 1802 | 66.1 | 66.3 |
602 | 2748 | 2743 | 99.8 | 1800 | 65.5 | 65.6 |
65 | 2616 | 2606 | 99.6 | 1680 | 64.2 | 64.5 |
Other ages |   | 135 |   | 91 |   | 67.4 |
30-602 | 27262 | 27043 | 99.2 | 16201 | 59.4 | 59.9 |
All ages |   | 34816 |   | 20590 |   | 59.1 |
Risk group screening |   | 2407 |   | 1050 |   | 43.6 |
Total | 37507 | 37223 | 99.2 | 21640 | 57.7 | 58.1 |
HELSINKI |