UPDATED 20.02.2014 10:38
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2000.Targeted group | Target population 31.12.1999 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3228 | - | - | - | - | - |
25 | 5312 | 5241 | 98.7 | 2628 | 49.5 | 50.1 |
302 | 4990 | 5016 | 100.5 | 2844 | 57.0 | 56.7 |
352 | 5055 | 5118 | 101.2 | 3221 | 63.7 | 62.9 |
402 | 4303 | 4314 | 100.3 | 2895 | 67.3 | 67.1 |
452 | 4061 | 4060 | 100.0 | 2777 | 68.4 | 68.4 |
502 | 4242 | 4236 | 99.9 | 3002 | 70.8 | 70.9 |
552 | 4545 | 4552 | 100.2 | 3357 | 73.9 | 73.7 |
602 | 2774 | 2780 | 100.2 | 2122 | 76.5 | 76.3 |
65 | 2564 | 2567 | 100.1 | 1981 | 77.3 | 77.2 |
Other ages |   | - |   | - |   | - |
30-602 | 29970 | 30076 | 100.4 | 20218 | 67.5 | 67.2 |
All ages |   | 37884 |   | 24827 |   | 65.5 |
Risk group screening |   | 4118 |   | 2760 |   | 67.0 |
Total | 41074 | 42002 | 102.3 | 27587 | 67.2 | 65.7 |
HELSINKI |