UPDATED 20.02.2014 10:24
Organised cervical cancer screening programme in Finland in the invitation year 1998. Numbers of womenTargeted group | Target population 31.12.1997 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 28406 | 855 | 3.0 | 341 | 1.2 | 39.9 |
25 | 24308 | 7949 | 32.7 | 4717 | 19.4 | 59.3 |
302 | 30305 | 22759 | 75.1 | 14293 | 47.2 | 62.8 |
352 | 33190 | 30456 | 91.8 | 20869 | 62.9 | 68.5 |
402 | 32244 | 31628 | 98.1 | 23322 | 72.3 | 73.7 |
452 | 34728 | 32692 | 94.1 | 24644 | 71.0 | 75.4 |
502 | 38648 | 38006 | 98.3 | 29597 | 76.6 | 77.9 |
552 | 26244 | 24313 | 92.6 | 19199 | 73.2 | 79.0 |
602 | 25312 | 19751 | 78.0 | 15546 | 61.4 | 78.7 |
65 | 20983 | 3256 | 15.5 | 2523 | 12.0 | 77.5 |
Other ages |   | 1862 |   | 1063 |   | 57.1 |
30-602 | 220671 | 199600 | 90.5 | 147469 | 66.8 | 73.9 |
All ages |   | 213527 |   | 156114 |   | 73.1 |
Risk group screening |
  | 17561 |   | 13231 |   | 75.3 |
Total | 294368 | 231088 | 78.5 | 169345 | 57.5 | 73.3 |