UPDATED 20.02.2014 10:17
Organised cervical cancer screening programme in the Helsinki health care district in Finland in the invitation year 1996.Targeted group | Target population 31.12.1995 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3076 | - | - | - | - | - |
25 | 4509 | 4370 | 96.9 | 2685 | 59.5 | 61.4 |
302 | 5443 | 5321 | 97.8 | 3481 | 64.0 | 65.4 |
352 | 4464 | 4364 | 97.8 | 2985 | 66.9 | 68.4 |
402 | 4148 | 4055 | 97.8 | 2890 | 69.7 | 71.3 |
452 | 3979 | 3918 | 98.5 | 2823 | 70.9 | 72.1 |
502 | 4937 | 4893 | 99.1 | 3655 | 74.0 | 74.7 |
552 | 3885 | 3848 | 99.0 | 2920 | 75.2 | 75.9 |
602 | 2617 | 2595 | 99.2 | 2007 | 76.7 | 77.3 |
65 | 2566 | 2542 | 99.1 | 1922 | 74.9 | 75.6 |
Other ages |   | - |   | - |   | - |
30-602 | 29473 | 28994 | 98.4 | 20761 | 70.4 | 71.6 |
All ages |   | 35906 |   | 25368 |   | 70.7 |
Risk group screening |   | 2259 |   | 1736 |   | 76.8 |
Total | 39624 | 38165 | 96.3 | 27104 | 68.4 | 71.0 |
HELSINKI |