UPDATED 20.02.2014 13:04
Organised cervical cancer screening programme in Finland in the invitation year 2006. Numbers of womenTargeted group | Target population 31.12.2005 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 28822 | 257 | 0.9 | 71 | 0.2 | 27.6 |
25 | 30015 | 8253 | 27.5 | 4356 | 14.5 | 52.8 |
302 | 30942 | 28749 | 92.9 | 16448 | 53.2 | 57.2 |
352 | 29082 | 28447 | 97.8 | 18006 | 61.9 | 63.3 |
402 | 34590 | 34157 | 98.7 | 23440 | 67.8 | 68.6 |
452 | 35703 | 35227 | 98.7 | 25241 | 70.7 | 71.7 |
502 | 37411 | 37011 | 98.9 | 27981 | 74.8 | 75.6 |
552 | 37177 | 35596 | 95.7 | 27032 | 72.7 | 75.9 |
602 | 39835 | 37560 | 94.3 | 29333 | 73.6 | 78.1 |
65 | 32076 | 4773 | 14.9 | 3650 | 11.4 | 76.5 |
Other ages |   | 1432 |   | 882 |   | 61.6 |
30-602 | 244740 | 236747 | 96.7 | 167481 | 68.4 | 70.7 |
All ages |   | 251462 |   | 176440 |   | 70.2 |
Risk group screening |
  | 19452 |   | 14415 |   | 74.1 |
Total | 335653 | 270914 | 80.7 | 190855 | 56.9 | 70.4 |