UPDATED 20.02.2014 10:52
Organised cervical cancer screening programme in the Helsinki and Uusimaa health care district in Finland in the invitation year 2004.Targeted group | Target population 31.12.2003 |
Invited n |
Invited % of population |
Screened n |
Screened % of population |
Screened % of invited |
5-yearly screening1 |   |   |   |   |   |   |
20 | 3405 | - | - | - | - | - |
25 | 5358 | 5276 | 98.5 | 2626 | 49.0 | 49.8 |
302 | 5100 | 5014 | 98.3 | 2769 | 54.3 | 55.2 |
352 | 4285 | 4161 | 97.1 | 2446 | 57.1 | 58.8 |
402 | 4494 | 4380 | 97.5 | 2856 | 63.6 | 65.2 |
452 | 4046 | 3954 | 97.7 | 2626 | 64.9 | 66.4 |
502 | 4105 | 4032 | 98.2 | 2854 | 69.5 | 70.8 |
552 | 4532 | 4480 | 98.9 | 3174 | 70.0 | 70.8 |
602 | 3600 | 3562 | 98.9 | 2585 | 71.8 | 72.6 |
65 | 2950 | 2928 | 99.3 | 2153 | 73.0 | 73.5 |
Other ages |   | - |   | - |   | - |
30-602 | 30162 | 29583 | 98.1 | 19310 | 64.0 | 65.3 |
All ages |   | 37787 |   | 24089 |   | 63.7 |
Risk group screening |   | 4799 |   | 3393 |   | 70.7 |
Total | 41875 | 42586 | 101.7 | 27482 | 65.6 | 64.5 |
HELSINKI |