All sites C00-96,D32-33,D42-43,D45-47,D76 4372 4585 4889 4959 5055 5273 5329 5574 5958 6299 6354
Mouth, pharynx C00-14 64 59 67 63 72 79 86 93 111 131 134
  Lip C00 11 10 8 5 8 7 4 2 3 2 5
  Tongue C02 8 6 8 7 10 12 14 17 21 24 26
  Mouth, other C03-06 9 9 10 13 13 14 21 25 25 27 26
  Salivary glands C07-08 8 6 8 7 8 12 13 10 10 11 19
  Pharynx C01,C09-14 27 28 34 31 32 34 34 38 53 67 58
Digestive organs C15-26 1426 1391 1412 1446 1437 1447 1473 1614 1835 1982 1983
  Oesophagus C15 103 91 94 84 97 104 111 122 149 178 184
  Stomach C16 740 636 566 504 438 375 323 304 286 252 270
  Small intestine C17 7 10 12 13 19 19 19 19 28 37 33
  Colon C18 111 132 156 183 216 238 261 281 325 356 355
  Rectum, rectosigmoid C19-20 120 139 155 174 176 207 204 225 226 255 259
  Anus C21 - - 2 2 3 6 3 4 8 6 8
  Liver C22 46 76 80 105 104 119 125 165 232 264 234
  Gallbladder, bile ducts C23-24 31 37 54 64 65 66 72 68 82 87 90
  Pancreas C25 214 236 260 280 300 298 339 397 463 496 503
  Other digestive organs C26 53 34 33 36 19 14 16 30 37 51 47
Respiratory organs C30-39 1687 1760 1897 1795 1654 1587 1483 1474 1517 1493 1556
  Nose, sinuses C30-31 13 10 9 11 10 11 13 10 12 8 15
  Larynx, epiglottis C32 67 67 58 54 47 37 40 35 37 35 29
  Lung, trachea C33-34 1596 1673 1824 1721 1585 1531 1424 1415 1453 1427 1502
  Mediastinum, pleura C38 10 9 6 7 11 8 4 13 11 11 6
Bone C40-41 20 17 20 11 13 10 10 10 8 15 15
Melanoma of the skin C43 40 47 49 59 65 78 81 101 119 128 152
Skin, non-melanoma C44 11 11 11 10 12 12 15 18 23 25 28
Mesothelioma C45 5 7 14 23 28 36 49 56 68 78 75
Autonomic nervous system C47 6 5 4 2 2 4 3 4 3 3 -
Soft tissues C48-49 24 26 27 27 30 33 37 38 39 45 44
Breast C50 2 2 2 2 2 4 3 3 2 5 4
Male genital organs C60-63 273 359 453 516 603 725 780 804 836 869 871
  Prostate C61 259 339 435 504 591 713 767 791 823 855 854
  Testis C62 11 15 12 8 8 5 6 6 6 5 8
  Other male genital C60,C63 3 5 6 4 4 6 7 7 8 9 9
Urinary organs C64-68 200 247 266 295 319 338 347 365 391 436 429
  Kidney C64 82 111 117 147 166 169 183 180 186 206 212
  Bladder and urinary tract1 C65-68 117 136 149 148 153 169 163 185 206 230 217
Eye C69 8 8 7 6 10 12 10 11 15 14 16
Brain, central nervous system C70-72,D32-33,D42-43 104 104 122 120 146 153 164 183 183 215 202
Thyroid gland C73 13 16 15 15 14 12 17 16 19 15 19
Other endocrine glands C74-75 9 7 11 10 11 10 7 7 9 8 15
Illdefined or unknown C76,C80 148 147 115 131 168 226 232 221 181 215 185
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 332 373 399 426 469 509 533 557 596 622 626
  Hodgkin lymphoma C81 46 37 42 33 24 19 13 12 10 13 10
  Non-Hodgkin lymphoma C82-86,C96,D76 90 101 117 135 165 194 228 224 234 251 254
  Malignant immunoproliferative diseases C88 0 1 1 0 2 4 3 5 7 8 7
  Myeloma and other plasma cell tumors C90 41 51 59 69 93 91 94 111 119 134 128
  Leukaemia C91-95 147 171 163 171 156 158 164 164 175 148 174
  Myelodysplastic syndromes D46 - - - - 0 4 17 21 30 52 34
  Myeloproliferaitive neoplasms D45,D47 6 11 17 17 29 39 14 20 21 16 19
Not included above
  Basal cell carcinoma of the skin 5 4 4 4 2 2 1 1 1 - 2
1 PUNLMP and ca in situ of the uroepithelium are included.