All sites C00-96,D32-33,D42-43,D45-47,D76 3841 1452 791 572 1523 711 665 462 345 154 487 727 659 632 520 222 984 256 202 334 97 15669
Mouth, pharynx C00-14 108 34 17 10 34 16 13 12 10 3 14 19 17 13 7 5 18 6 5 7 1 369
  Lip C00 6 7 3 1 3 2 2 2 0 0 3 4 4 4 2 1 5 2 1 1 0 54
  Tongue C02 17 5 4 3 7 2 3 3 2 1 1 4 3 1 2 1 2 1 1 1 0 66
  Mouth, other C03-06 30 8 3 2 7 5 3 3 3 1 3 2 4 2 1 1 4 1 1 2 0 85
  Salivary glands C07-08 6 3 1 2 4 1 1 1 1 - 1 1 2 1 0 0 2 1 0 1 - 30
  Pharynx C01,C09-14 48 11 6 3 13 5 4 3 3 1 7 7 4 4 2 1 5 1 2 2 0 134
Digestive organs C15-26 743 283 156 120 294 142 135 93 80 30 101 153 135 128 107 42 186 51 39 71 17 3113
  Oesophagus C15 50 21 9 10 15 9 8 9 4 3 6 10 7 8 5 2 11 4 5 5 2 204
  Stomach C16 74 34 21 13 33 15 15 8 11 3 13 17 18 16 13 8 26 8 5 11 2 363
  Small intestine C17 17 5 4 2 6 3 2 1 2 1 1 3 3 3 3 2 6 1 1 2 0 67
  Colon C18 207 86 40 33 83 42 39 27 22 7 26 42 45 37 37 11 44 12 11 18 6 877
  Rectum, rectosigmoid C19-20 138 51 30 27 63 32 30 17 16 6 22 26 27 26 21 8 33 8 7 13 2 604
  Anus C21 7 2 1 1 3 1 0 0 0 1 0 1 1 1 0 0 1 0 - 0 - 20
  Liver C22 86 25 15 10 27 14 13 7 8 3 9 18 11 13 8 3 21 5 4 4 1 306
  Gallbladder, bile ducts C23-24 21 10 7 7 11 3 3 3 3 2 6 5 2 4 3 1 5 1 1 3 0 101
  Pancreas C25 134 46 24 15 48 21 23 21 13 5 16 28 19 19 16 6 37 11 6 14 3 525
  Other digestive organs C26 11 3 4 2 5 1 1 1 1 1 1 3 2 2 1 1 2 0 1 1 0 46
Respiratory organs C30-39 449 164 92 63 148 79 71 53 46 22 68 95 70 67 58 27 128 41 31 49 8 1829
  Nose, sinuses C30-31 8 3 1 0 2 - 1 1 0 - 1 1 0 1 0 1 2 1 0 0 - 23
  Larynx, epiglottis C32 28 9 6 4 7 8 6 3 3 0 4 5 4 5 3 2 5 2 1 3 1 106
  Lung, trachea C33-34 408 151 84 58 137 71 65 48 43 21 62 89 65 61 53 24 120 38 29 46 7 1680
  Mediastinum, pleura C38 3 1 - 1 1 0 0 1 0 0 1 0 1 - 1 0 1 0 0 0 0 11
Bone C40-41 7 3 2 0 2 1 1 0 1 0 1 2 1 1 1 0 2 - 0 1 - 27
Melanoma of the skin C43 207 65 27 24 69 28 27 16 13 5 16 30 23 26 16 7 39 8 6 7 4 664
Skin, non-melanoma C44 198 77 36 25 79 40 41 33 9 8 22 43 40 39 25 11 50 15 13 13 6 825
Mesothelioma C45 25 14 4 1 5 3 3 2 1 0 1 3 1 2 3 1 4 0 0 1 0 77
Autonomic nervous system C47 1 1 - - 0 0 - - 1 - 0 - - - 0 - 0 - 0 0 - 4
Soft tissues C48-49 23 8 5 3 8 5 4 3 1 1 3 6 3 4 3 1 5 1 1 2 1 93
Breast C50 7 3 1 0 3 1 1 1 0 0 1 1 0 2 0 0 0 0 1 0 0 25
Male genital organs C60-63 1147 464 278 215 533 239 223 140 101 47 132 208 217 197 173 67 308 74 63 104 40 4979
  Prostate C61 1088 446 270 210 516 233 216 135 99 45 129 202 208 191 168 65 295 72 61 101 38 4795
  Testis C62 50 14 6 4 13 3 5 3 2 1 3 4 6 6 5 2 11 1 1 2 1 144
  Other male genital C60,C63 9 4 2 1 4 2 2 2 1 1 1 2 3 0 1 0 2 1 2 1 0 40
Urinary organs C64-68 345 131 69 40 136 67 58 44 35 16 40 66 54 54 51 22 94 21 15 32 8 1402
  Kidney C64 133 49 23 18 48 21 25 17 12 5 11 24 19 18 12 9 33 11 5 14 2 512
  Bladder and urinary tract2 C65-68 211 82 46 22 88 46 34 27 23 10 29 42 36 36 39 14 61 11 9 18 5 890
Eye C69 6 2 1 0 1 0 1 1 0 - 0 0 1 1 1 0 1 1 0 0 - 20
Brain, central nervous system C70-72,D32-33,D42-43 121 38 20 12 34 17 15 11 7 4 16 20 15 19 16 5 27 5 4 7 2 417
Thyroid gland C73 32 9 6 5 12 4 3 1 2 1 5 5 4 4 4 1 14 3 1 2 0 118
Other endocrine glands C74-75 5 2 1 1 2 0 1 0 - - 1 1 1 0 0 0 0 0 0 1 0 18
Illdefined or unknown C76,C80 51 25 15 8 33 9 10 11 7 2 8 12 14 13 9 5 15 5 2 5 1 262
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 365 130 63 44 128 59 57 42 31 14 57 64 63 60 44 26 91 24 18 32 8 1427
  Hodgkin lymphoma C81 25 6 2 3 10 5 2 3 1 0 3 3 4 4 3 1 6 1 1 2 - 85
  Non-Hodgkin lymphoma C82-86,C96,D76 157 60 29 18 58 25 23 20 15 7 27 32 30 25 19 12 42 12 7 15 4 640
  Malignant immunoproliferative diseases C88 5 3 0 1 2 0 0 0 - 0 1 1 0 1 1 0 1 0 0 0 - 20
  Myeloma and other plasma cell tumors C90 49 17 9 5 14 9 10 5 2 2 7 8 10 9 6 3 10 5 3 4 2 189
  Leukaemia C91-95 87 29 15 11 33 13 14 6 9 4 11 12 12 14 11 7 24 4 5 8 2 332
  Myelodysplastic syndromes D46 14 6 5 2 3 4 2 2 2 0 3 4 2 3 2 1 4 1 1 2 0 63
  Myeloproliferaitive neoplasms D45,D47 28 10 2 5 6 2 6 6 2 0 5 4 4 5 2 2 4 1 1 1 0 97
Not included above
  Basal cell carcinoma of the skin 1135 392 111 145 414 168 159 79 78 52 145 289 176 60 109 50 244 61 48 58 26 4005
1 Health care districts: 25: Helsinki and Uusimaa, 3: Varsinais-Suomi, 4: Satakunta, 5: Kanta-Häme, 6: Pirkanmaa, 7: Päijät-Häme, 8: Kymenlaakso, 9: Etelä-Karjala, 10: Etelä-Savo, 11: Itä-Savo, 12: Pohjois-Karjala, 13: Pohjois-Savo, 14: Keski-Suomi, 15: Etelä-Pohjanmaa, 16: Vaasa, 17: Keski-Pohjanmaa, 18: Pohjois-Pohjanmaa, 19: Kainuu, 20: Länsi-Pohja, 21: Lappi, 22: Åland, (cf. map).
2 PUNLMP and ca in situ of the uroepithelium are included.