All sites C00-96,D32-33,D42-43,D45-47,D76 4106 1400 696 497 1472 654 603 413 315 144 449 688 613 594 449 195 894 225 180 297 82 14992
Mouth, pharynx C00-14 62 23 12 6 21 7 11 5 4 4 6 15 11 12 5 2 12 4 3 5 1 233
  Lip C00 6 4 2 1 3 0 1 0 0 0 0 2 2 2 1 1 2 1 - 1 - 30
  Tongue C02 16 7 3 1 5 1 3 2 1 1 2 4 2 4 1 0 2 1 1 1 0 58
  Mouth, other C03-06 17 6 3 2 5 3 4 1 2 2 2 5 4 2 2 0 5 2 1 2 1 69
  Salivary glands C07-08 7 2 2 1 4 1 1 1 1 0 1 2 2 2 1 - 2 0 0 1 0 30
  Pharynx C01,C09-14 16 4 3 1 5 2 3 0 0 0 1 2 1 2 1 - 2 - 1 1 0 47
Digestive organs C15-26 677 259 132 94 252 122 112 76 68 27 83 130 121 109 97 39 160 40 36 61 17 2717
  Oesophagus C15 24 9 5 4 8 3 3 2 1 1 3 3 4 4 2 1 3 1 2 2 0 84
  Stomach C16 62 26 16 11 24 10 12 6 8 3 10 13 11 11 11 4 16 5 2 6 1 268
  Small intestine C17 17 4 2 1 5 3 1 1 1 0 1 2 3 1 2 1 4 0 1 1 0 53
  Colon C18 238 94 45 32 85 39 40 27 23 8 24 44 45 35 31 15 54 13 15 19 7 930
  Rectum, rectosigmoid C19-20 105 36 21 14 46 21 19 12 14 4 15 18 18 19 15 5 20 5 3 10 3 424
  Anus C21 9 2 1 0 1 2 1 1 1 0 0 2 0 1 1 - 2 - 1 1 0 26
  Liver C22 43 16 7 6 15 8 6 5 5 2 5 9 7 8 6 2 14 2 2 5 2 175
  Gallbladder, bile ducts C23-24 29 14 6 9 16 8 6 5 4 1 7 8 4 7 5 4 11 3 2 4 0 153
  Pancreas C25 136 55 28 16 47 26 22 16 11 7 17 27 27 20 21 7 30 10 9 13 2 548
  Other digestive organs C26 13 6 2 2 6 2 1 1 1 1 1 2 2 3 3 1 6 1 0 2 1 56
Respiratory organs C30-39 288 86 37 25 70 33 39 22 17 9 21 32 26 22 25 10 52 11 13 24 5 870
  Nose, sinuses C30-31 4 1 0 0 1 1 1 1 0 - 0 0 1 1 1 0 1 - 1 1 - 16
  Larynx, epiglottis C32 6 2 - 0 2 0 1 - 1 0 0 1 - 1 0 - 1 - - - 0 15
  Lung, trachea C33-34 271 81 36 24 65 31 38 21 16 8 20 30 25 20 23 9 49 10 12 24 5 821
  Mediastinum, pleura C38 4 1 0 0 1 0 - 0 0 0 0 1 - 0 0 0 0 1 0 0 - 9
Bone C40-41 5 1 1 0 2 1 1 1 0 0 1 1 1 1 - - 1 0 1 0 - 18
Melanoma of the skin C43 221 59 27 18 65 25 26 16 11 4 15 26 23 21 15 7 24 8 4 6 5 631
Skin, non-melanoma C44 170 72 34 27 91 38 39 28 8 6 27 39 41 42 22 9 41 13 9 11 5 770
Mesothelioma C45 6 2 1 0 1 1 0 0 0 0 1 0 1 1 1 0 1 - 0 1 - 19
Autonomic nervous system C47 1 0 1 - - - 0 - - - - 0 0 0 - - - - - - - 3
Soft tissues C48-49 35 10 4 3 9 5 4 3 2 1 3 5 5 3 3 1 7 3 2 3 - 113
Breast C50 1367 451 213 155 482 204 174 124 95 45 128 204 189 183 134 59 273 67 55 88 21 4717
Female genital organs C51-58 409 145 81 59 166 72 67 44 44 18 60 84 68 73 61 24 104 22 21 31 11 1667
  Cervix uteri C53 40 10 8 4 17 6 7 4 3 2 5 6 7 6 8 3 10 2 2 3 1 154
  Corpus uteri C54 198 73 39 30 88 37 28 19 24 7 31 46 32 40 29 13 49 10 10 15 4 826
  Uterus, other C55,C58 3 1 1 0 1 0 0 - - - - 0 0 0 1 - 1 0 0 0 0 10
  Ovary C56 109 45 24 15 44 18 24 15 13 6 15 22 22 18 19 5 30 6 5 9 5 470
  Other female genital C51-52,C57 59 17 10 9 15 11 8 5 4 3 9 10 7 8 5 3 14 3 3 3 1 207
Urinary organs C64-68 167 61 33 20 63 33 28 23 12 7 20 37 25 25 18 8 40 11 11 10 3 659
  Kidney C64 99 39 18 13 37 20 16 14 7 5 11 21 17 16 11 6 25 6 5 6 2 394
  Bladder and urinary tract2 C65-68 69 23 15 7 26 13 12 10 5 3 10 16 9 10 8 2 15 4 6 4 2 266
Eye C69 5 1 0 0 1 1 0 0 1 - 1 1 1 0 0 - 1 0 0 - 0 15
Brain, central nervous system C70-72,D32-33,D42-43 176 59 25 18 53 25 20 15 11 5 15 28 21 18 17 9 36 9 5 13 3 582
Thyroid gland C73 88 21 13 11 29 14 10 6 4 2 12 19 9 11 7 6 41 9 2 8 2 327
Other endocrine glands C74-75 5 0 0 0 2 1 1 1 - 0 1 1 0 0 1 - 1 0 - 0 - 14
Illdefined or unknown C76,C80 72 34 19 16 44 15 15 13 12 3 10 14 14 17 12 5 19 9 4 8 2 359
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 351 114 62 44 120 57 56 36 25 12 47 53 54 55 30 16 79 19 13 27 6 1277
  Hodgkin lymphoma C81 18 7 2 1 8 2 1 1 1 0 3 4 3 2 2 1 4 0 1 0 0 62
  Non-Hodgkin lymphoma C82-86,C96,D76 163 45 29 20 57 25 22 14 10 6 23 27 26 22 16 6 33 8 6 13 3 574
  Malignant immunoproliferative diseases C88 4 1 1 0 1 1 1 0 0 - - 1 - 1 0 - 1 - - 0 - 12
  Myeloma and other plasma cell tumors C90 52 14 7 6 14 10 9 5 4 2 5 7 9 7 5 3 14 4 2 6 1 186
  Leukaemia C91-95 71 25 16 10 25 15 11 9 7 2 7 10 10 12 5 4 20 4 3 5 1 273
  Myelodysplastic syndromes D46 15 7 3 2 5 3 2 1 1 1 3 2 2 4 1 1 3 1 1 1 0 60
  Myeloproliferaitive neoplasms D45,D47 28 14 3 4 9 3 10 5 2 1 7 4 5 8 1 1 4 1 1 1 - 111
Not included above
  Carcinoma in situ of the breast D05 115 43 14 10 50 15 12 12 5 2 12 14 11 9 13 3 29 5 4 16 2 393
  Cervix uteri, non-invasive neoplasms 260 119 21 50 116 43 11 9 10 7 36 19 13 37 32 12 106 3 16 15 8 950
  Borderline tumour of the ovary D39 33 16 7 4 17 9 3 5 4 2 6 10 11 4 3 2 9 2 3 3 1 157
  Basal cell carcinoma of the skin 1291 443 132 170 464 209 164 87 98 59 171 308 212 66 124 62 264 63 46 65 39 4545
1 Health care districts: 25: Helsinki and Uusimaa, 3: Varsinais-Suomi, 4: Satakunta, 5: Kanta-Häme, 6: Pirkanmaa, 7: Päijät-Häme, 8: Kymenlaakso, 9: Etelä-Karjala, 10: Etelä-Savo, 11: Itä-Savo, 12: Pohjois-Karjala, 13: Pohjois-Savo, 14: Keski-Suomi, 15: Etelä-Pohjanmaa, 16: Vaasa, 17: Keski-Pohjanmaa, 18: Pohjois-Pohjanmaa, 19: Kainuu, 20: Länsi-Pohja, 21: Lappi, 22: Åland, (cf. map).
2 PUNLMP and ca in situ of the uroepithelium are included.