All sites C00-96,D32-33,D42-43,D45-47,D76 323 309 311 317 310 320 337 307 275 266 263 276 267 294 297 286 289 277 281 257 322 304
Mouth, pharynx C00-14 9.4 7.9 7.5 5.8 7.6 7.2 7.3 8.1 8.7 8.0 8.2 7.7 7.2 6.8 4.1 7.8 5.7 6.2 7.8 5.6 4.2 7.7
  Lip C00 0.5 1.2 1.0 0.4 0.5 0.8 0.7 1.0 0.2 0.4 1.3 1.5 1.2 1.5 0.8 1.4 1.1 1.7 1.5 0.5 0.8 0.9
  Tongue C02 1.6 1.3 1.8 1.7 1.8 1.3 1.6 2.5 2.2 3.2 0.6 1.8 1.9 0.7 1.1 1.7 0.7 1.1 1.8 0.5 0.8 1.5
  Mouth, other C03-06 2.6 1.9 1.2 1.0 1.5 2.0 1.5 2.3 2.4 1.7 1.5 1.0 1.7 1.4 0.4 1.5 1.4 0.9 1.5 1.8 1.3 1.8
  Salivary glands C07-08 0.6 0.7 0.5 0.9 0.7 0.5 0.9 0.3 1.0 - 0.6 0.4 1.0 0.7 0.2 0.7 0.6 0.7 0.3 0.8 - 0.6
  Pharynx C01,C09-14 4.2 2.8 3.0 1.8 3.1 2.7 2.6 2.1 2.9 2.8 4.1 2.9 1.4 2.4 1.6 2.5 1.8 1.8 2.6 2.1 1.3 2.9
Digestive organs C15-26 60.7 57.6 57.7 64.4 57.6 60.8 65.8 60.2 58.6 51.2 51.8 56.3 53.9 58.3 57.6 50.6 52.4 53.3 52.9 51.6 51.6 58.1
  Oesophagus C15 4.2 4.4 3.6 5.6 3.2 4.2 4.2 5.9 3.3 4.1 3.2 3.7 3.1 3.9 3.0 2.2 3.1 4.1 6.5 3.5 7.8 3.9
  Stomach C16 6.0 7.0 7.7 7.0 6.5 6.7 7.5 5.4 8.5 4.5 6.3 6.3 7.0 6.5 6.3 9.3 7.5 8.4 5.7 8.0 4.9 6.7
  Small intestine C17 1.4 1.2 1.5 1.6 1.3 1.4 1.2 0.7 1.6 1.6 0.8 1.2 1.4 1.4 2.1 2.4 1.8 0.5 1.2 1.2 1.2 1.4
  Colon C18 17.0 16.7 15.2 17.4 16.0 17.7 19.2 16.9 15.8 11.7 13.9 15.9 18.2 16.7 19.9 12.7 12.8 12.4 14.2 13.3 18.0 16.4
  Rectum, rectosigmoid C19-20 11.4 10.8 11.2 14.0 12.3 13.3 14.3 11.7 11.5 10.5 11.1 9.8 10.7 11.9 12.2 9.7 9.6 9.2 9.7 9.9 5.8 11.4
  Anus C21 0.6 0.5 0.6 0.5 0.6 0.5 0.1 0.2 0.1 0.9 0.2 0.2 0.4 0.4 0.3 0.5 0.4 0.9 - 0.3 - 0.4
  Liver C22 7.0 5.1 5.1 5.5 5.0 6.4 6.3 4.4 5.4 5.1 4.5 6.0 4.1 6.0 3.5 3.0 5.5 5.2 5.7 2.7 4.7 5.6
  Gallbladder, bile ducts C23-24 1.6 2.0 2.4 3.6 2.2 1.1 1.3 1.7 2.3 3.1 2.9 2.0 1.0 1.7 1.5 1.3 1.4 1.2 1.1 2.2 0.5 1.8
  Pancreas C25 10.7 9.5 9.0 7.7 9.5 8.9 11.0 13.1 9.2 8.8 8.4 10.0 7.4 9.0 8.2 8.3 9.9 11.0 8.2 10.0 8.1 9.7
  Other digestive organs C26 0.9 0.5 1.5 1.5 1.0 0.6 0.6 0.3 0.9 0.9 0.4 1.2 0.7 0.8 0.4 1.2 0.5 0.4 0.6 0.6 0.7 0.8
Respiratory organs C30-39 36.4 33.2 33.9 33.1 28.3 33.5 33.8 32.4 33.8 35.4 34.6 33.5 27.0 30.1 31.1 34.1 35.9 41.7 42.5 35.2 28.9 33.6
  Nose, sinuses C30-31 0.7 0.6 0.5 0.2 0.6 - 0.4 0.6 0.2 - 0.6 0.3 0.1 0.5 0.1 1.3 0.6 0.8 0.4 0.2 - 0.5
  Larynx, epiglottis C32 2.3 2.0 2.4 2.5 1.3 3.7 3.0 2.4 2.3 0.8 2.4 1.9 1.3 2.5 2.0 2.4 1.3 2.3 1.0 2.0 3.0 2.1
  Lung, trachea C33-34 32.9 30.2 30.9 29.7 26.0 29.6 30.3 29.0 31.2 33.4 31.4 31.1 25.2 27.0 28.4 29.8 33.6 37.7 39.6 32.7 24.5 30.6
  Mediastinum, pleura C38 0.3 0.4 - 0.6 0.3 0.1 0.0 0.3 0.1 0.4 0.2 0.0 0.2 - 0.3 0.7 0.1 1.1 1.5 0.3 0.7 0.3
Bone C40-41 0.8 1.1 1.4 0.3 0.7 1.2 1.0 0.1 1.2 2.5 0.7 0.9 0.7 1.0 0.5 0.3 0.8 - 1.0 1.0 - 0.8
Melanoma of the skin C43 18.3 14.9 11.1 15.0 14.5 14.1 15.2 13.1 12.1 10.5 10.0 13.0 11.0 13.3 9.9 9.1 12.3 10.8 8.3 5.8 18.4 14.1
Skin, non-melanoma C44 15.2 13.4 11.6 11.2 13.7 15.7 16.6 19.1 5.4 12.0 9.2 13.1 13.8 13.9 10.7 12.4 12.0 13.5 13.8 8.7 15.7 13.4
Mesothelioma C45 2.0 3.0 1.7 0.7 0.9 1.5 1.4 1.3 0.5 0.2 0.6 1.0 0.4 0.9 1.7 1.2 1.1 0.2 0.3 0.9 1.5 1.4
Autonomic nervous system C47 0.2 0.2 - - 0.3 0.1 - - 0.8 - 0.3 - - - 0.2 - 0.1 - 0.9 0.4 - 0.2
Soft tissues C48-49 2.2 2.0 2.2 2.0 1.9 2.7 3.0 2.6 2.1 2.7 1.9 2.9 1.4 2.4 2.2 2.5 1.9 0.6 2.3 1.4 2.9 2.2
Breast C50 0.6 0.6 0.4 0.2 0.7 0.7 0.4 0.8 0.2 0.4 0.8 0.3 0.1 0.6 0.1 0.3 0.1 0.3 0.9 0.5 0.3 0.5
Male genital organs C60-63 94.4 98.5 108 117 107 104 109 86.6 77.9 75.5 66.9 76.0 83.8 88.8 97.9 81.2 90.1 75.7 84.2 78.1 134 94.0
  Prostate C61 87.5 91.2 102 111 101 99 101 81.0 72.4 69.2 62.8 71.2 77.8 82.0 92.0 75.4 83.8 70.8 79.4 72.4 123 87.7
  Testis C62 6.1 6.4 5.3 5.8 4.9 3.5 6.8 4.2 4.7 5.0 3.7 4.1 4.6 6.7 5.3 5.6 5.6 2.8 2.2 4.9 9.6 5.5
  Other male genital C60,C63 0.8 0.9 0.8 0.3 1.2 1.0 1.1 1.4 0.8 1.3 0.4 0.6 1.4 0.1 0.5 0.2 0.6 2.1 2.5 0.8 0.7 0.9
Urinary organs C64-68 28.3 26.5 25.4 22.1 27.1 29.7 28.9 28.9 26.5 25.1 21.8 24.2 21.7 24.3 26.3 28.4 26.8 21.8 19.6 24.7 21.7 26.3
  Kidney C64 11.4 10.8 9.5 10.8 10.5 10.4 13.2 11.7 10.3 8.9 7.3 9.2 8.3 8.6 7.5 13.4 10.3 11.8 8.0 11.5 7.5 10.4
  Bladder and urinary tract3 C65-68 16.9 15.7 15.9 11.3 16.6 19.3 15.7 17.2 16.2 16.2 14.5 15.0 13.4 15.7 18.8 15.1 16.4 10.0 11.7 13.3 14.2 15.9
Eye C69 0.6 0.6 0.4 0.3 0.4 0.2 0.6 0.6 1.2 - 0.1 0.2 0.6 1.2 1.5 0.2 0.4 0.7 0.3 0.1 - 0.5
Brain, central nervous system C70-72,D32-33,D42-43 12.8 11.5 10.5 10.2 9.5 11.1 12.3 10.9 8.7 9.7 13.2 11.0 8.4 11.6 14.1 11.0 10.7 11.5 8.8 8.5 9.4 11.4
Thyroid gland C73 3.1 2.4 3.2 3.7 3.4 1.9 2.1 0.4 3.3 1.4 3.5 2.4 2.1 2.5 3.6 0.9 5.0 4.3 2.7 2.0 1.7 3.0
Other endocrine glands C74-75 0.6 0.9 0.4 0.6 0.9 0.5 1.6 1.2 - - 0.6 0.8 0.4 0.2 0.5 0.9 0.1 0.1 0.6 1.0 2.5 0.6
Illdefined or unknown C76,C80 4.2 4.9 5.2 4.1 6.5 4.0 5.0 6.8 4.9 2.8 3.8 4.2 5.3 6.3 5.6 6.2 3.9 5.9 2.5 3.3 3.3 4.8
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 33.5 30.1 30.2 26.5 29.2 31.2 33.1 33.6 29.0 28.7 35.5 28.8 29.7 32.0 28.8 39.2 29.6 29.9 31.5 28.4 26.0 31.3
  Hodgkin lymphoma C81 3.1 2.1 2.0 3.1 3.5 4.1 1.7 4.1 1.4 1.9 3.2 2.4 2.5 2.9 3.1 2.5 2.7 2.7 3.5 2.9 - 2.9
  Non-Hodgkin lymphoma C82-86,C96,D76 14.2 13.6 13.3 10.7 13.2 12.7 12.7 14.6 13.3 11.8 15.6 14.3 13.5 13.3 12.8 16.2 13.2 15.4 10.0 12.3 14.3 13.7
  Malignant immunoproliferative diseases C88 0.4 0.5 0.1 0.4 0.5 0.1 0.2 0.1 - 0.4 0.9 0.1 0.1 0.7 0.5 0.3 0.4 0.5 0.1 0.5 - 0.4
  Myeloma and other plasma cell tumors C90 3.9 3.3 3.4 2.8 2.6 4.2 4.5 3.1 2.1 2.6 3.6 2.9 3.9 3.4 3.2 3.7 2.7 4.0 4.8 3.2 4.0 3.4
  Leukaemia C91-95 8.4 7.6 9.4 5.7 7.6 7.5 10.0 6.5 9.3 11.0 7.1 6.5 7.0 8.3 7.6 12.9 8.5 5.8 11.5 7.5 4.8 8.0
  Myelodysplastic syndromes D46 1.0 0.9 1.4 0.9 0.5 1.7 0.7 0.7 1.2 0.7 1.2 1.1 0.8 1.0 0.8 2.0 1.1 0.7 0.6 1.2 1.1 1.0
  Myeloproliferaitive neoplasms D45,D47 2.4 2.1 0.6 3.0 1.3 1.0 3.3 4.5 1.7 0.4 3.9 1.4 1.9 2.4 0.8 1.5 1.0 0.9 1.0 0.9 1.8 2.0
Not included above
  Basal cell carcinoma of the skin 90.8 79.0 42.1 72.0 79.1 70.0 74.7 50.7 55.9 81.9 69.4 98.7 68.8 25.9 58.6 57.4 66.0 60.4 60.6 39.3 85.9 72.6
1 Adjusted for age to the "world standard population".
2 Health care districts: 25: Helsinki and Uusimaa, 3: Varsinais-Suomi, 4: Satakunta, 5: Kanta-Häme, 6: Pirkanmaa, 7: Päijät-Häme, 8: Kymenlaakso, 9: Etelä-Karjala, 10: Etelä-Savo, 11: Itä-Savo, 12: Pohjois-Karjala, 13: Pohjois-Savo, 14: Keski-Suomi, 15: Etelä-Pohjanmaa, 16: Vaasa, 17: Keski-Pohjanmaa, 18: Pohjois-Pohjanmaa, 19: Kainuu, 20: Länsi-Pohja, 21: Lappi, 22: Åland, (cf. map).
3 PUNLMP and ca in situ of the uroepithelium are included.