All sites C00-96,D32-33,D42-43,D45-47,D76 15669 90.2 3.2 3.3 0.9 2.4
Mouth, pharynx C00-14 369 97.7 1.0 0.4 0.4 0.4
  Lip C00 54 99.3 - 0.7 - -
  Tongue C02 66 98.5 0.3 0.3 0.3 0.6
  Mouth, other C03-06 85 99.5 - - 0.5 -
  Salivary glands C07-08 30 92.7 4.0 0.7 1.3 1.3
  Pharynx C01,C09-14 134 96.7 1.8 0.6 0.4 0.4
Digestive organs C15-26 3113 85.9 2.9 6.1 1.6 3.5
  Oesophagus C15 204 93.7 0.4 2.2 1.2 2.5
  Stomach C16 363 96.1 0.6 1.2 0.7 1.4
  Small intestine C17 67 96.4 0.9 0.6 0.6 1.5
  Colon C18 877 96.9 0.1 1.2 0.4 1.4
  Rectum, rectosigmoid C19-20 604 97.4 - 0.9 0.8 1.0
  Anus C21 20 98.0 - - 2.0 -
  Liver C22 306 74.8 5.0 12.9 2.5 4.7
  Gallbladder, bile ducts C23-24 101 65.5 8.7 14.3 3.8 7.7
  Pancreas C25 525 55.8 10.7 20.2 4.0 9.1
  Other digestive organs C26 46 54.1 10.0 9.6 6.1 20.1
Respiratory organs C30-39 1829 69.4 14.0 10.1 2.1 4.5
  Nose, sinuses C30-31 23 100.0 - - - -
  Larynx, epiglottis C32 106 98.5 0.6 0.4 0.4 0.2
  Lung, trachea C33-34 1680 67.3 15.1 10.8 2.2 4.6
  Mediastinum, pleura C38 11 56.4 7.3 23.6 1.8 10.9
Bone C40-41 27 96.3 1.5 0.7 0.7 0.7
Melanoma of the skin C43 664 99.9 0.1 - - -
Skin, non-melanoma C44 825 99.7 0.1 0.0 - 0.1
Mesothelioma C45 77 99.2 0.3 - - 0.5
Autonomic nervous system C47 4 100.0 - - - -
Soft tissues C48-49 93 97.0 0.4 1.3 0.2 1.1
Breast C50 25 98.4 0.8 - - 0.8
Male genital organs C60-63 4979 99.1 0.0 0.1 0.3 0.4
  Prostate C61 4795 99.1 0.0 0.1 0.3 0.4
  Testis C62 144 99.9 - 0.1 - -
  Other male genital C60,C63 40 100.0 - - - -
Urinary organs C64-68 1402 94.5 0.9 2.5 0.6 1.5
  Kidney C64 512 89.9 0.6 5.5 0.9 3.1
  Bladder and urinary tract2 C65-68 890 97.2 1.1 0.8 0.4 0.6
Eye C69 20 63.4 3.0 20.8 8.9 4.0
Brain, central nervous system C70-72,D32-33,D42-43 417 90.6 - 5.6 0.6 3.2
Thyroid gland C73 118 96.8 2.5 0.3 0.2 0.2
Other endocrine glands C74-75 18 82.2 1.1 8.9 - 7.8
Illdefined or unknown C76,C80 262 62.0 8.9 14.8 4.1 10.2
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1427 82.8 7.5 1.5 1.2 7.0
  Hodgkin lymphoma C81 85 99.8 - - - 0.2
  Non-Hodgkin lymphoma C82-86,C96,D76 640 99.0 0.4 - 0.1 0.5
  Malignant immunoproliferative diseases C88 20 78.8 6.1 2.0 4.0 9.1
  Myeloma and other plasma cell tumors C90 189 66.6 10.2 9.1 3.8 10.3
  Leukaemia C91-95 332 70.9 18.8 0.7 1.4 8.1
  Myelodysplastic syndromes D46 63 34.5 16.8 0.3 2.8 45.6
  Myeloproliferaitive neoplasms D45,D47 97 65.7 11.7 1.0 2.3 19.3
Not included above
  Basal cell carcinoma of the skin 4005 100.0 - - 0.0 -
1 The following order of preference for confirmation of the diagnosis is used:
1. Histology (including autopsy, and bone marrow and blood smear examination in leukaemias)
2. Cytology
3. Surgery (including endoscopy), autopsy without histology, X-ray and some specified laboratory examinations
4. Clinical examination only
2 PUNLMP and ca in situ of the uroepithelium are included.