Prostate 5124 30.9 88.6
Lung, trachea 1701 10.2 29.5
Bladder and urinary tract3 938 5.6 15.8
Colon 908 5.5 15.9
Skin, non-melanoma2 888 5.3 13.4
Melanoma of the skin 740 4.5 14.9
Non-Hodgkin lymphoma 663 4.0 13.5
Rectum, rectosigmoid 634 3.8 11.4
Kidney 543 3.3 10.5
Pancreas 512 3.1 8.8
Brain, central nervous system 442 2.7 11.5
Stomach 354 2.1 6.3
Leukaemia 351 2.1 8.2
Liver 316 1.9 5.4
Oesophagus 209 1.3 3.7
Myeloma and other plasma cell tumors 198 1.2 3.3
Testis 173 1.0 6.4
Pharynx 136 0.8 2.9
Thyroid gland 135 0.8 3.3
Gallbladder, bile ducts 114 0.7 1.9
Larynx, epiglottis 106 0.6 2.1
All sites2 16605 100.0 306.0
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.