Lung, trachea 1502 23.6 25.3
Prostate 854 13.4 12.3
Pancreas 503 7.9 8.6
Colon 355 5.6 5.8
Stomach 270 4.2 4.5
Rectum, rectosigmoid 259 4.1 4.3
Non-Hodgkin lymphoma 254 4.0 4.4
Liver 234 3.7 3.9
Bladder and urinary tract3 217 3.4 3.3
Kidney 212 3.3 3.6
Brain, central nervous system 202 3.2 4.4
Oesophagus 184 2.9 3.2
Leukaemia 174 2.7 2.9
Melanoma of the skin 152 2.4 2.7
Myeloma and other plasma cell tumors 128 2.0 2.0
All sites2 6354 100.0 106.3
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.