Breast 4831 30.6 93.1
Colon 1012 6.4 14.4
Skin, non-melanoma2 898 5.7 9.0
Lung, trachea 890 5.6 12.7
Corpus uteri 873 5.5 13.9
Melanoma of the skin 708 4.5 15.2
Non-Hodgkin lymphoma 594 3.8 9.6
Brain, central nervous system 568 3.6 12.8
Pancreas 558 3.5 7.3
Rectum, rectosigmoid 453 2.9 6.7
Ovary 435 2.8 8.0
Kidney 404 2.6 6.3
Thyroid gland 356 2.3 9.4
Leukaemia 294 1.9 5.8
Stomach 271 1.7 3.7
Bladder and urinary tract3 261 1.7 3.6
Myeloma and other plasma cell tumors 202 1.3 2.9
Liver 174 1.1 2.4
Cervix uteri 160 1.0 4.2
Gallbladder, bile ducts 156 1.0 2.0
Soft tissues 121 0.8 2.2
All sites2 15799 100.0 268.9
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.