Breast 874 15.2 13.2
Lung, trachea 723 12.6 10.1
Pancreas 523 9.1 6.6
Colon 402 7.0 4.6
Ovary 293 5.1 4.1
Non-Hodgkin lymphoma 249 4.3 2.7
Stomach 221 3.8 2.9
Brain, central nervous system 196 3.4 3.5
Corpus uteri 189 3.3 2.1
Rectum, rectosigmoid 181 3.2 2.4
Leukaemia 161 2.8 2.1
Liver 161 2.8 2.0
Kidney 160 2.8 1.8
Myeloma and other plasma cell tumors 144 2.5 1.5
Gallbladder, bile ducts 138 2.4 1.6
All sites2 5741 100.0 74.6
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.