All sites C00-96,D32-33,D42-43,D45-47,D76 15669 31.2 3.3 4.4 21.9 5.4 4.4 29.4
Mouth, pharynx C00-14 369 25.5 2.4 23.3 15.5 1.4 7.1 24.7
  Lip C00 54 56.6 - 2.9 0.7 - 1.1 38.6
  Tongue C02 66 32.8 1.8 23.1 12.5 0.6 8.2 21.0
  Mouth, other C03-06 85 24.1 3.3 17.8 18.3 1.9 7.0 27.6
  Salivary glands C07-08 30 31.3 3.3 12.0 14.7 3.3 12.7 22.7
  Pharynx C01,C09-14 134 8.8 3.0 37.7 21.5 1.6 7.9 19.4
Digestive organs C15-26 3113 13.2 6.9 9.5 27.0 8.7 8.6 26.1
  Oesophagus C15 204 9.8 1.6 8.9 31.9 6.4 7.5 33.9
  Stomach C16 363 11.0 1.7 8.4 33.3 7.0 11.8 26.9
  Small intestine C17 67 10.7 0.9 10.1 28.8 9.2 14.2 26.1
  Colon C18 877 15.0 13.7 12.7 21.5 9.6 7.6 19.9
  Rectum, rectosigmoid C19-20 604 19.4 12.2 16.1 19.6 8.2 4.7 19.7
  Anus C21 20 23.5 5.9 7.8 13.7 6.9 6.9 35.3
  Liver C22 306 16.8 0.8 1.7 18.4 4.6 8.3 49.3
  Gallbladder, bile ducts C23-24 101 11.1 2.0 4.8 24.0 7.9 15.9 34.3
  Pancreas C25 525 5.5 0.8 3.8 42.9 11.4 10.7 24.8
  Other digestive organs C26 46 0.4 - - 41.9 19.2 11.4 27.1
Respiratory organs C30-39 1829 11.2 1.4 8.7 37.2 10.5 7.2 23.8
  Nose, sinuses C30-31 23 18.8 12.0 10.3 19.7 0.9 6.0 32.5
  Larynx, epiglottis C32 106 37.3 7.0 6.4 18.3 0.6 5.3 25.2
  Lung, trachea C33-34 1680 9.5 1.0 8.9 38.7 11.3 7.3 23.3
  Mediastinum, pleura C38 11 10.9 - - 27.3 9.1 10.9 41.8
Bone C40-41 27 30.9 1.5 - 22.1 5.9 5.1 34.6
Melanoma of the skin C43 664 27.3 0.8 5.6 5.0 1.5 7.8 52.0
Skin, non-melanoma C44 825 37.7 0.1 0.4 0.9 0.1 1.0 59.7
Mesothelioma C45 77 18.0 1.6 4.4 30.0 6.0 9.7 30.3
Autonomic nervous system C47 4 42.9 - - 14.3 9.5 9.5 23.8
Soft tissues C48-49 93 30.3 0.2 0.4 12.2 4.7 6.0 46.1
Breast C50 25 28.2 2.4 41.1 8.9 2.4 8.9 8.1
Male genital organs C60-63 4979 47.8 4.3 0.9 13.0 2.5 0.9 30.5
  Prostate C61 4795 47.8 4.5 0.7 13.2 2.5 0.8 30.5
  Testis C62 144 50.0 0.3 6.1 7.5 2.8 2.8 30.6
  Other male genital C60,C63 40 44.2 3.0 11.1 9.0 1.0 7.0 24.6
Urinary organs C64-68 1402 48.8 2.8 1.4 12.0 3.1 2.8 29.1
  Kidney C64 512 35.8 4.7 0.8 20.4 6.8 4.0 27.5
  Bladder and urinary tract1 C65-68 890 56.2 1.6 1.8 7.2 1.0 2.1 30.0
Eye C69 20 46.5 2.0 - 13.9 5.0 5.0 27.7
Brain, central nervous system C70-72,D32-33,D42-43 417 98.8 0.0 - 0.2 - 0.1 0.8
Thyroid gland C73 118 34.2 2.0 11.7 9.3 2.5 10.3 29.9
Other endocrine glands C74-75 18 28.9 2.2 1.1 18.9 11.1 6.7 31.1
Illdefined or unknown C76,C80 262 0.2 0.1 1.5 38.9 22.2 21.3 15.9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1427 6.2 0.0 0.6 58.0 9.0 2.4 23.8
  Hodgkin lymphoma C81 85 7.0 - 0.9 26.7 4.0 3.5 57.8
  Non-Hodgkin lymphoma C82-86,C96,D76 640 12.0 0.0 1.1 34.9 4.8 4.5 42.5
  Malignant immunoproliferative diseases C88 20 - - - 76.8 11.1 2.0 10.1
  Myeloma and other plasma cell tumors C90 189 2.2 - 0.2 77.8 11.8 0.8 7.2
  Leukaemia C91-95 332 0.3 - - 88.0 11.3 - 0.4
  Myelodysplastic syndromes D46 63 - - - 78.5 20.9 - 0.6
  Myeloproliferaitive neoplasms D45,D47 97 - - - 79.3 19.7 0.4 0.6
Not included above
  Basal cell carcinoma of the skin 4005 99.9 - - 0.0 - 0.1 0.0
1 Excludes basal cell carcinomas of the skin.