All sites C00-96,D32-33,D42-43,D45-47,D76 14992 33.2 1.7 12.8 18.1 4.6 6.3 23.4
Mouth, pharynx C00-14 233 31.8 2.6 13.5 11.4 0.8 6.4 33.5
  Lip C00 30 49.3 - 2.7 0.7 - 2.0 45.3
  Tongue C02 58 38.2 2.8 10.4 8.7 0.3 6.9 32.6
  Mouth, other C03-06 69 27.0 3.5 9.6 14.8 0.6 6.7 38.0
  Salivary glands C07-08 30 36.2 4.0 4.7 15.4 2.0 6.0 31.5
  Pharynx C01,C09-14 47 17.4 1.7 35.3 14.0 1.3 8.5 21.7
Digestive organs C15-26 2717 12.9 6.2 9.2 26.7 8.7 8.8 27.5
  Oesophagus C15 84 13.5 1.7 8.5 27.5 4.3 5.2 39.3
  Stomach C16 268 11.0 1.5 7.5 31.2 7.1 10.3 31.4
  Small intestine C17 53 9.1 1.5 8.7 28.5 10.6 12.5 28.9
  Colon C18 930 15.0 11.6 13.2 22.4 8.9 7.6 21.3
  Rectum, rectosigmoid C19-20 424 18.9 10.5 14.9 18.9 8.1 6.6 22.1
  Anus C21 26 25.6 5.4 14.0 3.9 2.3 10.1 38.8
  Liver C22 175 14.1 1.0 1.9 23.0 5.5 9.5 45.0
  Gallbladder, bile ducts C23-24 153 10.5 1.2 3.4 29.7 9.2 11.2 34.9
  Pancreas C25 548 6.9 0.7 3.8 38.5 10.9 10.2 29.0
  Other digestive organs C26 56 0.4 - 0.7 30.4 11.4 17.1 40.0
Respiratory organs C30-39 870 11.8 1.2 6.8 35.4 11.8 7.6 25.4
  Nose, sinuses C30-31 16 26.3 7.5 3.8 30.0 - 7.5 25.0
  Larynx, epiglottis C32 15 44.0 2.7 4.0 13.3 2.7 5.3 28.0
  Lung, trachea C33-34 821 11.0 1.1 7.0 36.4 12.5 7.5 24.6
  Mediastinum, pleura C38 9 10.9 - - 26.1 - 6.5 56.5
Bone C40-41 18 32.2 - 1.1 20.0 1.1 2.2 43.3
Melanoma of the skin C43 631 30.5 0.4 4.1 3.1 0.3 6.6 54.9
Skin, non-melanoma C44 770 36.8 0.1 0.3 0.5 0.1 0.8 61.5
Mesothelioma C45 19 12.8 3.2 3.2 28.7 4.3 11.7 36.2
Autonomic nervous system C47 3 13.3 6.7 - 33.3 - - 46.7
Soft tissues C48-49 113 20.0 1.2 0.9 23.4 4.6 8.9 41.0
Breast C50 4717 48.1 0.2 31.0 3.9 1.0 5.3 10.5
Female genital organs C51-58 1667 37.3 1.5 2.5 23.1 3.6 9.4 22.7
  Cervix uteri C53 154 40.6 1.4 5.7 19.7 2.1 6.7 23.7
  Corpus uteri C54 826 51.7 0.5 1.7 12.2 1.6 5.5 26.7
  Uterus, other C55,C58 10 6.0 - - 10.0 10.0 16.0 58.0
  Ovary C56 470 15.5 3.1 1.3 43.7 7.5 14.7 14.0
  Other female genital C51-52,C57 207 27.8 1.6 5.9 23.2 3.5 14.5 23.6
Urinary organs C64-68 659 42.2 3.6 1.5 15.8 4.7 3.5 28.6
  Kidney C64 394 37.6 4.8 1.2 18.7 6.3 4.1 27.4
  Bladder and urinary tract1 C65-68 266 49.1 2.0 1.9 11.6 2.3 2.7 30.4
Eye C69 15 33.8 2.6 - 7.8 9.1 2.6 44.2
Brain, central nervous system C70-72,D32-33,D42-43 582 98.6 - - 0.3 - 0.1 1.0
Thyroid gland C73 327 38.7 1.5 7.1 5.3 1.2 6.0 40.1
Other endocrine glands C74-75 14 31.9 - - 19.4 9.7 6.9 31.9
Illdefined or unknown C76,C80 359 0.3 0.1 0.5 41.9 19.5 20.3 17.5
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1277 5.5 0.1 0.6 57.8 9.5 2.6 23.8
  Hodgkin lymphoma C81 62 4.8 - 3.9 26.8 3.5 3.2 57.7
  Non-Hodgkin lymphoma C82-86,C96,D76 574 11.0 0.1 1.0 33.2 4.8 5.4 44.5
  Malignant immunoproliferative diseases C88 12 1.6 - - 86.9 6.6 - 4.9
  Myeloma and other plasma cell tumors C90 186 1.9 0.1 - 79.1 13.2 0.1 5.5
  Leukaemia C91-95 273 0.3 - - 86.4 12.8 0.1 0.4
  Myelodysplastic syndromes D46 60 - - - 75.6 23.4 - 1.0
  Myeloproliferaitive neoplasms D45,D47 111 - - - 83.9 15.7 - 0.4
Not included above
  Carcinoma in situ of the breast D05 393 98.6 0.1 0.7 - - 0.1 0.6
  Cervix uteri, non-invasive neoplasms 950 99.9 - - - - - 0.1
  Borderline tumour of the ovary D39 157 86.0 0.4 0.3 2.5 0.1 1.0 9.7
  Basal cell carcinoma of the skin 4545 99.9 0.0 - 0.0 0.0 0.0 0.0
1 Excludes basal cell carcinomas of the skin.