All sites C00-96,D32-33,D42-43,D45-47,D76 13332 50093 80447 114478
Mouth, pharynx C00-14 335 1236 1917 3068
  Lip C00 46 216 387 899
  Tongue C02 66 219 339 495
  Mouth, other C03-06 84 292 432 583
  Salivary glands C07-08 24 107 188 339
  Pharynx C01,C09-14 115 402 571 752
Digestive organs C15-26 2127 6869 10215 14415
  Oesophagus C15 124 260 326 381
  Stomach C16 214 585 858 1474
  Small intestine C17 60 198 299 429
  Colon C18 754 2871 4419 6293
  Rectum, rectosigmoid C19-20 554 2066 3232 4545
  Anus C21 24 67 101 133
  Liver C22 141 302 362 424
  Gallbladder, bile ducts C23-24 66 138 168 208
  Pancreas C25 176 363 426 501
  Other digestive organs C26 14 19 24 27
Respiratory organs C30-39 951 2186 2880 3846
  Nose, sinuses C30-31 22 80 120 190
  Larynx, epiglottis C32 96 356 569 904
  Lung, trachea C33-34 826 1725 2150 2675
  Mediastinum, pleura C38 5 15 25 47
Bone C40-41 25 97 146 430
Melanoma of the skin C43 709 2776 4267 6726
Skin, non-melanoma C44 837 3286 4703 6131
Mesothelioma C45 41 92 103 109
Autonomic nervous system C47 7 12 22 101
Soft tissues C48-49 83 311 525 999
Breast C50 32 98 159 231
Male genital organs C60-63 5144 21685 37482 48838
  Prostate C61 4941 20850 36003 45849
  Testis C62 169 685 1248 2636
  Other male genital C60,C63 34 150 231 353
Urinary organs C64-68 1262 4892 7548 11343
  Kidney C64 425 1620 2445 3830
  Bladder and urinary tract1 C65-68 837 3272 5103 7513
Eye C69 14 71 138 408
Brain, central nervous system C70-72,D32-33,D42-43 337 1234 2155 4461
Thyroid gland C73 120 483 784 1614
Other endocrine glands C74-75 13 49 72 173
Illdefined or unknown C76,C80 170 339 438 630
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1125 4377 6893 10955
  Hodgkin lymphoma C81 96 378 672 1624
  Non-Hodgkin lymphoma C82-86,C96,D76 545 2160 3435 5249
  Malignant immunoproliferative diseases C88 15 65 106 124
  Myeloma and other plasma cell tumors C90 124 455 615 751
  Leukaemia C91-95 240 967 1582 2609
  Myelodysplastic syndromes D46 17 48 54 59
  Myeloproliferaitive neoplasms D45,D47 88 304 429 539
Not included above
  Basal cell carcinoma of the skin 4307 18106 28799 43197
1 PUNLMP and ca in situ of the uroepithelium are included.