All sites C00-96,D32-33,D42-43,D45-47,D76 13010 51955 85967 151950
Mouth, pharynx C00-14 222 848 1393 2213
  Lip C00 37 125 212 362
  Tongue C02 41 205 352 523
  Mouth, other C03-06 67 244 377 554
  Salivary glands C07-08 30 112 221 440
  Pharynx C01,C09-14 47 162 231 334
Digestive organs C15-26 1867 5989 9435 15234
  Oesophagus C15 50 98 133 189
  Stomach C16 153 439 715 1456
  Small intestine C17 44 171 265 413
  Colon C18 842 3021 4849 7816
  Rectum, rectosigmoid C19-20 396 1482 2490 4039
  Anus C21 28 93 160 237
  Liver C22 65 135 160 191
  Gallbladder, bile ducts C23-24 64 157 198 316
  Pancreas C25 215 376 444 553
  Other digestive organs C26 10 17 21 24
Respiratory organs C30-39 502 1245 1636 2214
  Nose, sinuses C30-31 11 50 71 120
  Larynx, epiglottis C32 13 57 86 141
  Lung, trachea C33-34 473 1121 1455 1902
  Mediastinum, pleura C38 2 8 10 17
Bone C40-41 16 61 103 360
Melanoma of the skin C43 689 2832 4380 7765
Skin, non-melanoma C44 847 3082 4406 5961
Mesothelioma C45 12 25 29 39
Autonomic nervous system C47 3 8 15 87
Soft tissues C48-49 98 370 566 1073
Breast C50 4703 21360 36855 64490
Female genital organs C51-58 1537 6060 10326 20546
  Cervix uteri C53 144 598 1046 2760
  Corpus uteri C54 815 3436 6148 11831
  Uterus, other C55,C58 6 12 18 167
  Ovary C56 348 1370 2180 4381
  Other female genital C51-52,C57 224 644 934 1407
Urinary organs C64-68 524 2159 3488 5791
  Kidney C64 308 1275 2044 3375
  Bladder and urinary tract1 C65-68 216 884 1444 2416
Eye C69 11 58 134 422
Brain, central nervous system C70-72,D32-33,D42-43 443 1989 3745 7922
Thyroid gland C73 341 1480 2615 6600
Other endocrine glands C74-75 13 45 68 174
Illdefined or unknown C76,C80 221 486 639 933
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 961 3858 6134 10125
  Hodgkin lymphoma C81 52 287 527 1364
  Non-Hodgkin lymphoma C82-86,C96,D76 490 1949 3221 5020
  Malignant immunoproliferative diseases C88 9 39 72 96
  Myeloma and other plasma cell tumors C90 128 441 578 705
  Leukaemia C91-95 186 754 1220 2250
  Myelodysplastic syndromes D46 13 49 55 65
  Myeloproliferaitive neoplasms D45,D47 83 339 461 624
Not included above
  Carcinoma in situ of the breast D05 390 1912 3382 5335
  Cervix uteri, non-invasive neoplasms 1016 4710 8671 19968
  Borderline tumour of the ovary D39 150 729 1331 2925
  Basal cell carcinoma of the skin 4907 20964 34464 54999
1 PUNLMP and ca in situ of the uroepithelium are included.