All sites C00-96,D32-33,D42-43,D45-47,D76 540 611 760 868 960 1222 1489 1906 2215 2340 2547
Mouth, pharynx C00-14 14 19 19 19 24 27 34 38 50 69 66
  Lip C00 8 11 8 7 8 8 7 6 4 7 3
  Tongue C02 1 2 1 2 3 2 6 4 11 10 5
  Mouth, other C03-06 2 1 4 4 4 4 7 9 12 21 24
  Salivary glands C07-08 1 1 1 1 3 4 4 5 3 6 5
  Pharynx C01,C09-14 2 5 5 4 6 9 10 14 21 25 29
Digestive organs C15-26 147 156 171 207 220 250 292 348 421 481 469
  Oesophagus C15 10 9 11 7 12 11 16 21 22 33 29
  Stomach C16 75 66 59 60 60 54 51 49 51 41 48
  Small intestine C17 1 1 2 5 4 5 5 6 11 8 14
  Colon C18 16 22 26 42 49 63 72 98 117 132 138
  Rectum, rectosigmoid C19-20 16 24 29 36 33 49 67 67 85 102 95
  Anus C21 - - 1 0 1 0 1 2 2 3 4
  Liver C22 3 8 12 16 17 18 24 32 40 56 51
  Gallbladder, bile ducts C23-24 4 2 6 7 10 9 7 11 12 19 11
  Pancreas C25 20 21 23 30 32 39 48 58 76 79 70
  Other digestive organs C26 3 2 2 4 2 2 1 5 5 8 9
Respiratory organs C30-39 183 185 222 218 203 227 211 226 265 267 258
  Nose, sinuses C30-31 1 0 2 2 2 2 2 3 5 5 6
  Larynx, epiglottis C32 15 12 12 14 11 13 15 14 13 21 15
  Lung, trachea C33-34 165 172 208 201 189 210 192 207 244 238 235
  Mediastinum, pleura C38 1 1 1 1 1 1 1 1 2 1 1
Bone C40-41 4 2 5 3 3 4 3 1 5 6 2
Melanoma of the skin C43 7 13 19 26 26 38 51 76 105 137 154
Skin, non-melanoma C44 8 8 16 17 24 35 49 62 104 134 137
Mesothelioma C45 0 1 3 6 6 9 10 13 16 17 15
Autonomic nervous system C47 1 1 0 1 1 1 0 1 1 - 2
Soft tissues C48-49 2 5 6 8 7 7 11 14 13 9 13
Breast C50 0 0 0 1 1 1 2 4 3 4 9
Male genital organs C60-63 58 70 111 142 170 280 445 682 693 650 791
  Prostate C61 53 65 104 131 158 263 425 656 662 602 759
  Testis C62 3 4 5 9 9 14 17 22 26 41 25
  Other male genital C60,C63 1 1 1 2 2 3 3 4 6 7 7
Urinary organs C64-68 39 48 61 82 104 132 145 156 198 214 241
  Kidney C64 15 21 25 34 42 55 62 57 73 78 100
  Bladder and urinary tract1 C65-68 24 27 37 48 62 77 83 98 125 136 141
Eye C69 3 2 3 3 3 5 4 3 4 2 5
Brain, central nervous system C70-72,D32-33,D42-43 13 18 25 31 43 44 51 62 73 68 81
Thyroid gland C73 3 6 6 7 8 11 11 13 16 20 30
Other endocrine glands C74-75 0 1 1 2 2 3 2 2 3 4 1
Illdefined or unknown C76,C80 13 14 13 11 12 21 30 27 28 31 43
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 43 63 78 84 104 127 139 178 216 227 230
  Hodgkin lymphoma C81 8 8 7 10 7 9 11 13 12 16 17
  Non-Hodgkin lymphoma C82-86,C96,D76 13 18 26 30 42 58 63 78 90 98 103
  Malignant immunoproliferative diseases C88 - - 1 0 1 1 1 1 4 - 7
  Myeloma and other plasma cell tumors C90 5 9 10 11 13 13 17 22 31 28 29
  Leukaemia C91-95 17 25 30 29 32 36 36 47 57 50 49
  Myelodysplastic syndromes D46 - - - - - 0 2 3 9 14 7
  Myeloproliferaitive neoplasms D45,D47 1 3 4 4 9 9 7 13 12 21 18
Not included above
  Basal cell carcinoma of the skin 46 64 96 137 174 251 333 430 598 688 780
1 PUNLMP and ca in situ of the uroepithelium are included.