All sites C00-96,D32-33,D42-43,D45-47,D76 380 420 495 520 546 603 646 700 806 902 882
Mouth, pharynx C00-14 4 6 7 5 7 9 14 10 17 18 22
  Lip C00 1 1 0 1 0 1 1 - 0 1 -
  Tongue C02 1 1 1 0 1 1 1 1 4 6 2
  Mouth, other C03-06 1 1 1 2 2 2 3 3 4 4 6
  Salivary glands C07-08 1 0 1 - 1 2 2 2 1 1 6
  Pharynx C01,C09-14 2 3 4 3 3 3 7 5 8 6 8
Digestive organs C15-26 123 124 128 151 158 168 180 204 249 279 260
  Oesophagus C15 8 8 10 7 11 9 13 15 18 21 24
  Stomach C16 65 57 51 48 47 40 39 35 32 33 27
  Small intestine C17 1 0 2 1 1 2 2 2 4 8 2
  Colon C18 10 12 11 22 23 29 31 36 44 48 52
  Rectum, rectosigmoid C19-20 11 14 15 23 17 25 25 28 32 37 41
  Anus C21 - - 0 - 0 1 0 1 1 - -
  Liver C22 3 7 11 14 14 16 18 25 33 43 26
  Gallbladder, bile ducts C23-24 4 2 5 5 10 7 6 8 10 15 16
  Pancreas C25 19 20 21 28 31 36 45 51 70 65 66
  Other digestive organs C26 3 2 2 4 1 2 2 4 5 9 6
Respiratory organs C30-39 146 152 193 181 173 184 173 189 213 239 213
  Nose, sinuses C30-31 1 - 1 2 1 2 1 1 2 3 2
  Larynx, epiglottis C32 5 4 8 6 6 4 5 4 3 4 5
  Lung, trachea C33-34 139 148 184 172 165 177 167 183 206 229 204
  Mediastinum, pleura C38 1 1 1 1 1 1 1 1 1 - 2
Bone C40-41 1 1 2 1 2 1 1 1 1 4 3
Melanoma of the skin C43 3 5 9 8 8 6 12 15 16 21 21
Skin, non-melanoma C44 2 1 2 1 0 1 2 2 2 5 1
Mesothelioma C45 0 1 2 4 6 6 8 11 15 13 14
Autonomic nervous system C47 1 0 0 0 - 0 0 0 0 1 -
Soft tissues C48-49 1 3 4 4 4 3 3 7 5 3 4
Breast C50 0 0 0 - 1 1 1 0 1 1 1
Male genital organs C60-63 27 36 50 58 67 78 96 92 102 99 127
  Prostate C61 26 34 49 56 66 77 95 91 100 96 123
  Testis C62 1 2 1 2 1 1 0 0 0 - 1
  Other male genital C60,C63 - 0 1 1 1 1 1 1 2 3 3
Urinary organs C64-68 19 25 26 31 37 41 41 44 54 66 56
  Kidney C64 8 14 14 15 19 22 24 23 24 28 30
  Bladder and urinary tract1 C65-68 11 12 12 16 18 19 18 21 29 38 26
Eye C69 1 1 1 0 1 2 1 1 2 3 4
Brain, central nervous system C70-72,D32-33,D42-43 8 9 14 14 17 23 20 23 28 31 33
Thyroid gland C73 2 2 1 2 1 1 2 2 2 1 2
Other endocrine glands C74-75 0 0 1 2 1 1 1 2 2 3 -
Illdefined or unknown C76,C80 11 13 10 10 11 19 25 24 20 25 22
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 30 40 43 48 52 59 64 73 77 90 99
  Hodgkin lymphoma C81 4 2 4 3 2 2 1 1 2 2 2
  Non-Hodgkin lymphoma C82-86,C96,D76 9 12 15 15 21 23 29 31 31 32 40
  Malignant immunoproliferative diseases C88 - - 0 - 0 1 0 1 1 1 2
  Myeloma and other plasma cell tumors C90 4 5 6 8 8 8 10 14 15 22 19
  Leukaemia C91-95 13 20 17 19 18 20 21 21 19 21 32
  Myelodysplastic syndromes D46 - - - - - 0 1 2 6 10 1
  Myeloproliferaitive neoplasms D45,D47 0 1 1 2 3 4 3 2 3 2 3
Not included above
  Basal cell carcinoma of the skin 0 - - 1 - 0 - 0 - - -
1 PUNLMP and ca in situ of the uroepithelium are included.