All sites C00-96,D32-33,D42-43,D45-47,D76 297 348 404 464 510 556 629 676 724 799 856
Mouth, pharynx C00-14 4 3 5 6 5 8 8 6 9 8 16
  Lip C00 - 0 - 1 - - 0 0 - - -
  Tongue C02 1 0 2 0 1 2 2 2 3 2 2
  Mouth, other C03-06 1 1 1 2 2 2 2 2 3 3 5
  Salivary glands C07-08 0 0 0 1 1 1 1 1 1 1 3
  Pharynx C01,C09-14 1 2 1 2 1 2 2 2 2 2 6
Digestive organs C15-26 115 130 148 174 167 172 188 196 219 239 251
  Oesophagus C15 6 6 8 8 8 9 5 8 8 12 13
  Stomach C16 50 49 48 47 37 33 31 29 25 30 34
  Small intestine C17 1 1 2 1 2 2 2 2 4 2 4
  Colon C18 15 15 25 32 29 34 37 37 46 54 53
  Rectum, rectosigmoid C19-20 12 15 14 21 16 20 25 25 20 22 16
  Anus C21 - - 0 0 1 1 0 1 1 3 3
  Liver C22 3 6 8 10 15 13 14 17 22 15 24
  Gallbladder, bile ducts C23-24 8 9 14 14 18 15 19 13 14 12 23
  Pancreas C25 13 25 24 35 38 43 51 58 74 78 72
  Other digestive organs C26 6 5 4 5 3 2 4 6 5 11 9
Respiratory organs C30-39 14 19 32 34 44 52 67 92 109 129 132
  Nose, sinuses C30-31 1 1 1 1 1 2 1 2 2 1 1
  Larynx, epiglottis C32 1 1 1 0 0 1 - 1 0 1 1
  Lung, trachea C33-34 11 17 30 31 43 50 66 89 103 125 129
  Mediastinum, pleura C38 0 0 0 1 1 0 - 1 2 2 1
Bone C40-41 1 1 1 1 1 1 1 1 1 - 1
Melanoma of the skin C43 3 6 4 7 6 6 8 10 10 15 13
Skin, non-melanoma C44 1 1 1 1 1 1 2 2 3 2 -
Mesothelioma C45 0 0 1 2 3 2 4 2 3 1 8
Autonomic nervous system C47 - 0 1 0 0 0 0 0 0 - -
Soft tissues C48-49 2 2 4 3 5 3 4 6 7 5 10
Breast C50 44 51 64 72 88 97 121 119 121 122 135
Female genital organs C51-58 53 55 53 50 65 69 74 82 85 100 105
  Cervix uteri C53 18 16 13 13 8 9 10 8 7 6 8
  Corpus uteri C54 9 9 11 9 13 14 17 20 24 22 32
  Uterus, other C55,C58 1 2 1 1 2 1 1 1 1 1 1
  Ovary C56 19 23 25 25 35 36 34 38 38 49 36
  Other female genital C51-52,C57 6 5 3 3 7 9 12 15 15 22 28
Urinary organs C64-68 11 15 17 23 20 26 26 28 26 30 28
  Kidney C64 8 10 11 15 13 17 18 19 16 22 17
  Bladder and urinary tract1 C65-68 3 5 5 8 7 9 8 9 10 8 11
Eye C69 1 1 1 1 1 1 2 2 2 - 3
Brain, central nervous system C70-72,D32-33,D42-43 9 9 12 16 19 22 23 25 25 31 26
Thyroid gland C73 2 3 5 5 5 3 2 3 3 3 4
Other endocrine glands C74-75 0 - 1 1 1 1 1 2 1 - 2
Illdefined or unknown C76,C80 14 17 16 19 23 26 31 37 29 31 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 33 41 49 57 65 68 65 71 83 102
  Hodgkin lymphoma C81 2 1 4 2 3 2 3 1 1 2 1
  Non-Hodgkin lymphoma C82-86,C96,D76 7 9 14 17 22 28 28 26 31 30 38
  Malignant immunoproliferative diseases C88 - - 0 - - 0 1 0 1 - -
  Myeloma and other plasma cell tumors C90 5 6 6 8 13 11 15 14 15 15 32
  Leukaemia C91-95 10 16 15 21 16 19 18 18 17 24 24
  Myelodysplastic syndromes D46 - - - - - 1 2 3 4 8 4
  Myeloproliferaitive neoplasms D45,D47 1 2 2 2 3 5 1 3 2 4 3
Not included above
  Carcinoma in situ of the breast D05 0 - - - - - 0 1 1 - -
  Cervix uteri, non-invasive neoplasms - - - - - - - - - - -
  Borderline tumour of the ovary D39 - 0 0 - 1 0 1 1 1 2 1
  Basal cell carcinoma of the skin 1 0 - 0 0 0 0 - - - -
1 PUNLMP and ca in situ of the uroepithelium are included.