All sites C00-96,D32-33,D42-43,D45-47,D76 2123 7997 12849 18320
Mouth, pharynx C00-14 57 208 312 436
  Lip C00 3 19 35 66
  Tongue C02 5 27 44 61
  Mouth, other C03-06 22 67 91 112
  Salivary glands C07-08 3 14 24 51
  Pharynx C01,C09-14 24 81 118 146
Digestive organs C15-26 342 1116 1632 2291
  Oesophagus C15 19 51 64 74
  Stomach C16 31 97 141 238
  Small intestine C17 14 40 54 70
  Colon C18 122 449 682 960
  Rectum, rectosigmoid C19-20 86 321 510 733
  Anus C21 4 10 16 21
  Liver C22 28 60 66 75
  Gallbladder, bile ducts C23-24 6 13 18 28
  Pancreas C25 29 70 75 86
  Other digestive organs C26 3 5 6 6
Respiratory organs C30-39 136 342 453 589
  Nose, sinuses C30-31 5 20 24 33
  Larynx, epiglottis C32 12 49 84 136
  Lung, trachea C33-34 119 268 338 409
  Mediastinum, pleura C38 - 2 3 5
Bone C40-41 2 14 23 62
Melanoma of the skin C43 146 544 856 1290
Skin, non-melanoma C44 129 504 691 906
Mesothelioma C45 11 19 22 24
Autonomic nervous system C47 2 2 5 16
Soft tissues C48-49 12 48 79 152
Breast C50 9 19 33 46
Male genital organs C60-63 763 3204 5678 7531
  Prostate C61 734 3051 5383 6960
  Testis C62 24 132 261 515
  Other male genital C60,C63 5 21 34 56
Urinary organs C64-68 207 803 1192 1786
  Kidney C64 83 289 419 643
  Bladder and urinary tract1 C65-68 124 514 773 1143
Eye C69 3 15 22 61
Brain, central nervous system C70-72,D32-33,D42-43 69 242 415 818
Thyroid gland C73 29 89 142 278
Other endocrine glands C74-75 1 10 12 24
Illdefined or unknown C76,C80 22 42 53 73
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 183 776 1229 1937
  Hodgkin lymphoma C81 17 67 120 259
  Non-Hodgkin lymphoma C82-86,C96,D76 86 346 564 889
  Malignant immunoproliferative diseases C88 5 14 22 24
  Myeloma and other plasma cell tumors C90 22 93 117 139
  Leukaemia C91-95 35 183 300 492
  Myelodysplastic syndromes D46 3 10 11 13
  Myeloproliferaitive neoplasms D45,D47 15 63 95 121
Not included above
  Basal cell carcinoma of the skin 768 3054 4940 7359
1 PUNLMP and ca in situ of the uroepithelium are included.