All sites C00-96,D32-33,D42-43,D45-47,D76 708 742 794 834 881 988 1176 1344 1377 1444 1509
Mouth, pharynx C00-14 18 16 18 17 22 29 32 35 41 46 57
  Lip C00 5 5 4 4 4 4 4 3 2 4 3
  Tongue C02 3 2 2 3 4 5 5 6 6 6 16
  Mouth, other C03-06 3 2 4 3 4 5 7 10 10 12 10
  Salivary glands C07-08 1 2 4 2 1 3 3 3 3 2 2
  Pharynx C01,C09-14 7 6 5 6 9 11 12 14 20 22 26
Digestive organs C15-26 192 203 210 222 214 208 225 251 282 291 282
  Oesophagus C15 13 12 10 10 11 14 14 18 19 26 21
  Stomach C16 74 69 62 56 43 39 31 30 26 24 21
  Small intestine C17 1 2 3 4 4 3 4 6 5 4 6
  Colon C18 30 37 43 46 55 57 62 64 81 80 71
  Rectum, rectosigmoid C19-20 24 22 30 33 34 34 43 46 43 50 57
  Anus C21 - - 0 1 0 1 2 2 3 3 3
  Liver C22 11 19 19 26 21 20 23 29 40 47 30
  Gallbladder, bile ducts C23-24 5 3 7 8 6 5 7 7 8 9 12
  Pancreas C25 33 38 33 38 40 34 38 45 54 45 57
  Other digestive organs C26 1 2 2 2 1 1 1 3 3 3 4
Respiratory organs C30-39 241 234 238 214 193 172 176 174 179 176 168
  Nose, sinuses C30-31 3 4 2 2 2 1 2 2 1 3 2
  Larynx, epiglottis C32 23 19 16 15 13 11 13 13 12 12 14
  Lung, trachea C33-34 214 210 219 196 176 158 160 156 162 159 149
  Mediastinum, pleura C38 1 1 2 1 1 1 1 2 2 1 2
Bone C40-41 4 4 3 3 1 2 2 1 2 5 4
Melanoma of the skin C43 11 12 17 21 28 28 32 47 71 78 90
Skin, non-melanoma C44 10 9 9 14 25 27 35 47 68 67 76
Mesothelioma C45 2 2 3 6 7 8 8 10 12 11 2
Autonomic nervous system C47 1 1 0 0 0 0 - 0 0 - 1
Soft tissues C48-49 5 6 3 4 7 6 9 10 10 9 9
Breast C50 1 1 1 0 2 1 1 2 2 2 4
Male genital organs C60-63 72 91 111 126 158 240 388 482 394 393 475
  Prostate C61 66 82 105 118 147 227 376 464 373 369 445
  Testis C62 4 6 4 6 8 11 10 16 17 21 27
  Other male genital C60,C63 1 2 1 2 3 2 2 1 3 3 3
Urinary organs C64-68 57 67 70 84 94 105 96 92 114 130 126
  Kidney C64 23 29 27 38 40 41 38 37 42 51 41
  Bladder and urinary tract1 C65-68 34 38 43 46 54 64 58 55 72 79 85
Eye C69 3 2 4 1 3 2 3 2 3 1 2
Brain, central nervous system C70-72,D32-33,D42-43 22 19 21 31 29 37 37 42 44 49 48
Thyroid gland C73 3 5 6 7 6 8 8 8 11 12 12
Other endocrine glands C74-75 1 1 2 1 1 2 1 1 2 3 2
Illdefined or unknown C76,C80 10 11 11 14 9 21 25 29 19 23 17
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 57 62 66 67 80 91 97 110 124 148 134
  Hodgkin lymphoma C81 7 9 6 5 5 6 6 6 9 14 9
  Non-Hodgkin lymphoma C82-86,C96,D76 16 16 25 26 33 44 44 55 53 71 57
  Malignant immunoproliferative diseases C88 - 1 0 0 - 1 1 1 2 2 1
  Myeloma and other plasma cell tumors C90 7 8 8 10 14 11 12 13 15 12 22
  Leukaemia C91-95 23 24 24 22 23 23 29 26 31 32 30
  Myelodysplastic syndromes D46 - - - - 0 0 1 4 5 4 1
  Myeloproliferaitive neoplasms D45,D47 4 4 3 5 5 7 5 5 8 13 14
Not included above
  Basal cell carcinoma of the skin 61 77 113 137 174 209 257 328 425 510 491
1 PUNLMP and ca in situ of the uroepithelium are included.