All sites C00-96,D32-33,D42-43,D45-47,D76 887 965 1064 1151 1238 1348 1434 1489 1686 1776 1776
Mouth, pharynx C00-14 12 12 13 15 17 19 19 25 24 25 30
  Lip C00 1 1 2 3 4 3 4 3 1 3 3
  Tongue C02 3 3 3 4 3 5 3 5 7 7 7
  Mouth, other C03-06 3 3 4 3 4 5 6 7 7 7 4
  Salivary glands C07-08 2 2 2 1 2 3 2 3 3 2 3
  Pharynx C01,C09-14 3 4 3 3 3 4 3 6 5 6 13
Digestive organs C15-26 260 271 293 302 296 292 273 260 292 289 284
  Oesophagus C15 18 14 13 14 11 8 12 9 11 10 9
  Stomach C16 78 72 75 61 60 50 33 29 26 24 15
  Small intestine C17 3 3 3 3 3 4 4 5 7 8 11
  Colon C18 52 65 73 77 81 83 87 79 100 107 99
  Rectum, rectosigmoid C19-20 36 37 39 43 38 41 38 45 42 52 42
  Anus C21 - 0 2 2 2 4 4 4 4 6 4
  Liver C22 11 13 17 18 18 20 15 15 22 18 18
  Gallbladder, bile ducts C23-24 22 22 22 28 22 22 18 10 13 10 15
  Pancreas C25 37 44 43 53 60 57 60 58 61 48 64
  Other digestive organs C26 4 1 4 2 2 2 2 4 7 6 7
Respiratory organs C30-39 47 59 66 81 87 99 102 108 128 135 153
  Nose, sinuses C30-31 2 2 1 2 3 2 1 1 2 1 1
  Larynx, epiglottis C32 2 2 2 2 2 2 3 1 2 5 3
  Lung, trachea C33-34 41 53 61 77 82 94 97 104 122 122 145
  Mediastinum, pleura C38 0 1 0 1 0 1 1 1 2 2 4
Bone C40-41 3 4 2 1 4 2 2 2 1 6 1
Melanoma of the skin C43 13 23 26 30 28 33 35 47 77 83 102
Skin, non-melanoma C44 12 10 15 18 27 31 39 47 57 81 66
Mesothelioma C45 2 1 2 2 3 4 3 2 3 - 2
Autonomic nervous system C47 1 1 1 1 1 1 0 0 0 - -
Soft tissues C48-49 7 7 4 6 8 8 9 11 14 20 15
Breast C50 184 228 259 310 350 400 450 506 583 613 603
Female genital organs C51-58 161 151 163 148 149 162 190 171 174 176 185
  Cervix uteri C53 56 39 35 27 20 25 23 19 16 18 15
  Corpus uteri C54 46 59 63 57 68 75 93 81 83 83 98
  Uterus, other C55,C58 4 2 3 1 1 2 2 2 2 2 1
  Ovary C56 46 44 51 51 50 49 49 51 51 49 44
  Other female genital C51-52,C57 10 8 10 12 10 12 21 18 23 24 27
Urinary organs C64-68 40 54 49 59 70 61 56 63 69 81 67
  Kidney C64 23 26 24 31 38 30 30 33 37 41 37
  Bladder and urinary tract1 C65-68 17 27 26 28 32 30 26 29 32 40 30
Eye C69 3 3 2 2 4 4 3 1 3 1 4
Brain, central nervous system C70-72,D32-33,D42-43 34 33 36 37 45 55 69 67 76 64 64
Thyroid gland C73 15 19 21 22 21 27 26 25 25 28 32
Other endocrine glands C74-75 1 1 2 2 1 1 2 1 1 4 3
Illdefined or unknown C76,C80 18 20 24 19 23 39 34 34 29 37 33
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 74 70 87 95 105 109 122 118 130 133 132
  Hodgkin lymphoma C81 9 9 7 6 6 4 8 6 9 7 8
  Non-Hodgkin lymphoma C82-86,C96,D76 19 14 30 36 44 51 58 55 58 68 66
  Malignant immunoproliferative diseases C88 - - - 0 1 2 2 1 2 - 1
  Myeloma and other plasma cell tumors C90 10 11 13 17 17 20 17 17 17 18 18
  Leukaemia C91-95 31 28 32 31 27 23 27 30 27 23 28
  Myelodysplastic syndromes D46 - - - - - 0 4 3 8 6 4
  Myeloproliferaitive neoplasms D45,D47 5 8 5 5 10 9 7 6 9 11 7
Not included above
  Carcinoma in situ of the breast D05 1 1 1 3 5 16 26 47 53 63 55
  Cervix uteri, non-invasive neoplasms 61 27 20 13 13 27 111 69 84 116 95
  Borderline tumour of the ovary D39 4 5 6 5 9 9 10 11 14 11 14
  Basal cell carcinoma of the skin 113 134 180 227 255 321 366 457 534 580 669
1 PUNLMP and ca in situ of the uroepithelium are included.