All sites C00-96,D32-33,D42-43,D45-47,D76 1220 4672 7716 11515
Mouth, pharynx C00-14 45 156 242 351
  Lip C00 3 8 14 41
  Tongue C02 12 28 45 67
  Mouth, other C03-06 5 40 57 80
  Salivary glands C07-08 2 8 21 36
  Pharynx C01,C09-14 23 72 105 127
Digestive organs C15-26 188 614 939 1370
  Oesophagus C15 13 29 36 40
  Stomach C16 14 35 48 91
  Small intestine C17 5 16 35 52
  Colon C18 62 265 420 627
  Rectum, rectosigmoid C19-20 50 170 271 398
  Anus C21 3 11 15 19
  Liver C22 8 26 39 49
  Gallbladder, bile ducts C23-24 7 15 17 23
  Pancreas C25 23 42 52 65
  Other digestive organs C26 3 5 6 6
Respiratory organs C30-39 77 221 306 415
  Nose, sinuses C30-31 2 9 14 26
  Larynx, epiglottis C32 14 50 84 120
  Lung, trachea C33-34 60 158 200 254
  Mediastinum, pleura C38 - 2 4 7
Bone C40-41 3 10 12 47
Melanoma of the skin C43 87 353 519 788
Skin, non-melanoma C44 72 295 430 553
Mesothelioma C45 - 8 9 10
Autonomic nervous system C47 1 2 2 8
Soft tissues C48-49 9 39 69 127
Breast C50 4 11 18 25
Male genital organs C60-63 464 1862 3423 4877
  Prostate C61 435 1746 3237 4483
  Testis C62 27 107 172 368
  Other male genital C60,C63 2 9 14 26
Urinary organs C64-68 109 429 657 1016
  Kidney C64 30 149 209 348
  Bladder and urinary tract1 C65-68 79 280 448 668
Eye C69 2 8 14 40
Brain, central nervous system C70-72,D32-33,D42-43 36 141 245 498
Thyroid gland C73 9 46 82 175
Other endocrine glands C74-75 1 6 8 19
Illdefined or unknown C76,C80 10 26 40 69
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 103 445 701 1127
  Hodgkin lymphoma C81 8 46 71 155
  Non-Hodgkin lymphoma C82-86,C96,D76 48 211 352 558
  Malignant immunoproliferative diseases C88 1 8 14 17
  Myeloma and other plasma cell tumors C90 16 44 61 73
  Leukaemia C91-95 19 102 155 257
  Myelodysplastic syndromes D46 - - 1 2
  Myeloproliferaitive neoplasms D45,D47 11 34 47 65
Not included above
  Basal cell carcinoma of the skin 485 2118 3417 5038
1 PUNLMP and ca in situ of the uroepithelium are included.