All sites C00-96,D32-33,D42-43,D45-47,D76 1480 6113 10207 18397
Mouth, pharynx C00-14 27 106 163 253
  Lip C00 3 11 14 28
  Tongue C02 6 26 42 58
  Mouth, other C03-06 4 29 48 70
  Salivary glands C07-08 3 10 22 41
  Pharynx C01,C09-14 11 30 37 56
Digestive organs C15-26 183 639 1021 1695
  Oesophagus C15 4 12 17 20
  Stomach C16 6 33 56 138
  Small intestine C17 6 18 29 46
  Colon C18 83 344 539 885
  Rectum, rectosigmoid C19-20 37 140 260 429
  Anus C21 4 18 31 44
  Liver C22 6 15 18 25
  Gallbladder, bile ducts C23-24 7 15 19 33
  Pancreas C25 30 43 51 74
  Other digestive organs C26 - 1 1 1
Respiratory organs C30-39 83 191 255 346
  Nose, sinuses C30-31 1 5 6 8
  Larynx, epiglottis C32 2 9 14 22
  Lung, trachea C33-34 79 173 229 308
  Mediastinum, pleura C38 1 3 3 4
Bone C40-41 1 9 12 42
Melanoma of the skin C43 100 406 608 1022
Skin, non-melanoma C44 64 257 379 522
Mesothelioma C45 1 2 2 3
Autonomic nervous system C47 - - 1 15
Soft tissues C48-49 13 57 79 143
Breast C50 587 2704 4745 8356
Female genital organs C51-58 164 645 1089 2420
  Cervix uteri C53 14 60 107 369
  Corpus uteri C54 95 364 630 1332
  Uterus, other C55,C58 - 1 1 16
  Ovary C56 36 145 237 529
  Other female genital C51-52,C57 19 75 114 174
Urinary organs C64-68 48 219 369 628
  Kidney C64 23 113 187 331
  Bladder and urinary tract1 C65-68 25 106 182 297
Eye C69 4 11 17 51
Brain, central nervous system C70-72,D32-33,D42-43 58 260 480 986
Thyroid gland C73 31 125 222 650
Other endocrine glands C74-75 3 11 13 26
Illdefined or unknown C76,C80 15 53 77 117
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 98 418 675 1121
  Hodgkin lymphoma C81 8 35 68 175
  Non-Hodgkin lymphoma C82-86,C96,D76 52 221 366 566
  Malignant immunoproliferative diseases C88 1 3 6 8
  Myeloma and other plasma cell tumors C90 13 44 59 76
  Leukaemia C91-95 16 77 122 230
  Myelodysplastic syndromes D46 2 5 6 6
  Myeloproliferaitive neoplasms D45,D47 6 33 48 60
Not included above
  Carcinoma in situ of the breast D05 55 251 492 766
  Cervix uteri, non-invasive neoplasms 94 462 818 1943
  Borderline tumour of the ovary D39 13 55 114 255
  Basal cell carcinoma of the skin 664 2652 4506 7313
1 PUNLMP and ca in situ of the uroepithelium are included.