All sites C00-96,D32-33,D42-43,D45-47,D76 258 992 1608 2364
Mouth, pharynx C00-14 10 35 53 75
  Lip C00 1 2 3 7
  Tongue C02 3 7 10 15
  Mouth, other C03-06 1 8 12 17
  Salivary glands C07-08 1 2 5 8
  Pharynx C01,C09-14 5 16 23 28
Digestive organs C15-26 40 128 191 272
  Oesophagus C15 3 6 8 8
  Stomach C16 3 7 10 18
  Small intestine C17 1 3 7 11
  Colon C18 13 55 83 122
  Rectum, rectosigmoid C19-20 11 36 56 80
  Anus C21 1 3 4 4
  Liver C22 2 5 8 10
  Gallbladder, bile ducts C23-24 1 3 3 4
  Pancreas C25 4 8 10 13
  Other digestive organs C26 1 1 1 1
Respiratory organs C30-39 17 47 64 86
  Nose, sinuses C30-31 0 2 3 6
  Larynx, epiglottis C32 3 11 18 25
  Lung, trachea C33-34 13 32 40 51
  Mediastinum, pleura C38 - 1 2 3
Bone C40-41 1 3 3 11
Melanoma of the skin C43 19 76 111 167
Skin, non-melanoma C44 13 54 79 102
Mesothelioma C45 - 2 2 2
Autonomic nervous system C47 1 1 1 3
Soft tissues C48-49 2 9 16 28
Breast C50 1 2 4 5
Male genital organs C60-63 94 377 674 933
  Prostate C61 86 346 624 830
  Testis C62 7 29 47 98
  Other male genital C60,C63 0 2 3 5
Urinary organs C64-68 22 87 132 202
  Kidney C64 7 33 46 74
  Bladder and urinary tract2 C65-68 15 54 86 128
Eye C69 0 3 5 11
Brain, central nervous system C70-72,D32-33,D42-43 10 40 69 129
Thyroid gland C73 2 11 20 41
Other endocrine glands C74-75 0 2 2 8
Illdefined or unknown C76,C80 2 6 9 15
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 110 172 275
  Hodgkin lymphoma C81 2 14 20 40
  Non-Hodgkin lymphoma C82-86,C96,D76 11 51 83 130
  Malignant immunoproliferative diseases C88 0 2 3 3
  Myeloma and other plasma cell tumors C90 3 9 13 15
  Leukaemia C91-95 4 27 42 72
  Myelodysplastic syndromes D46 - - 0 0
  Myeloproliferaitive neoplasms D45,D47 2 7 11 15
Not included above
  Basal cell carcinoma of the skin 97 413 660 955
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.