All sites C00-96,D32-33,D42-43,D45-47,D76 413 440 456 491 489 533 523 528 574 608 588
Mouth, pharynx C00-14 6 4 6 6 7 7 7 10 9 13 11
  Lip C00 1 1 1 0 1 1 - 0 1 - -
  Tongue C02 1 0 1 1 1 1 1 3 1 4 3
  Mouth, other C03-06 1 1 1 1 1 3 3 2 2 - 1
  Salivary glands C07-08 1 0 1 1 1 1 2 1 0 2 3
  Pharynx C01,C09-14 3 2 2 3 3 2 2 4 4 7 4
Digestive organs C15-26 152 143 142 153 142 152 142 153 168 185 178
  Oesophagus C15 9 9 8 7 8 10 12 11 13 19 21
  Stomach C16 91 71 62 59 44 42 32 30 27 22 30
  Small intestine C17 1 1 1 1 2 3 1 1 3 1 4
  Colon C18 12 12 13 20 23 25 32 30 31 34 32
  Rectum, rectosigmoid C19-20 9 17 15 16 19 20 17 23 20 21 16
  Anus C21 - - 0 0 0 1 1 0 0 1 -
  Liver C22 6 7 10 9 9 15 11 15 20 19 21
  Gallbladder, bile ducts C23-24 4 6 4 6 6 5 5 5 10 8 8
  Pancreas C25 17 20 27 30 30 31 30 36 40 55 40
  Other digestive organs C26 5 3 2 4 2 1 1 3 3 5 6
Respiratory organs C30-39 141 157 156 154 146 148 137 120 137 119 153
  Nose, sinuses C30-31 1 1 0 1 1 1 2 2 2 - 2
  Larynx, epiglottis C32 4 5 7 3 5 4 4 2 3 2 -
  Lung, trachea C33-34 135 149 148 149 139 143 131 116 130 113 150
  Mediastinum, pleura C38 1 2 0 0 1 1 1 1 1 4 -
Bone C40-41 2 2 2 1 2 1 1 1 1 2 -
Melanoma of the skin C43 4 6 4 5 5 8 10 11 12 12 12
Skin, non-melanoma C44 0 1 2 1 1 1 2 1 4 1 1
Mesothelioma C45 1 0 1 3 3 5 6 10 13 20 12
Autonomic nervous system C47 1 1 1 - 0 0 1 0 0 - -
Soft tissues C48-49 2 2 2 5 3 3 4 3 4 5 2
Breast C50 0 0 0 0 0 1 0 0 - 1 -
Male genital organs C60-63 33 39 51 61 68 77 76 78 82 93 74
  Prostate C61 31 36 51 59 67 77 75 78 80 91 73
  Testis C62 1 3 0 1 0 0 1 0 1 1 -
  Other male genital C60,C63 1 1 0 1 0 0 0 0 0 1 1
Urinary organs C64-68 19 24 24 32 28 35 33 35 37 39 44
  Kidney C64 7 10 13 18 16 16 17 16 17 14 22
  Bladder and urinary tract1 C65-68 12 14 11 15 13 19 16 18 20 25 22
Eye C69 1 1 1 0 2 1 1 1 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 9 9 12 12 14 15 17 16 20 27 19
Thyroid gland C73 2 1 2 1 1 2 3 1 2 1 1
Other endocrine glands C74-75 1 2 1 1 1 1 0 1 0 1 2
Illdefined or unknown C76,C80 12 9 9 13 16 24 30 25 22 19 16
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 29 38 41 43 49 51 53 59 64 69 63
  Hodgkin lymphoma C81 3 4 6 3 3 2 1 2 1 1 1
  Non-Hodgkin lymphoma C82-86,C96,D76 7 11 10 15 15 18 21 25 24 30 28
  Malignant immunoproliferative diseases C88 - - - - 0 1 1 1 0 1 -
  Myeloma and other plasma cell tumors C90 3 4 7 7 11 8 9 10 13 13 10
  Leukaemia C91-95 13 18 16 14 16 15 18 16 20 17 21
  Myelodysplastic syndromes D46 - - - - - 1 3 3 4 7 3
  Myeloproliferaitive neoplasms D45,D47 2 1 2 3 3 6 1 2 2 - -
Not included above
  Basal cell carcinoma of the skin 0 0 0 0 0 0 - - 0 - -
1 PUNLMP and ca in situ of the uroepithelium are included.