All sites C00-96,D32-33,D42-43,D45-47,D76 1192 4568 7498 10458
Mouth, pharynx C00-14 30 124 178 287
  Lip C00 4 28 42 90
  Tongue C02 5 18 27 40
  Mouth, other C03-06 8 33 46 60
  Salivary glands C07-08 1 11 18 32
  Pharynx C01,C09-14 12 34 45 65
Digestive organs C15-26 173 598 918 1252
  Oesophagus C15 12 22 23 24
  Stomach C16 13 49 77 129
  Small intestine C17 4 13 17 23
  Colon C18 71 265 432 583
  Rectum, rectosigmoid C19-20 46 186 294 406
  Anus C21 1 7 12 16
  Liver C22 8 20 22 26
  Gallbladder, bile ducts C23-24 4 12 13 14
  Pancreas C25 14 24 28 31
  Other digestive organs C26 - - - -
Respiratory organs C30-39 106 208 270 359
  Nose, sinuses C30-31 3 8 11 18
  Larynx, epiglottis C32 11 29 47 79
  Lung, trachea C33-34 92 169 208 254
  Mediastinum, pleura C38 - 1 2 3
Bone C40-41 2 11 19 46
Melanoma of the skin C43 57 263 407 638
Skin, non-melanoma C44 72 297 442 577
Mesothelioma C45 7 16 17 17
Autonomic nervous system C47 2 2 2 11
Soft tissues C48-49 8 25 35 77
Breast C50 3 12 20 27
Male genital organs C60-63 458 2041 3569 4526
  Prostate C61 432 1960 3404 4210
  Testis C62 22 67 136 278
  Other male genital C60,C63 4 14 29 38
Urinary organs C64-68 116 459 730 1077
  Kidney C64 43 152 239 343
  Bladder and urinary tract1 C65-68 73 307 491 734
Eye C69 1 9 18 51
Brain, central nervous system C70-72,D32-33,D42-43 25 88 183 379
Thyroid gland C73 3 32 50 116
Other endocrine glands C74-75 2 4 7 16
Illdefined or unknown C76,C80 17 28 38 64
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 110 351 595 938
  Hodgkin lymphoma C81 10 25 49 139
  Non-Hodgkin lymphoma C82-86,C96,D76 45 171 268 415
  Malignant immunoproliferative diseases C88 2 7 11 13
  Myeloma and other plasma cell tumors C90 10 35 56 76
  Leukaemia C91-95 26 73 159 232
  Myelodysplastic syndromes D46 4 6 6 6
  Myeloproliferaitive neoplasms D45,D47 13 34 46 57
Not included above
  Basal cell carcinoma of the skin 427 1787 2677 3551
1 PUNLMP and ca in situ of the uroepithelium are included.