All sites C00-96,D32-33,D42-43,D45-47,D76 1195 4735 8025 14076
Mouth, pharynx C00-14 24 85 148 238
  Lip C00 6 17 30 43
  Tongue C02 4 26 44 67
  Mouth, other C03-06 7 21 33 53
  Salivary glands C07-08 4 9 25 49
  Pharynx C01,C09-14 3 12 16 26
Digestive organs C15-26 187 575 908 1477
  Oesophagus C15 8 14 16 22
  Stomach C16 18 41 69 136
  Small intestine C17 1 10 18 31
  Colon C18 85 318 516 822
  Rectum, rectosigmoid C19-20 39 133 216 366
  Anus C21 5 7 13 27
  Liver C22 7 10 11 12
  Gallbladder, bile ducts C23-24 3 12 16 21
  Pancreas C25 21 30 32 39
  Other digestive organs C26 - - 1 1
Respiratory organs C30-39 58 124 169 220
  Nose, sinuses C30-31 1 2 4 10
  Larynx, epiglottis C32 4 10 11 17
  Lung, trachea C33-34 52 111 153 188
  Mediastinum, pleura C38 1 1 1 2
Bone C40-41 4 5 13 37
Melanoma of the skin C43 56 261 437 794
Skin, non-melanoma C44 82 290 432 595
Mesothelioma C45 3 4 4 4
Autonomic nervous system C47 - - - 5
Soft tissues C48-49 5 32 50 85
Breast C50 433 2042 3525 6176
Female genital organs C51-58 131 507 924 1785
  Cervix uteri C53 9 42 94 214
  Corpus uteri C54 76 299 549 1074
  Uterus, other C55,C58 - - - 7
  Ovary C56 29 114 195 356
  Other female genital C51-52,C57 17 52 86 134
Urinary organs C64-68 42 189 295 500
  Kidney C64 31 124 181 300
  Bladder and urinary tract1 C65-68 11 65 114 200
Eye C69 2 4 8 38
Brain, central nervous system C70-72,D32-33,D42-43 36 178 336 718
Thyroid gland C73 18 86 170 452
Other endocrine glands C74-75 - - 1 8
Illdefined or unknown C76,C80 18 38 45 76
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 96 315 560 868
  Hodgkin lymphoma C81 3 30 53 107
  Non-Hodgkin lymphoma C82-86,C96,D76 48 136 261 408
  Malignant immunoproliferative diseases C88 1 2 4 6
  Myeloma and other plasma cell tumors C90 8 36 61 72
  Leukaemia C91-95 18 57 113 197
  Myelodysplastic syndromes D46 3 9 9 9
  Myeloproliferaitive neoplasms D45,D47 15 45 59 69
Not included above
  Carcinoma in situ of the breast D05 41 210 359 579
  Cervix uteri, non-invasive neoplasms 120 594 1025 1748
  Borderline tumour of the ovary D39 21 76 120 297
  Basal cell carcinoma of the skin 489 2053 3134 4324
1 PUNLMP and ca in situ of the uroepithelium are included.