All sites C00-96,D32-33,D42-43,D45-47,D76 249 932 1502 2101
Mouth, pharynx C00-14 7 27 39 59
  Lip C00 1 5 7 14
  Tongue C02 1 4 7 9
  Mouth, other C03-06 2 7 10 13
  Salivary glands C07-08 0 3 4 8
  Pharynx C01,C09-14 3 8 11 16
Digestive organs C15-26 35 118 179 237
  Oesophagus C15 2 4 4 5
  Stomach C16 3 10 15 25
  Small intestine C17 1 3 4 5
  Colon C18 13 50 80 107
  Rectum, rectosigmoid C19-20 10 38 58 76
  Anus C21 0 2 3 4
  Liver C22 1 4 5 6
  Gallbladder, bile ducts C23-24 1 2 3 3
  Pancreas C25 3 5 6 7
  Other digestive organs C26 - - - -
Respiratory organs C30-39 21 43 55 71
  Nose, sinuses C30-31 0 2 2 4
  Larynx, epiglottis C32 2 6 10 16
  Lung, trachea C33-34 18 34 41 49
  Mediastinum, pleura C38 - 0 1 1
Bone C40-41 0 5 8 16
Melanoma of the skin C43 11 57 90 137
Skin, non-melanoma C44 11 47 71 93
Mesothelioma C45 1 3 4 4
Autonomic nervous system C47 0 0 0 4
Soft tissues C48-49 2 6 9 20
Breast C50 1 3 4 5
Male genital organs C60-63 94 395 663 827
  Prostate C61 83 363 602 720
  Testis C62 10 29 55 100
  Other male genital C60,C63 1 3 6 7
Urinary organs C64-68 22 88 138 202
  Kidney C64 9 33 51 72
  Bladder and urinary tract2 C65-68 13 55 87 131
Eye C69 1 3 5 14
Brain, central nervous system C70-72,D32-33,D42-43 9 31 60 114
Thyroid gland C73 1 9 13 28
Other endocrine glands C74-75 2 2 3 7
Illdefined or unknown C76,C80 4 6 8 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 89 155 250
  Hodgkin lymphoma C81 3 9 18 45
  Non-Hodgkin lymphoma C82-86,C96,D76 11 40 63 99
  Malignant immunoproliferative diseases C88 0 1 2 2
  Myeloma and other plasma cell tumors C90 2 7 11 15
  Leukaemia C91-95 8 23 49 75
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 3 7 10 12
Not included above
  Basal cell carcinoma of the skin 82 329 485 628
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.