All sites C00-96,D32-33,D42-43,D45-47,D76 302 324 367 388 431 484 549 679 751 793 858
Mouth, pharynx C00-14 12 14 12 13 13 13 13 14 16 16 17
  Lip C00 8 10 8 8 7 4 6 3 4 2 2
  Tongue C02 1 1 0 0 1 1 2 2 3 3 5
  Mouth, other C03-06 1 1 1 1 1 2 2 3 2 4 4
  Salivary glands C07-08 1 0 1 0 1 2 1 1 1 2 -
  Pharynx C01,C09-14 1 2 1 3 3 3 2 4 6 5 6
Digestive organs C15-26 84 86 92 91 104 110 125 132 153 144 161
  Oesophagus C15 7 5 5 5 6 9 7 7 8 6 13
  Stomach C16 44 40 37 31 30 27 30 27 21 18 20
  Small intestine C17 0 1 1 1 3 1 2 3 4 4 4
  Colon C18 6 8 14 15 20 22 28 36 43 41 38
  Rectum, rectosigmoid C19-20 8 12 13 15 20 21 26 25 29 22 38
  Anus C21 - - 0 - - 0 0 1 1 - 4
  Liver C22 2 4 4 6 5 8 9 9 16 14 11
  Gallbladder, bile ducts C23-24 2 1 4 3 4 6 5 3 7 7 5
  Pancreas C25 13 13 13 12 16 14 16 19 23 27 21
  Other digestive organs C26 2 2 2 2 1 - 1 3 2 5 7
Respiratory organs C30-39 109 105 115 112 97 91 92 94 89 96 99
  Nose, sinuses C30-31 1 0 0 1 2 1 1 1 2 1 -
  Larynx, epiglottis C32 8 9 6 6 5 6 6 7 6 4 8
  Lung, trachea C33-34 99 95 108 104 90 83 86 85 81 91 91
  Mediastinum, pleura C38 0 0 0 1 - 0 - 0 0 - -
Bone C40-41 1 1 2 1 0 1 1 1 1 3 2
Melanoma of the skin C43 3 4 5 8 14 13 13 18 26 24 26
Skin, non-melanoma C44 4 5 5 7 14 20 17 26 35 41 34
Mesothelioma C45 0 0 0 1 1 2 2 2 3 6 7
Autonomic nervous system C47 0 0 - - 0 0 - 0 - - -
Soft tissues C48-49 2 2 2 2 2 3 2 3 4 8 4
Breast C50 0 1 0 0 1 0 0 1 1 1 1
Male genital organs C60-63 28 39 50 53 69 99 150 243 259 270 308
  Prostate C61 26 36 48 51 64 95 144 236 252 268 297
  Testis C62 1 2 1 2 4 4 4 5 5 - 10
  Other male genital C60,C63 1 0 1 1 2 1 2 2 1 2 1
Urinary organs C64-68 18 21 33 36 45 53 56 56 65 71 81
  Kidney C64 5 7 9 13 18 20 23 19 24 21 28
  Bladder and urinary tract1 C65-68 13 13 24 23 27 33 34 37 41 50 53
Eye C69 1 1 1 1 1 1 2 1 1 2 -
Brain, central nervous system C70-72,D32-33,D42-43 7 7 10 13 13 15 14 20 20 14 18
Thyroid gland C73 2 1 1 2 2 2 3 3 7 3 4
Other endocrine glands C74-75 - 1 1 1 2 1 1 1 0 1 1
Illdefined or unknown C76,C80 8 9 8 10 15 15 11 15 11 15 22
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 24 27 26 36 38 45 46 51 59 78 73
  Hodgkin lymphoma C81 4 3 3 4 4 5 4 3 2 - 3
  Non-Hodgkin lymphoma C82-86,C96,D76 6 9 7 11 14 18 20 22 28 34 34
  Malignant immunoproliferative diseases C88 0 - 0 - - 0 1 1 1 - -
  Myeloma and other plasma cell tumors C90 3 4 5 6 5 6 7 7 7 15 9
  Leukaemia C91-95 11 10 10 12 10 12 11 15 17 17 20
  Myelodysplastic syndromes D46 - - - - - 1 1 2 3 9 6
  Myeloproliferaitive neoplasms D45,D47 1 1 1 3 5 3 2 2 2 3 1
Not included above
  Basal cell carcinoma of the skin 20 30 40 60 74 94 109 88 116 94 79
1 PUNLMP and ca in situ of the uroepithelium are included.