All sites C00-96,D32-33,D42-43,D45-47,D76 282 296 351 418 468 513 566 604 685 682 698
Mouth, pharynx C00-14 5 5 6 8 8 6 7 9 13 11 15
  Lip C00 1 2 1 3 2 1 2 1 3 2 3
  Tongue C02 1 0 1 0 1 2 1 3 3 1 3
  Mouth, other C03-06 0 1 1 2 3 2 3 2 2 5 6
  Salivary glands C07-08 1 1 1 1 0 1 1 1 2 1 1
  Pharynx C01,C09-14 2 1 2 2 1 1 1 1 2 2 2
Digestive organs C15-26 86 93 101 123 124 120 130 130 132 137 134
  Oesophagus C15 10 9 8 8 6 7 4 7 4 6 3
  Stomach C16 31 30 29 30 24 23 21 18 18 12 15
  Small intestine C17 1 1 1 2 2 2 2 1 2 2 1
  Colon C18 11 16 19 24 31 32 43 39 41 49 54
  Rectum, rectosigmoid C19-20 11 12 14 19 20 18 18 22 21 25 18
  Anus C21 - - 1 0 - 1 2 0 0 2 1
  Liver C22 3 2 4 4 6 6 5 7 7 6 8
  Gallbladder, bile ducts C23-24 4 7 8 14 12 11 12 9 8 8 2
  Pancreas C25 9 12 14 20 21 20 21 23 27 25 30
  Other digestive organs C26 6 4 3 3 2 1 2 3 2 2 2
Respiratory organs C30-39 7 8 13 18 17 21 30 29 34 30 45
  Nose, sinuses C30-31 1 1 1 1 1 1 0 1 0 - 1
  Larynx, epiglottis C32 0 0 1 0 0 1 1 1 - - -
  Lung, trachea C33-34 6 6 11 16 16 19 28 26 33 30 43
  Mediastinum, pleura C38 0 - 0 1 - 0 0 1 0 - -
Bone C40-41 1 1 2 0 1 1 1 0 0 2 2
Melanoma of the skin C43 5 7 8 9 13 12 12 16 23 34 28
Skin, non-melanoma C44 6 4 9 10 17 23 29 22 33 37 30
Mesothelioma C45 0 - 0 0 1 1 1 0 1 3 1
Autonomic nervous system C47 0 0 0 0 0 0 0 - 1 - -
Soft tissues C48-49 3 1 2 2 3 4 4 5 5 - 4
Breast C50 53 61 79 96 118 133 153 181 208 199 199
Female genital organs C51-58 58 49 55 55 59 68 63 79 83 65 86
  Cervix uteri C53 22 14 13 9 6 8 5 7 8 7 9
  Corpus uteri C54 16 18 22 22 26 29 32 46 43 25 43
  Uterus, other C55,C58 2 1 2 0 0 1 0 - 0 1 1
  Ovary C56 12 12 14 18 22 24 18 21 23 26 18
  Other female genital C51-52,C57 7 4 6 6 4 7 7 5 9 6 15
Urinary organs C64-68 9 9 15 16 24 27 31 29 35 24 33
  Kidney C64 4 6 9 9 12 15 18 17 18 16 23
  Bladder and urinary tract1 C65-68 5 3 6 7 11 11 13 13 16 8 10
Eye C69 2 1 1 1 1 1 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 7 8 11 14 16 19 22 22 26 24 21
Thyroid gland C73 4 5 9 10 10 8 14 11 12 20 11
Other endocrine glands C74-75 0 - 1 2 1 0 0 1 0 - -
Illdefined or unknown C76,C80 13 14 10 16 16 20 20 18 16 20 35
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 30 29 37 40 49 45 49 61 76 54
  Hodgkin lymphoma C81 3 3 3 3 2 4 3 2 3 1 1
  Non-Hodgkin lymphoma C82-86,C96,D76 5 6 8 11 15 20 21 21 30 34 18
  Malignant immunoproliferative diseases C88 - 0 - - - 0 0 0 1 1 1
  Myeloma and other plasma cell tumors C90 4 5 6 9 8 9 6 10 6 13 6
  Leukaemia C91-95 10 14 11 13 10 13 12 11 15 19 20
  Myelodysplastic syndromes D46 - - - - - - 2 2 4 4 4
  Myeloproliferaitive neoplasms D45,D47 1 2 2 1 5 4 2 2 2 4 4
Not included above
  Carcinoma in situ of the breast D05 - 1 1 2 4 7 9 14 13 16 7
  Cervix uteri, non-invasive neoplasms 18 12 7 14 25 36 31 28 28 18 12
  Borderline tumour of the ovary D39 3 2 2 3 5 4 8 6 8 7 2
  Basal cell carcinoma of the skin 26 50 56 84 106 128 131 106 131 138 100
1 PUNLMP and ca in situ of the uroepithelium are included.