All sites C00-96,D32-33,D42-43,D45-47,D76 674 2408 3848 5357
Mouth, pharynx C00-14 17 58 90 149
  Lip C00 2 12 20 48
  Tongue C02 5 13 19 28
  Mouth, other C03-06 4 10 18 24
  Salivary glands C07-08 - 4 7 16
  Pharynx C01,C09-14 6 19 26 33
Digestive organs C15-26 99 288 465 674
  Oesophagus C15 8 11 17 19
  Stomach C16 11 30 48 86
  Small intestine C17 1 6 11 19
  Colon C18 30 119 206 297
  Rectum, rectosigmoid C19-20 31 91 147 205
  Anus C21 4 6 7 8
  Liver C22 5 12 12 14
  Gallbladder, bile ducts C23-24 4 7 7 12
  Pancreas C25 5 6 9 12
  Other digestive organs C26 - - 1 2
Respiratory organs C30-39 48 98 135 181
  Nose, sinuses C30-31 - 3 9 14
  Larynx, epiglottis C32 8 20 32 44
  Lung, trachea C33-34 40 75 94 122
  Mediastinum, pleura C38 - - - 1
Bone C40-41 2 5 7 22
Melanoma of the skin C43 26 106 171 270
Skin, non-melanoma C44 33 139 218 290
Mesothelioma C45 4 7 7 7
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 3 17 25 40
Breast C50 1 3 8 10
Male genital organs C60-63 299 1193 1937 2391
  Prostate C61 288 1158 1878 2262
  Testis C62 10 28 49 112
  Other male genital C60,C63 1 7 10 17
Urinary organs C64-68 63 218 349 548
  Kidney C64 16 59 103 179
  Bladder and urinary tract1 C65-68 47 159 246 369
Eye C69 - 2 5 15
Brain, central nervous system C70-72,D32-33,D42-43 14 56 92 197
Thyroid gland C73 3 19 36 66
Other endocrine glands C74-75 1 2 3 12
Illdefined or unknown C76,C80 6 14 17 25
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 55 183 283 457
  Hodgkin lymphoma C81 3 10 18 76
  Non-Hodgkin lymphoma C82-86,C96,D76 33 105 168 246
  Malignant immunoproliferative diseases C88 - 1 1 1
  Myeloma and other plasma cell tumors C90 5 17 19 21
  Leukaemia C91-95 13 46 72 106
  Myelodysplastic syndromes D46 1 3 3 3
  Myeloproliferaitive neoplasms D45,D47 - 1 2 4
Not included above
  Basal cell carcinoma of the skin 79 492 820 1478
1 PUNLMP and ca in situ of the uroepithelium are included.