All sites C00-96,D32-33,D42-43,D45-47,D76 551 2300 3760 6647
Mouth, pharynx C00-14 14 47 71 106
  Lip C00 3 10 17 25
  Tongue C02 3 7 15 24
  Mouth, other C03-06 5 13 15 21
  Salivary glands C07-08 1 6 9 19
  Pharynx C01,C09-14 2 11 15 17
Digestive organs C15-26 94 282 441 723
  Oesophagus C15 2 4 6 8
  Stomach C16 9 26 41 67
  Small intestine C17 1 8 11 17
  Colon C18 46 138 219 376
  Rectum, rectosigmoid C19-20 16 66 120 196
  Anus C21 1 3 4 9
  Liver C22 6 10 11 13
  Gallbladder, bile ducts C23-24 - 3 5 8
  Pancreas C25 13 24 24 29
  Other digestive organs C26 - - - -
Respiratory organs C30-39 18 39 50 73
  Nose, sinuses C30-31 1 1 2 4
  Larynx, epiglottis C32 - - 2 6
  Lung, trachea C33-34 17 38 46 63
  Mediastinum, pleura C38 - - - -
Bone C40-41 2 6 7 19
Melanoma of the skin C43 28 128 193 336
Skin, non-melanoma C44 27 128 207 307
Mesothelioma C45 - - - -
Autonomic nervous system C47 - 1 1 3
Soft tissues C48-49 3 15 27 51
Breast C50 192 949 1603 2807
Female genital organs C51-58 74 272 478 923
  Cervix uteri C53 8 23 49 108
  Corpus uteri C54 40 158 300 570
  Uterus, other C55,C58 1 1 1 3
  Ovary C56 14 63 90 183
  Other female genital C51-52,C57 11 27 38 59
Urinary organs C64-68 24 105 157 262
  Kidney C64 17 58 87 148
  Bladder and urinary tract1 C65-68 7 47 70 114
Eye C69 - - 5 18
Brain, central nervous system C70-72,D32-33,D42-43 16 82 140 305
Thyroid gland C73 11 60 101 254
Other endocrine glands C74-75 - 1 4 10
Illdefined or unknown C76,C80 13 20 24 38
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 35 165 251 412
  Hodgkin lymphoma C81 1 11 18 64
  Non-Hodgkin lymphoma C82-86,C96,D76 17 88 136 214
  Malignant immunoproliferative diseases C88 1 3 3 3
  Myeloma and other plasma cell tumors C90 5 14 20 24
  Leukaemia C91-95 9 45 68 98
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 2 4 6 9
Not included above
  Carcinoma in situ of the breast D05 7 66 118 216
  Cervix uteri, non-invasive neoplasms 12 103 243 881
  Borderline tumour of the ovary D39 2 30 58 152
  Basal cell carcinoma of the skin 100 597 1044 1959
1 PUNLMP and ca in situ of the uroepithelium are included.