All sites C00-96,D32-33,D42-43,D45-47,D76 262 921 1443 2056
Mouth, pharynx C00-14 9 25 37 58
  Lip C00 1 4 6 14
  Tongue C02 3 6 8 12
  Mouth, other C03-06 2 4 7 10
  Salivary glands C07-08 - 2 3 7
  Pharynx C01,C09-14 4 9 13 15
Digestive organs C15-26 36 106 169 238
  Oesophagus C15 3 4 7 8
  Stomach C16 4 11 17 28
  Small intestine C17 0 2 4 8
  Colon C18 10 43 75 107
  Rectum, rectosigmoid C19-20 11 32 51 67
  Anus C21 2 3 3 3
  Liver C22 2 5 5 7
  Gallbladder, bile ducts C23-24 2 2 2 4
  Pancreas C25 2 2 3 5
  Other digestive organs C26 - - 0 1
Respiratory organs C30-39 20 37 50 65
  Nose, sinuses C30-31 - 1 3 6
  Larynx, epiglottis C32 3 8 12 15
  Lung, trachea C33-34 17 28 35 43
  Mediastinum, pleura C38 - - - 0
Bone C40-41 1 4 6 16
Melanoma of the skin C43 9 41 69 107
Skin, non-melanoma C44 11 42 66 89
Mesothelioma C45 1 3 3 3
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 2 8 12 20
Breast C50 0 1 4 4
Male genital organs C60-63 113 431 673 824
  Prostate C61 103 404 628 735
  Testis C62 8 24 41 82
  Other male genital C60,C63 1 3 5 7
Urinary organs C64-68 22 76 122 199
  Kidney C64 6 24 41 77
  Bladder and urinary tract2 C65-68 16 52 81 122
Eye C69 - 1 2 8
Brain, central nervous system C70-72,D32-33,D42-43 6 32 55 115
Thyroid gland C73 1 11 20 34
Other endocrine glands C74-75 0 2 3 12
Illdefined or unknown C76,C80 2 5 6 8
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 29 97 146 252
  Hodgkin lymphoma C81 4 10 15 53
  Non-Hodgkin lymphoma C82-86,C96,D76 12 43 71 107
  Malignant immunoproliferative diseases C88 - 0 0 0
  Myeloma and other plasma cell tumors C90 2 7 8 9
  Leukaemia C91-95 10 36 49 79
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 - 0 2 3
Not included above
  Basal cell carcinoma of the skin 29 172 280 486
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.