All sites C00-96,D32-33,D42-43,D45-47,D76 205 209 246 288 292 367 417 489 533 601 581
Mouth, pharynx C00-14 6 7 5 8 7 7 9 9 11 7 12
  Lip C00 3 4 2 4 4 2 4 3 2 1 1
  Tongue C02 1 0 1 0 0 1 1 1 3 2 1
  Mouth, other C03-06 - 1 0 1 2 2 1 2 4 - 1
  Salivary glands C07-08 0 0 1 0 1 1 0 1 - 2 6
  Pharynx C01,C09-14 1 2 1 2 1 2 3 2 2 2 3
Digestive organs C15-26 60 59 62 72 71 71 71 87 112 137 101
  Oesophagus C15 3 3 4 5 4 3 4 7 8 8 10
  Stomach C16 31 29 24 24 19 15 10 12 13 17 15
  Small intestine C17 - 0 0 0 1 1 1 1 2 5 2
  Colon C18 8 7 8 13 14 21 19 22 32 39 26
  Rectum, rectosigmoid C19-20 6 6 9 12 16 12 15 20 24 29 21
  Anus C21 - - 0 0 1 0 0 0 1 1 -
  Liver C22 2 1 3 4 4 5 3 6 9 13 10
  Gallbladder, bile ducts C23-24 1 1 1 2 2 2 4 4 5 8 4
  Pancreas C25 6 9 11 10 10 11 13 15 15 17 9
  Other digestive organs C26 3 2 1 2 1 1 0 1 2 - 4
Respiratory organs C30-39 70 61 73 79 56 61 61 70 63 53 71
  Nose, sinuses C30-31 1 1 0 0 - - 1 1 0 2 -
  Larynx, epiglottis C32 2 2 4 3 3 3 3 4 5 4 3
  Lung, trachea C33-34 65 58 68 75 52 57 56 65 57 46 68
  Mediastinum, pleura C38 1 0 0 0 1 1 1 0 1 1 -
Bone C40-41 1 1 0 2 1 0 1 1 0 1 -
Melanoma of the skin C43 1 3 4 7 9 10 12 11 21 27 23
Skin, non-melanoma C44 2 4 4 3 7 11 16 14 25 18 30
Mesothelioma C45 0 0 0 0 1 1 1 1 1 - -
Autonomic nervous system C47 0 - 0 - 0 0 - - 0 - -
Soft tissues C48-49 2 3 2 3 4 3 3 1 3 5 2
Breast C50 0 0 0 1 - 0 0 0 - 1 1
Male genital organs C60-63 20 28 41 54 55 96 140 186 191 246 214
  Prostate C61 18 26 38 52 53 94 134 183 187 243 205
  Testis C62 1 2 2 2 2 2 4 2 4 3 8
  Other male genital C60,C63 1 0 1 1 1 - 1 1 1 - 1
Urinary organs C64-68 12 14 21 24 32 40 39 42 40 26 52
  Kidney C64 4 4 8 8 15 16 17 17 19 8 20
  Bladder and urinary tract1 C65-68 8 10 12 15 18 24 22 26 21 18 32
Eye C69 0 1 1 - 0 2 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 5 6 5 7 11 12 16 12 14 11 9
Thyroid gland C73 2 1 1 1 2 3 4 4 5 5 6
Other endocrine glands C74-75 1 - 0 0 1 0 2 0 1 - 1
Illdefined or unknown C76,C80 8 7 4 6 7 11 8 10 7 12 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 15 16 21 22 26 37 34 37 39 52 50
  Hodgkin lymphoma C81 1 2 2 2 1 3 2 3 3 2 2
  Non-Hodgkin lymphoma C82-86,C96,D76 5 3 5 6 10 15 15 14 18 17 17
  Malignant immunoproliferative diseases C88 - - - 0 - 0 0 0 0 2 1
  Myeloma and other plasma cell tumors C90 2 2 3 3 5 6 6 6 4 6 8
  Leukaemia C91-95 6 6 9 9 9 10 9 12 10 14 13
  Myelodysplastic syndromes D46 - - - - - 0 - 1 1 4 1
  Myeloproliferaitive neoplasms D45,D47 1 2 1 1 1 2 1 1 2 7 8
Not included above
  Basal cell carcinoma of the skin 15 19 30 42 48 72 78 92 130 135 153
1 PUNLMP and ca in situ of the uroepithelium are included.