All sites C00-96,D32-33,D42-43,D45-47,D76 186 204 254 303 333 393 403 437 474 492 562
Mouth, pharynx C00-14 2 4 3 6 4 7 7 7 6 5 9
  Lip C00 0 1 0 2 1 2 2 0 1 - 2
  Tongue C02 0 1 1 1 0 2 1 2 1 - -
  Mouth, other C03-06 1 0 1 2 0 2 2 2 2 3 3
  Salivary glands C07-08 0 1 0 1 1 1 1 1 - 1 4
  Pharynx C01,C09-14 0 1 1 1 1 0 1 1 1 1 -
Digestive organs C15-26 58 58 77 85 82 91 79 87 93 114 101
  Oesophagus C15 5 4 7 6 5 5 3 3 4 3 4
  Stomach C16 23 17 20 22 17 15 13 11 11 12 14
  Small intestine C17 1 2 1 1 1 1 1 1 2 - 2
  Colon C18 11 11 13 19 19 28 23 29 26 43 37
  Rectum, rectosigmoid C19-20 7 9 13 12 14 15 12 13 18 15 11
  Anus C21 - - 0 0 0 1 0 1 1 - 1
  Liver C22 1 1 3 4 4 4 4 3 5 8 5
  Gallbladder, bile ducts C23-24 2 5 8 8 8 8 6 8 8 14 8
  Pancreas C25 6 9 10 10 13 14 15 18 18 16 17
  Other digestive organs C26 3 1 3 3 1 1 1 1 2 3 2
Respiratory organs C30-39 5 8 10 13 15 14 16 21 23 26 37
  Nose, sinuses C30-31 0 0 0 1 - 0 1 0 0 1 -
  Larynx, epiglottis C32 - 0 1 0 1 0 0 1 0 1 -
  Lung, trachea C33-34 5 7 9 12 13 13 15 19 22 23 37
  Mediastinum, pleura C38 - - 1 - 1 - - 0 0 - -
Bone C40-41 0 0 1 1 1 0 1 1 0 - 2
Melanoma of the skin C43 2 5 5 9 10 10 15 11 16 17 27
Skin, non-melanoma C44 3 3 4 10 10 16 17 15 23 28 36
Mesothelioma C45 0 - 0 - 0 - - 0 1 - -
Autonomic nervous system C47 0 - 0 0 - 0 - 0 - - -
Soft tissues C48-49 1 2 1 2 2 3 2 3 3 2 -
Breast C50 35 45 56 70 88 102 115 137 146 133 176
Female genital organs C51-58 41 37 41 38 41 48 50 51 58 49 60
  Cervix uteri C53 12 10 7 6 4 3 5 4 4 6 4
  Corpus uteri C54 15 13 19 17 18 23 27 24 33 19 30
  Uterus, other C55,C58 1 1 1 0 0 0 - 0 0 - -
  Ovary C56 10 10 11 12 15 18 14 19 13 18 15
  Other female genital C51-52,C57 3 3 3 3 4 4 4 4 7 6 11
Urinary organs C64-68 6 7 12 14 14 21 20 18 19 28 14
  Kidney C64 5 4 7 8 7 13 13 10 13 19 5
  Bladder and urinary tract1 C65-68 2 3 5 5 7 8 7 8 6 9 9
Eye C69 0 1 2 1 1 1 0 1 0 - 1
Brain, central nervous system C70-72,D32-33,D42-43 5 6 7 13 12 15 15 21 21 14 19
Thyroid gland C73 3 5 4 7 6 12 11 11 11 7 13
Other endocrine glands C74-75 - - - 0 0 - 1 0 0 - -
Illdefined or unknown C76,C80 9 7 6 9 15 14 17 12 14 18 21
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 14 16 22 26 31 37 36 39 39 51 46
  Hodgkin lymphoma C81 1 1 1 1 3 2 2 2 3 1 -
  Non-Hodgkin lymphoma C82-86,C96,D76 2 4 7 8 13 15 16 17 19 18 20
  Malignant immunoproliferative diseases C88 - 0 0 0 0 1 0 - 0 - -
  Myeloma and other plasma cell tumors C90 3 3 5 4 5 6 6 5 3 11 9
  Leukaemia C91-95 7 6 7 9 7 9 8 11 9 12 14
  Myelodysplastic syndromes D46 - - - - - 1 1 2 2 2 1
  Myeloproliferaitive neoplasms D45,D47 1 1 2 2 3 4 3 2 2 7 2
Not included above
  Carcinoma in situ of the breast D05 - - 0 1 3 4 8 7 12 8 14
  Cervix uteri, non-invasive neoplasms 10 10 6 12 12 14 31 23 52 44 54
  Borderline tumour of the ovary D39 1 2 1 2 2 1 2 3 4 6 3
  Basal cell carcinoma of the skin 20 33 49 65 68 93 96 113 153 172 179
1 PUNLMP and ca in situ of the uroepithelium are included.