All sites C00-96,D32-33,D42-43,D45-47,D76 465 1867 2977 4165
Mouth, pharynx C00-14 8 32 54 93
  Lip C00 1 4 11 29
  Tongue C02 1 10 12 19
  Mouth, other C03-06 1 6 13 18
  Salivary glands C07-08 3 5 5 9
  Pharynx C01,C09-14 2 7 13 18
Digestive organs C15-26 68 265 377 505
  Oesophagus C15 8 11 11 11
  Stomach C16 7 23 33 52
  Small intestine C17 2 7 9 15
  Colon C18 22 113 170 226
  Rectum, rectosigmoid C19-20 17 84 118 162
  Anus C21 - - 2 4
  Liver C22 4 8 10 10
  Gallbladder, bile ducts C23-24 4 10 13 14
  Pancreas C25 2 7 9 9
  Other digestive organs C26 2 2 2 2
Respiratory organs C30-39 39 78 100 127
  Nose, sinuses C30-31 - - - 1
  Larynx, epiglottis C32 3 17 24 30
  Lung, trachea C33-34 36 60 75 93
  Mediastinum, pleura C38 - 1 1 3
Bone C40-41 - 2 3 11
Melanoma of the skin C43 22 98 143 233
Skin, non-melanoma C44 28 91 132 177
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - -
Soft tissues C48-49 2 8 19 33
Breast C50 1 1 2 3
Male genital organs C60-63 204 952 1584 2006
  Prostate C61 195 928 1549 1916
  Testis C62 8 22 31 84
  Other male genital C60,C63 1 2 4 6
Urinary organs C64-68 40 131 232 360
  Kidney C64 16 59 98 149
  Bladder and urinary tract1 C65-68 24 72 134 211
Eye C69 - 1 3 15
Brain, central nervous system C70-72,D32-33,D42-43 8 41 62 154
Thyroid gland C73 5 21 36 70
Other endocrine glands C74-75 1 2 2 12
Illdefined or unknown C76,C80 3 8 12 17
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 36 136 216 349
  Hodgkin lymphoma C81 2 13 25 56
  Non-Hodgkin lymphoma C82-86,C96,D76 15 62 101 164
  Malignant immunoproliferative diseases C88 1 3 4 5
  Myeloma and other plasma cell tumors C90 3 9 14 20
  Leukaemia C91-95 8 32 55 86
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 6 15 15 16
Not included above
  Basal cell carcinoma of the skin 151 632 977 1429
1 PUNLMP and ca in situ of the uroepithelium are included.