All sites C00-96,D32-33,D42-43,D45-47,D76 446 1660 2778 4927
Mouth, pharynx C00-14 6 18 31 61
  Lip C00 2 5 6 10
  Tongue C02 - 3 8 14
  Mouth, other C03-06 1 3 6 13
  Salivary glands C07-08 3 4 6 13
  Pharynx C01,C09-14 - 3 5 11
Digestive organs C15-26 61 187 299 478
  Oesophagus C15 1 3 3 4
  Stomach C16 7 16 21 42
  Small intestine C17 2 3 5 9
  Colon C18 30 100 157 252
  Rectum, rectosigmoid C19-20 9 46 89 134
  Anus C21 1 1 3 7
  Liver C22 1 1 1 2
  Gallbladder, bile ducts C23-24 5 7 8 14
  Pancreas C25 4 8 10 12
  Other digestive organs C26 1 2 2 2
Respiratory organs C30-39 19 40 50 66
  Nose, sinuses C30-31 - 2 2 6
  Larynx, epiglottis C32 - 2 3 5
  Lung, trachea C33-34 19 36 45 55
  Mediastinum, pleura C38 - - - -
Bone C40-41 2 2 3 10
Melanoma of the skin C43 26 80 123 243
Skin, non-melanoma C44 35 102 135 193
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 - 7 17 27
Breast C50 171 693 1213 2112
Female genital organs C51-58 50 207 346 700
  Cervix uteri C53 4 18 26 75
  Corpus uteri C54 28 119 218 431
  Uterus, other C55,C58 - - - 2
  Ovary C56 12 45 68 140
  Other female genital C51-52,C57 6 25 34 52
Urinary organs C64-68 8 50 91 164
  Kidney C64 2 30 54 105
  Bladder and urinary tract1 C65-68 6 20 37 59
Eye C69 1 1 5 12
Brain, central nervous system C70-72,D32-33,D42-43 13 59 130 250
Thyroid gland C73 13 53 88 233
Other endocrine glands C74-75 - 1 1 2
Illdefined or unknown C76,C80 10 19 25 35
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 31 141 221 340
  Hodgkin lymphoma C81 - 7 22 43
  Non-Hodgkin lymphoma C82-86,C96,D76 15 70 116 178
  Malignant immunoproliferative diseases C88 - - - -
  Myeloma and other plasma cell tumors C90 5 21 24 27
  Leukaemia C91-95 10 33 49 79
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 1 10 10 13
Not included above
  Carcinoma in situ of the breast D05 13 45 92 165
  Cervix uteri, non-invasive neoplasms 54 248 433 848
  Borderline tumour of the ovary D39 3 18 32 67
  Basal cell carcinoma of the skin 178 782 1212 1901
1 PUNLMP and ca in situ of the uroepithelium are included.