All ages 255.5 264.3 251.8 261.1
0-4 15.1 14.6 14.8 14.3
5-9 14.4 14.0 14.0 13.5
10-14 13.7 13.1 13.8 13.2
15-19 14.8 14.2 15.1 14.6
20-24 17.4 16.5 17.0 16.2
25-29 18.0 16.8 18.3 17.1
30-34 18.1 16.8 17.7 16.4
35-39 17.1 16.1 16.3 15.2
40-44 15.9 15.1 16.7 15.9
45-49 17.4 17.0 17.5 16.9
50-54 17.2 16.7 17.1 16.8
55-59 16.8 17.3 17.1 17.6
60-64 17.4 18.2 17.9 18.7
65-69 15.7 17.2 13.3 14.8
70-74 10.2 12.2 9.9 12.0
75-79 7.7 10.5 7.3 10.3
80-84 5.2 8.9 5.0 9.0
85-   3.5 9.1 3.0 8.4
Statistics Finland