All sites C00-96,D32-33,D42-43,D45-47,D76 576 626 719 765 769 929 1120 1435 1443 1550 1590
Mouth, pharynx C00-14 19 18 20 14 21 19 26 25 33 31 31
  Lip C00 10 10 10 7 6 7 9 6 3 6 3
  Tongue C02 1 1 1 1 3 3 3 5 7 10 1
  Mouth, other C03-06 1 1 1 1 5 4 7 2 8 5 8
  Salivary glands C07-08 2 2 2 1 1 1 2 4 4 2 5
  Pharynx C01,C09-14 5 4 6 3 5 4 6 8 12 8 14
Digestive organs C15-26 147 165 178 186 190 189 203 263 282 286 316
  Oesophagus C15 12 10 10 9 12 12 12 18 17 13 17
  Stomach C16 71 70 67 54 51 46 43 40 34 35 29
  Small intestine C17 1 2 2 3 2 2 5 4 7 6 7
  Colon C18 15 20 31 35 40 46 50 73 77 83 90
  Rectum, rectosigmoid C19-20 19 24 28 35 33 40 42 57 59 60 73
  Anus C21 - - 1 0 1 1 0 0 2 2 5
  Liver C22 3 6 7 7 8 8 11 21 27 25 27
  Gallbladder, bile ducts C23-24 2 7 7 8 11 8 8 9 9 13 16
  Pancreas C25 17 23 21 31 30 25 30 37 46 42 48
  Other digestive organs C26 7 2 4 2 2 2 1 3 5 7 4
Respiratory organs C30-39 179 192 213 211 165 158 147 152 157 138 144
  Nose, sinuses C30-31 1 1 1 1 1 1 2 2 2 4 3
  Larynx, epiglottis C32 16 11 12 11 8 8 10 7 8 8 7
  Lung, trachea C33-34 161 180 198 198 155 149 134 141 144 125 132
  Mediastinum, pleura C38 0 1 1 1 1 1 1 2 1 1 1
Bone C40-41 2 2 3 3 2 2 3 1 1 3 3
Melanoma of the skin C43 9 10 13 21 22 24 31 39 59 65 77
Skin, non-melanoma C44 12 13 12 17 27 32 50 55 76 81 70
Mesothelioma C45 0 0 1 3 3 2 4 3 4 8 5
Autonomic nervous system C47 0 1 1 0 - 1 0 2 0 1 1
Soft tissues C48-49 5 3 4 4 6 6 8 7 10 10 9
Breast C50 1 - 1 2 0 2 1 2 2 5 4
Male genital organs C60-63 78 93 113 118 120 247 392 591 496 568 557
  Prostate C61 73 88 109 112 114 239 383 578 479 548 540
  Testis C62 3 4 3 4 4 6 7 9 14 13 14
  Other male genital C60,C63 2 1 1 1 2 2 3 4 3 7 3
Urinary organs C64-68 42 46 56 68 76 95 90 108 125 132 133
  Kidney C64 15 16 21 27 30 37 43 46 44 48 48
  Bladder and urinary tract1 C65-68 27 30 35 41 46 58 47 62 81 84 85
Eye C69 2 1 2 2 2 3 3 3 3 1 1
Brain, central nervous system C70-72,D32-33,D42-43 15 15 21 21 24 25 35 43 34 37 44
Thyroid gland C73 3 4 4 6 7 5 5 9 9 16 14
Other endocrine glands C74-75 1 0 1 2 2 2 1 1 2 - 5
Illdefined or unknown C76,C80 16 14 13 16 25 31 30 26 28 44 38
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 44 48 63 74 77 86 89 106 122 124 138
  Hodgkin lymphoma C81 7 7 8 9 8 6 7 8 8 10 11
  Non-Hodgkin lymphoma C82-86,C96,D76 11 11 17 21 29 33 38 45 57 52 61
  Malignant immunoproliferative diseases C88 - - 0 0 0 1 2 1 3 4 1
  Myeloma and other plasma cell tumors C90 5 6 11 15 10 13 14 15 16 14 14
  Leukaemia C91-95 18 20 23 24 24 26 25 28 30 34 35
  Myelodysplastic syndromes D46 - - - - - 1 2 3 2 5 8
  Myeloproliferaitive neoplasms D45,D47 3 4 5 4 6 5 2 7 6 5 8
Not included above
  Basal cell carcinoma of the skin 44 59 88 125 149 185 221 275 361 461 470
1 PUNLMP and ca in situ of the uroepithelium are included.