All sites C00-96,D32-33,D42-43,D45-47,D76 1285 5027 8289 11821
Mouth, pharynx C00-14 28 103 166 273
  Lip C00 3 11 27 65
  Tongue C02 1 21 35 47
  Mouth, other C03-06 7 19 26 45
  Salivary glands C07-08 4 13 24 38
  Pharynx C01,C09-14 13 39 54 78
Digestive organs C15-26 210 646 985 1399
  Oesophagus C15 11 18 23 29
  Stomach C16 19 58 85 141
  Small intestine C17 4 17 34 47
  Colon C18 71 260 403 603
  Rectum, rectosigmoid C19-20 64 209 336 463
  Anus C21 5 8 11 12
  Liver C22 10 26 32 37
  Gallbladder, bile ducts C23-24 7 16 18 21
  Pancreas C25 17 31 40 43
  Other digestive organs C26 2 3 3 3
Respiratory organs C30-39 66 164 237 327
  Nose, sinuses C30-31 2 9 11 17
  Larynx, epiglottis C32 5 24 45 83
  Lung, trachea C33-34 57 128 177 219
  Mediastinum, pleura C38 1 2 2 4
Bone C40-41 3 9 11 40
Melanoma of the skin C43 74 294 451 685
Skin, non-melanoma C44 67 314 476 639
Mesothelioma C45 2 7 10 10
Autonomic nervous system C47 1 2 5 12
Soft tissues C48-49 7 24 52 100
Breast C50 4 12 15 22
Male genital organs C60-63 534 2357 4205 5615
  Prostate C61 518 2278 4059 5349
  Testis C62 13 60 113 223
  Other male genital C60,C63 3 19 33 43
Urinary organs C64-68 117 490 722 1061
  Kidney C64 37 158 248 391
  Bladder and urinary tract1 C65-68 80 332 474 670
Eye C69 1 4 14 34
Brain, central nervous system C70-72,D32-33,D42-43 32 100 201 423
Thyroid gland C73 13 53 79 157
Other endocrine glands C74-75 2 8 9 15
Illdefined or unknown C76,C80 24 48 58 67
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 100 392 593 942
  Hodgkin lymphoma C81 11 47 68 165
  Non-Hodgkin lymphoma C82-86,C96,D76 50 208 323 479
  Malignant immunoproliferative diseases C88 1 7 10 10
  Myeloma and other plasma cell tumors C90 5 20 27 35
  Leukaemia C91-95 26 88 130 214
  Myelodysplastic syndromes D46 1 2 2 2
  Myeloproliferaitive neoplasms D45,D47 6 20 33 37
Not included above
  Basal cell carcinoma of the skin 460 1895 2975 4400
1 PUNLMP and ca in situ of the uroepithelium are included.