All sites C00-96,D32-33,D42-43,D45-47,D76 1256 5193 8523 14802
Mouth, pharynx C00-14 17 74 114 194
  Lip C00 3 11 16 28
  Tongue C02 2 15 26 51
  Mouth, other C03-06 5 17 25 40
  Salivary glands C07-08 2 13 18 37
  Pharynx C01,C09-14 5 18 29 38
Digestive organs C15-26 160 556 890 1465
  Oesophagus C15 4 8 17 23
  Stomach C16 10 39 59 138
  Small intestine C17 5 11 17 27
  Colon C18 63 271 441 733
  Rectum, rectosigmoid C19-20 42 152 263 425
  Anus C21 - 4 9 13
  Liver C22 6 13 13 16
  Gallbladder, bile ducts C23-24 4 17 20 32
  Pancreas C25 23 38 48 54
  Other digestive organs C26 3 3 3 4
Respiratory organs C30-39 32 100 140 196
  Nose, sinuses C30-31 - 4 8 15
  Larynx, epiglottis C32 1 6 10 14
  Lung, trachea C33-34 31 89 121 162
  Mediastinum, pleura C38 - 1 1 1
Bone C40-41 3 6 11 33
Melanoma of the skin C43 68 298 458 781
Skin, non-melanoma C44 93 362 500 718
Mesothelioma C45 - 2 3 3
Autonomic nervous system C47 - - 2 9
Soft tissues C48-49 11 28 45 83
Breast C50 481 2216 3741 6425
Female genital organs C51-58 147 606 1059 2039
  Cervix uteri C53 16 74 118 276
  Corpus uteri C54 76 356 655 1216
  Uterus, other C55,C58 - - - 20
  Ovary C56 31 131 210 419
  Other female genital C51-52,C57 24 45 76 108
Urinary organs C64-68 56 211 317 512
  Kidney C64 33 123 193 299
  Bladder and urinary tract1 C65-68 23 88 124 213
Eye C69 - 3 9 36
Brain, central nervous system C70-72,D32-33,D42-43 35 186 372 724
Thyroid gland C73 41 131 245 612
Other endocrine glands C74-75 3 8 11 18
Illdefined or unknown C76,C80 28 56 68 88
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 81 350 538 866
  Hodgkin lymphoma C81 9 41 56 135
  Non-Hodgkin lymphoma C82-86,C96,D76 43 193 317 473
  Malignant immunoproliferative diseases C88 - 2 5 6
  Myeloma and other plasma cell tumors C90 7 25 31 42
  Leukaemia C91-95 17 66 102 176
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 5 22 26 33
Not included above
  Carcinoma in situ of the breast D05 58 245 390 527
  Cervix uteri, non-invasive neoplasms 153 579 1027 2018
  Borderline tumour of the ovary D39 19 78 156 310
  Basal cell carcinoma of the skin 523 2139 3486 5446
1 PUNLMP and ca in situ of the uroepithelium are included.