All sites C00-96,D32-33,D42-43,D45-47,D76 252 968 1573 2222
Mouth, pharynx C00-14 6 23 36 54
  Lip C00 0 2 4 9
  Tongue C02 0 5 8 11
  Mouth, other C03-06 1 4 6 10
  Salivary glands C07-08 1 2 5 8
  Pharynx C01,C09-14 3 9 12 17
Digestive organs C15-26 40 121 183 253
  Oesophagus C15 2 4 5 6
  Stomach C16 4 11 15 25
  Small intestine C17 1 4 8 10
  Colon C18 14 47 74 109
  Rectum, rectosigmoid C19-20 11 38 60 80
  Anus C21 1 2 3 3
  Liver C22 2 5 6 7
  Gallbladder, bile ducts C23-24 1 3 3 4
  Pancreas C25 4 7 9 9
  Other digestive organs C26 0 1 1 1
Respiratory organs C30-39 13 32 46 60
  Nose, sinuses C30-31 1 2 3 4
  Larynx, epiglottis C32 1 4 8 15
  Lung, trachea C33-34 11 25 33 40
  Mediastinum, pleura C38 0 1 1 1
Bone C40-41 1 3 3 11
Melanoma of the skin C43 14 58 92 138
Skin, non-melanoma C44 10 49 73 99
Mesothelioma C45 0 1 2 2
Autonomic nervous system C47 1 2 3 6
Soft tissues C48-49 1 5 12 22
Breast C50 1 3 3 4
Male genital organs C60-63 99 430 742 959
  Prostate C61 94 402 694 877
  Testis C62 5 23 41 73
  Other male genital C60,C63 1 5 8 9
Urinary organs C64-68 22 92 134 195
  Kidney C64 8 33 51 80
  Bladder and urinary tract2 C65-68 15 59 83 116
Eye C69 1 2 5 10
Brain, central nervous system C70-72,D32-33,D42-43 8 29 60 116
Thyroid gland C73 4 14 21 39
Other endocrine glands C74-75 1 3 4 5
Illdefined or unknown C76,C80 5 9 12 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 93 142 235
  Hodgkin lymphoma C81 3 15 22 49
  Non-Hodgkin lymphoma C82-86,C96,D76 11 46 71 106
  Malignant immunoproliferative diseases C88 0 1 2 2
  Myeloma and other plasma cell tumors C90 1 4 5 7
  Leukaemia C91-95 7 22 35 63
  Myelodysplastic syndromes D46 0 0 0 0
  Myeloproliferaitive neoplasms D45,D47 1 4 7 8
Not included above
  Basal cell carcinoma of the skin 81 328 509 736
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.