All sites C00-96,D32-33,D42-43,D45-47,D76 208 254 318 344 394 448 497 544 609 640 712
Mouth, pharynx C00-14 3 4 3 3 7 7 5 9 7 14 8
  Lip C00 0 1 1 1 1 2 1 1 1 1 -
  Tongue C02 0 0 1 0 2 2 1 2 1 - -
  Mouth, other C03-06 0 1 1 1 2 2 1 3 2 6 4
  Salivary glands C07-08 1 1 0 1 2 0 1 1 0 4 -
  Pharynx C01,C09-14 1 1 1 0 1 1 1 2 2 3 4
Digestive organs C15-26 62 75 91 98 98 105 111 116 124 125 123
  Oesophagus C15 6 5 6 7 3 5 5 3 5 3 4
  Stomach C16 25 22 23 21 20 15 13 12 13 11 11
  Small intestine C17 1 1 1 1 1 1 1 1 2 3 5
  Colon C18 10 16 21 26 28 31 35 37 41 42 35
  Rectum, rectosigmoid C19-20 8 13 13 11 12 18 19 20 22 17 17
  Anus C21 - - - 0 0 1 2 1 2 - 1
  Liver C22 2 2 4 3 7 5 4 8 7 9 12
  Gallbladder, bile ducts C23-24 2 4 8 8 9 12 9 9 8 10 8
  Pancreas C25 5 8 10 17 15 16 20 23 23 28 29
  Other digestive organs C26 4 4 5 2 2 1 2 1 2 2 1
Respiratory organs C30-39 5 7 11 14 18 21 20 23 33 27 37
  Nose, sinuses C30-31 1 0 0 0 1 1 1 0 1 1 -
  Larynx, epiglottis C32 0 - 0 0 0 1 0 0 1 - -
  Lung, trachea C33-34 4 7 10 13 17 19 19 22 31 26 36
  Mediastinum, pleura C38 - - - 0 0 - - 0 0 - -
Bone C40-41 1 1 1 1 0 0 1 1 0 1 1
Melanoma of the skin C43 3 5 9 8 13 9 16 21 23 27 31
Skin, non-melanoma C44 1 5 7 11 16 15 12 17 36 29 40
Mesothelioma C45 0 0 1 0 0 0 1 1 1 1 2
Autonomic nervous system C47 0 0 1 0 0 1 0 - 0 - -
Soft tissues C48-49 2 2 2 3 4 4 3 3 3 8 7
Breast C50 41 52 69 79 94 118 143 166 185 182 220
Female genital organs C51-58 45 46 55 46 57 56 61 63 67 76 79
  Cervix uteri C53 14 13 11 7 7 6 8 6 7 7 4
  Corpus uteri C54 16 13 22 19 24 26 28 31 33 37 48
  Uterus, other C55,C58 1 1 1 1 1 1 0 - 0 1 -
  Ovary C56 10 14 17 15 20 17 18 23 18 16 14
  Other female genital C51-52,C57 4 4 3 4 6 6 7 4 8 15 13
Urinary organs C64-68 6 11 11 18 18 26 24 26 30 34 36
  Kidney C64 4 5 6 12 9 17 14 15 20 17 21
  Bladder and urinary tract1 C65-68 2 6 6 6 9 9 9 10 10 17 15
Eye C69 0 1 1 1 1 1 1 2 1 - 1
Brain, central nervous system C70-72,D32-33,D42-43 5 5 11 14 19 17 23 30 22 28 28
Thyroid gland C73 4 5 7 9 6 8 11 10 15 16 12
Other endocrine glands C74-75 0 0 0 0 - 1 0 0 1 - -
Illdefined or unknown C76,C80 9 12 8 9 15 17 19 12 11 19 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 19 20 30 29 28 42 46 44 50 53 67
  Hodgkin lymphoma C81 2 2 3 1 2 2 2 1 2 2 3
  Non-Hodgkin lymphoma C82-86,C96,D76 4 3 9 11 12 15 23 25 23 23 28
  Malignant immunoproliferative diseases C88 - - - 0 - 0 - 1 1 1 -
  Myeloma and other plasma cell tumors C90 3 3 6 4 5 9 8 5 8 10 8
  Leukaemia C91-95 9 9 10 10 7 12 9 9 12 10 20
  Myelodysplastic syndromes D46 - - - - - 0 1 1 3 4 4
  Myeloproliferaitive neoplasms D45,D47 1 2 3 3 1 3 3 2 2 3 4
Not included above
  Carcinoma in situ of the breast D05 0 - 0 1 2 1 3 9 15 8 14
  Cervix uteri, non-invasive neoplasms 10 8 9 7 18 20 39 34 42 32 44
  Borderline tumour of the ovary D39 1 4 2 3 1 1 4 5 8 10 7
  Basal cell carcinoma of the skin 25 37 57 73 103 115 126 163 194 219 230
1 PUNLMP and ca in situ of the uroepithelium are included.