All sites C00-96,D32-33,D42-43,D45-47,D76 585 2335 3745 5049
Mouth, pharynx C00-14 13 45 77 114
  Lip C00 1 10 17 32
  Tongue C02 5 8 11 17
  Mouth, other C03-06 3 14 23 27
  Salivary glands C07-08 2 2 5 10
  Pharynx C01,C09-14 2 11 21 28
Digestive organs C15-26 92 328 469 631
  Oesophagus C15 7 14 19 19
  Stomach C16 9 18 26 49
  Small intestine C17 2 7 9 13
  Colon C18 31 137 196 267
  Rectum, rectosigmoid C19-20 24 107 167 225
  Anus C21 1 4 4 4
  Liver C22 10 18 22 24
  Gallbladder, bile ducts C23-24 2 5 7 9
  Pancreas C25 4 16 17 19
  Other digestive organs C26 2 2 2 2
Respiratory organs C30-39 48 101 130 167
  Nose, sinuses C30-31 - - - 3
  Larynx, epiglottis C32 6 23 33 49
  Lung, trachea C33-34 42 78 96 114
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 1 5 7 16
Melanoma of the skin C43 28 121 188 295
Skin, non-melanoma C44 32 166 234 294
Mesothelioma C45 4 4 5 6
Autonomic nervous system C47 - - - 5
Soft tissues C48-49 4 17 25 43
Breast C50 1 5 9 12
Male genital organs C60-63 231 1048 1835 2256
  Prostate C61 227 1026 1787 2157
  Testis C62 4 16 39 87
  Other male genital C60,C63 - 6 9 12
Urinary organs C64-68 58 226 340 495
  Kidney C64 22 66 98 160
  Bladder and urinary tract1 C65-68 36 160 242 335
Eye C69 - - 2 13
Brain, central nervous system C70-72,D32-33,D42-43 17 59 105 202
Thyroid gland C73 4 15 26 51
Other endocrine glands C74-75 - - - 2
Illdefined or unknown C76,C80 7 17 22 32
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 45 178 271 415
  Hodgkin lymphoma C81 5 20 30 68
  Non-Hodgkin lymphoma C82-86,C96,D76 21 84 127 180
  Malignant immunoproliferative diseases C88 1 2 6 7
  Myeloma and other plasma cell tumors C90 3 26 31 37
  Leukaemia C91-95 10 35 64 108
  Myelodysplastic syndromes D46 3 9 11 12
  Myeloproliferaitive neoplasms D45,D47 2 2 2 3
Not included above
  Basal cell carcinoma of the skin 181 780 1283 1895
1 PUNLMP and ca in situ of the uroepithelium are included.