All sites C00-96,D32-33,D42-43,D45-47,D76 579 2281 3738 6461
Mouth, pharynx C00-14 7 24 50 73
  Lip C00 - 1 6 8
  Tongue C02 - 1 9 16
  Mouth, other C03-06 3 10 17 23
  Salivary glands C07-08 - 3 6 12
  Pharynx C01,C09-14 4 9 12 14
Digestive organs C15-26 74 269 450 701
  Oesophagus C15 2 3 5 8
  Stomach C16 7 18 34 54
  Small intestine C17 4 9 13 17
  Colon C18 29 123 213 356
  Rectum, rectosigmoid C19-20 14 70 125 197
  Anus C21 1 5 8 10
  Liver C22 7 12 13 13
  Gallbladder, bile ducts C23-24 3 11 16 20
  Pancreas C25 7 16 20 23
  Other digestive organs C26 - 2 3 3
Respiratory organs C30-39 13 48 62 74
  Nose, sinuses C30-31 - 3 3 3
  Larynx, epiglottis C32 - 1 3 6
  Lung, trachea C33-34 13 44 56 65
  Mediastinum, pleura C38 - - - -
Bone C40-41 1 2 4 21
Melanoma of the skin C43 29 113 197 358
Skin, non-melanoma C44 36 152 201 254
Mesothelioma C45 1 2 2 3
Autonomic nervous system C47 - - 1 6
Soft tissues C48-49 5 15 25 52
Breast C50 217 934 1541 2690
Female genital organs C51-58 69 263 445 844
  Cervix uteri C53 3 22 46 100
  Corpus uteri C54 45 161 278 503
  Uterus, other C55,C58 - - - 9
  Ovary C56 11 50 80 164
  Other female genital C51-52,C57 10 30 41 68
Urinary organs C64-68 27 105 177 288
  Kidney C64 16 62 107 171
  Bladder and urinary tract1 C65-68 11 43 70 117
Eye C69 1 3 7 18
Brain, central nervous system C70-72,D32-33,D42-43 21 86 169 366
Thyroid gland C73 11 66 120 264
Other endocrine glands C74-75 - - - 2
Illdefined or unknown C76,C80 13 28 33 40
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 54 171 254 407
  Hodgkin lymphoma C81 3 7 14 39
  Non-Hodgkin lymphoma C82-86,C96,D76 25 85 134 220
  Malignant immunoproliferative diseases C88 - 2 4 5
  Myeloma and other plasma cell tumors C90 6 25 27 33
  Leukaemia C91-95 15 45 64 96
  Myelodysplastic syndromes D46 1 2 2 3
  Myeloproliferaitive neoplasms D45,D47 4 5 9 11
Not included above
  Carcinoma in situ of the breast D05 14 75 116 155
  Cervix uteri, non-invasive neoplasms 44 213 368 905
  Borderline tumour of the ovary D39 6 41 66 117
  Basal cell carcinoma of the skin 226 960 1641 2624
1 PUNLMP and ca in situ of the uroepithelium are included.