All sites C00-96,D32-33,D42-43,D45-47,D76 257 992 1561 2144
Mouth, pharynx C00-14 6 19 34 50
  Lip C00 0 3 6 10
  Tongue C02 2 4 6 9
  Mouth, other C03-06 1 5 9 11
  Salivary glands C07-08 1 1 3 7
  Pharynx C01,C09-14 1 5 9 13
Digestive organs C15-26 38 132 185 247
  Oesophagus C15 3 6 8 8
  Stomach C16 3 7 10 18
  Small intestine C17 1 4 5 7
  Colon C18 12 52 75 105
  Rectum, rectosigmoid C19-20 10 42 64 83
  Anus C21 0 2 2 2
  Liver C22 4 8 10 11
  Gallbladder, bile ducts C23-24 1 2 3 3
  Pancreas C25 2 7 7 8
  Other digestive organs C26 1 1 1 1
Respiratory organs C30-39 19 41 53 67
  Nose, sinuses C30-31 - - - 1
  Larynx, epiglottis C32 2 10 14 20
  Lung, trachea C33-34 17 31 38 46
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 1 5 7 13
Melanoma of the skin C43 15 58 90 137
Skin, non-melanoma C44 12 59 81 104
Mesothelioma C45 2 2 2 2
Autonomic nervous system C47 - - - 4
Soft tissues C48-49 2 10 13 27
Breast C50 1 3 5 6
Male genital organs C60-63 93 409 695 848
  Prostate C61 89 390 653 770
  Testis C62 3 16 37 72
  Other male genital C60,C63 - 3 4 6
Urinary organs C64-68 24 97 145 208
  Kidney C64 10 33 50 78
  Bladder and urinary tract2 C65-68 14 64 96 130
Eye C69 - - 1 7
Brain, central nervous system C70-72,D32-33,D42-43 13 42 72 138
Thyroid gland C73 2 7 14 26
Other endocrine glands C74-75 - - - 1
Illdefined or unknown C76,C80 3 8 10 15
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 99 153 244
  Hodgkin lymphoma C81 4 18 27 53
  Non-Hodgkin lymphoma C82-86,C96,D76 12 44 66 93
  Malignant immunoproliferative diseases C88 0 1 2 3
  Myeloma and other plasma cell tumors C90 1 11 13 16
  Leukaemia C91-95 5 21 39 75
  Myelodysplastic syndromes D46 1 3 4 4
  Myeloproliferaitive neoplasms D45,D47 2 2 2 2
Not included above
  Basal cell carcinoma of the skin 71 295 482 703
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.