All sites C00-96,D32-33,D42-43,D45-47,D76 177 185 195 200 219 213 220 222 230 250 250
Mouth, pharynx C00-14 2 2 3 6 4 2 6 5 5 6 2
  Lip C00 0 0 0 0 0 - 0 0 0 - -
  Tongue C02 0 - 1 0 1 0 1 1 1 1 -
  Mouth, other C03-06 - 0 0 1 - 0 2 2 1 2 -
  Salivary glands C07-08 0 0 0 1 1 0 0 0 1 1 1
  Pharynx C01,C09-14 1 1 2 3 2 1 2 2 2 2 1
Digestive organs C15-26 59 57 58 63 65 57 64 65 76 74 87
  Oesophagus C15 5 3 3 3 3 4 6 8 9 6 8
  Stomach C16 26 24 26 25 19 13 13 9 13 10 12
  Small intestine C17 1 0 0 0 1 0 1 0 1 - 1
  Colon C18 6 5 6 6 10 10 14 12 13 12 12
  Rectum, rectosigmoid C19-20 7 8 7 8 9 10 9 9 10 9 10
  Anus C21 - - - 0 - 0 0 0 0 - -
  Liver C22 1 3 3 3 6 4 5 6 7 11 16
  Gallbladder, bile ducts C23-24 0 1 1 2 3 4 2 2 2 3 4
  Pancreas C25 11 12 11 12 14 12 15 17 18 22 24
  Other digestive organs C26 2 1 1 3 0 0 0 1 2 1 -
Respiratory organs C30-39 67 66 70 66 73 62 59 58 56 63 61
  Nose, sinuses C30-31 1 0 1 1 0 1 0 0 0 - -
  Larynx, epiglottis C32 3 1 2 3 2 1 2 2 2 3 1
  Lung, trachea C33-34 63 63 68 62 69 59 57 56 53 60 60
  Mediastinum, pleura C38 0 1 - 1 1 0 0 1 0 - -
Bone C40-41 2 0 1 0 - 0 0 0 1 2 1
Melanoma of the skin C43 2 2 2 3 4 6 4 5 6 9 6
Skin, non-melanoma C44 1 0 0 0 0 0 1 2 1 1 2
Mesothelioma C45 0 0 0 1 1 0 2 3 1 6 3
Autonomic nervous system C47 - 0 0 0 - 0 - - - - -
Soft tissues C48-49 1 0 1 1 2 1 2 1 3 4 2
Breast C50 0 - - - - 0 - 0 - - -
Male genital organs C60-63 10 15 18 22 24 31 30 32 30 29 32
  Prostate C61 10 14 18 22 22 30 29 31 30 29 30
  Testis C62 1 1 0 0 1 1 0 - 0 - 1
  Other male genital C60,C63 - 0 0 0 0 0 1 1 0 - 1
Urinary organs C64-68 9 12 13 11 14 16 15 16 18 15 19
  Kidney C64 3 6 5 6 8 9 9 9 10 7 11
  Bladder and urinary tract1 C65-68 6 6 7 5 6 7 6 7 8 8 8
Eye C69 1 0 1 0 0 0 0 0 0 2 1
Brain, central nervous system C70-72,D32-33,D42-43 4 4 4 4 5 5 5 6 6 3 5
Thyroid gland C73 0 1 1 1 1 1 1 - 1 1 -
Other endocrine glands C74-75 0 - 1 0 1 1 0 0 1 - 1
Illdefined or unknown C76,C80 6 9 6 4 7 7 10 7 6 11 7
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 14 16 15 15 19 23 20 21 20 24 21
  Hodgkin lymphoma C81 2 1 1 1 1 1 1 0 - - -
  Non-Hodgkin lymphoma C82-86,C96,D76 4 5 4 5 7 9 8 7 8 10 5
  Malignant immunoproliferative diseases C88 - - - - 0 0 - - 0 - -
  Myeloma and other plasma cell tumors C90 1 1 3 3 3 4 3 6 5 4 7
  Leukaemia C91-95 7 7 7 4 7 6 6 6 6 7 8
  Myelodysplastic syndromes D46 - - - - - - 0 0 0 2 1
  Myeloproliferaitive neoplasms D45,D47 0 0 1 1 1 2 1 1 0 1 -
Not included above
  Basal cell carcinoma of the skin - 0 0 0 0 - - - - - -
1 PUNLMP and ca in situ of the uroepithelium are included.