All sites C00-96,D32-33,D42-43,D45-47,D76 210 256 300 334 385 436 456 497 567 631 647
Mouth, pharynx C00-14 4 4 7 4 7 8 5 6 9 8 11
  Lip C00 1 1 2 1 2 3 2 1 1 2 -
  Tongue C02 1 1 1 1 1 1 1 2 2 3 2
  Mouth, other C03-06 1 - 1 1 1 2 1 1 3 3 3
  Salivary glands C07-08 1 1 1 1 3 2 1 1 1 - 2
  Pharynx C01,C09-14 1 1 1 1 1 0 1 1 2 - 4
Digestive organs C15-26 66 79 86 93 95 99 99 104 115 96 132
  Oesophagus C15 5 6 5 4 4 4 3 2 3 4 2
  Stomach C16 28 26 25 24 20 17 15 13 11 9 17
  Small intestine C17 - 1 0 2 1 2 1 1 1 2 3
  Colon C18 10 16 19 23 27 29 31 33 41 35 48
  Rectum, rectosigmoid C19-20 10 13 12 14 13 15 16 16 18 10 29
  Anus C21 - - 0 0 1 1 0 1 0 - 2
  Liver C22 1 2 3 5 5 5 4 7 9 9 2
  Gallbladder, bile ducts C23-24 2 5 5 5 6 7 9 8 6 7 5
  Pancreas C25 7 10 13 14 17 19 17 22 25 20 18
  Other digestive organs C26 4 3 2 3 1 1 1 1 1 - 6
Respiratory organs C30-39 7 7 13 16 13 18 20 24 34 54 33
  Nose, sinuses C30-31 - 0 1 0 0 1 0 0 1 1 1
  Larynx, epiglottis C32 1 0 0 0 1 1 1 0 0 1 -
  Lung, trachea C33-34 6 6 12 16 12 16 18 23 32 52 32
  Mediastinum, pleura C38 0 - 0 - 0 0 1 0 - - -
Bone C40-41 1 1 1 1 1 0 1 - 0 - 1
Melanoma of the skin C43 5 8 11 9 9 13 13 13 20 35 20
Skin, non-melanoma C44 6 8 9 12 16 19 21 23 33 39 44
Mesothelioma C45 - 0 0 1 1 0 1 1 1 - 1
Autonomic nervous system C47 0 0 - - - 0 - 0 0 1 -
Soft tissues C48-49 2 1 2 1 3 3 4 3 2 7 6
Breast C50 41 51 62 76 96 118 136 149 165 196 180
Female genital organs C51-58 38 43 45 45 51 65 56 63 64 64 76
  Cervix uteri C53 14 9 8 8 5 7 6 6 6 7 9
  Corpus uteri C54 10 14 21 16 26 31 24 31 29 28 32
  Uterus, other C55,C58 2 2 1 0 0 0 1 - - - 2
  Ovary C56 9 13 12 16 17 22 21 21 23 18 22
  Other female genital C51-52,C57 3 5 4 4 3 4 4 5 7 11 11
Urinary organs C64-68 6 11 13 17 24 21 19 22 27 30 26
  Kidney C64 4 6 9 10 14 12 10 14 16 19 15
  Bladder and urinary tract1 C65-68 2 4 4 7 9 9 9 9 11 11 11
Eye C69 0 1 1 1 1 1 1 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 5 6 10 14 17 17 19 20 18 19 24
Thyroid gland C73 3 3 4 6 4 7 6 9 9 10 13
Other endocrine glands C74-75 1 1 0 1 0 0 1 - 1 1 1
Illdefined or unknown C76,C80 8 9 9 9 13 12 14 10 14 8 21
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 17 24 26 28 32 36 42 48 53 63 58
  Hodgkin lymphoma C81 2 2 3 1 2 2 3 4 1 1 2
  Non-Hodgkin lymphoma C82-86,C96,D76 4 8 10 8 13 16 18 23 22 22 23
  Malignant immunoproliferative diseases C88 - 0 - - - 1 0 0 1 1 -
  Myeloma and other plasma cell tumors C90 2 4 5 8 4 5 7 7 8 11 10
  Leukaemia C91-95 8 9 8 10 10 10 11 9 13 14 8
  Myelodysplastic syndromes D46 - - - - - 0 1 2 2 1 5
  Myeloproliferaitive neoplasms D45,D47 1 1 1 1 2 2 2 3 7 13 10
Not included above
  Carcinoma in situ of the breast D05 0 0 1 1 3 5 5 5 10 9 15
  Cervix uteri, non-invasive neoplasms 7 8 6 10 6 27 27 6 9 9 12
  Borderline tumour of the ovary D39 1 1 2 2 3 3 4 4 5 1 3
  Basal cell carcinoma of the skin 33 47 63 84 104 124 122 134 139 165 198
1 PUNLMP and ca in situ of the uroepithelium are included.