All sites C00-96,D32-33,D42-43,D45-47,D76 547 2160 3322 4564
Mouth, pharynx C00-14 7 43 71 121
  Lip C00 1 6 14 37
  Tongue C02 2 9 13 19
  Mouth, other C03-06 2 9 14 19
  Salivary glands C07-08 - 4 7 15
  Pharynx C01,C09-14 2 15 23 31
Digestive organs C15-26 88 299 467 639
  Oesophagus C15 5 7 12 16
  Stomach C16 7 22 34 52
  Small intestine C17 3 8 13 19
  Colon C18 36 128 208 283
  Rectum, rectosigmoid C19-20 21 101 159 218
  Anus C21 - 1 2 3
  Liver C22 5 11 12 14
  Gallbladder, bile ducts C23-24 2 4 6 6
  Pancreas C25 9 17 21 28
  Other digestive organs C26 - - - -
Respiratory organs C30-39 31 77 98 127
  Nose, sinuses C30-31 3 4 5 6
  Larynx, epiglottis C32 4 16 27 37
  Lung, trachea C33-34 24 57 65 83
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 - 1 4 12
Melanoma of the skin C43 26 108 167 253
Skin, non-melanoma C44 46 162 229 277
Mesothelioma C45 3 4 4 4
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 2 14 16 37
Breast C50 - 3 4 7
Male genital organs C60-63 212 966 1538 1930
  Prostate C61 204 934 1484 1829
  Testis C62 7 25 43 82
  Other male genital C60,C63 1 7 11 19
Urinary organs C64-68 59 202 284 442
  Kidney C64 20 77 104 154
  Bladder and urinary tract1 C65-68 39 125 180 288
Eye C69 - 3 4 14
Brain, central nervous system C70-72,D32-33,D42-43 12 53 86 164
Thyroid gland C73 3 13 20 39
Other endocrine glands C74-75 1 4 4 7
Illdefined or unknown C76,C80 4 14 20 39
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 53 194 306 451
  Hodgkin lymphoma C81 - 8 20 51
  Non-Hodgkin lymphoma C82-86,C96,D76 22 81 131 195
  Malignant immunoproliferative diseases C88 - 1 3 4
  Myeloma and other plasma cell tumors C90 13 33 41 48
  Leukaemia C91-95 12 44 74 113
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 6 26 36 39
Not included above
  Basal cell carcinoma of the skin 156 712 1122 1756
1 PUNLMP and ca in situ of the uroepithelium are included.