All sites C00-96,D32-33,D42-43,D45-47,D76 534 2033 3279 5787
Mouth, pharynx C00-14 9 38 52 85
  Lip C00 - 3 5 13
  Tongue C02 2 9 12 18
  Mouth, other C03-06 2 12 15 17
  Salivary glands C07-08 2 4 8 18
  Pharynx C01,C09-14 3 10 12 19
Digestive organs C15-26 88 241 388 635
  Oesophagus C15 1 1 1 5
  Stomach C16 12 22 31 61
  Small intestine C17 3 7 8 13
  Colon C18 37 121 204 336
  Rectum, rectosigmoid C19-20 24 64 105 169
  Anus C21 1 2 3 4
  Liver C22 1 4 6 8
  Gallbladder, bile ducts C23-24 2 8 12 16
  Pancreas C25 6 11 17 22
  Other digestive organs C26 1 1 1 1
Respiratory organs C30-39 20 49 58 79
  Nose, sinuses C30-31 1 2 3 4
  Larynx, epiglottis C32 - 2 3 4
  Lung, trachea C33-34 19 44 50 69
  Mediastinum, pleura C38 - - - -
Bone C40-41 - 2 2 12
Melanoma of the skin C43 20 110 152 303
Skin, non-melanoma C44 42 161 232 305
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - 1 1 3
Soft tissues C48-49 6 12 17 28
Breast C50 176 783 1354 2369
Female genital organs C51-58 67 234 382 761
  Cervix uteri C53 9 23 34 104
  Corpus uteri C54 32 122 216 427
  Uterus, other C55,C58 1 1 1 5
  Ovary C56 18 66 97 175
  Other female genital C51-52,C57 7 22 34 50
Urinary organs C64-68 22 87 132 230
  Kidney C64 14 47 74 119
  Bladder and urinary tract1 C65-68 8 40 58 111
Eye C69 - 2 8 17
Brain, central nervous system C70-72,D32-33,D42-43 21 81 134 303
Thyroid gland C73 11 41 78 179
Other endocrine glands C74-75 - 1 1 8
Illdefined or unknown C76,C80 10 17 22 39
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 41 172 265 430
  Hodgkin lymphoma C81 1 4 16 51
  Non-Hodgkin lymphoma C82-86,C96,D76 19 76 123 198
  Malignant immunoproliferative diseases C88 - 2 4 7
  Myeloma and other plasma cell tumors C90 7 25 30 33
  Leukaemia C91-95 6 29 50 97
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 8 36 42 44
Not included above
  Carcinoma in situ of the breast D05 15 55 79 140
  Cervix uteri, non-invasive neoplasms 12 53 81 469
  Borderline tumour of the ovary D39 3 17 37 88
  Basal cell carcinoma of the skin 197 774 1265 2190
1 PUNLMP and ca in situ of the uroepithelium are included.