All sites C00-96,D32-33,D42-43,D45-47,D76 267 1045 1607 2218
Mouth, pharynx C00-14 5 24 42 64
  Lip C00 0 2 6 15
  Tongue C02 1 6 8 11
  Mouth, other C03-06 2 5 8 10
  Salivary glands C07-08 - 2 6 10
  Pharynx C01,C09-14 1 8 14 18
Digestive organs C15-26 41 136 211 283
  Oesophagus C15 2 3 5 7
  Stomach C16 3 10 14 23
  Small intestine C17 2 5 7 10
  Colon C18 15 59 96 128
  Rectum, rectosigmoid C19-20 10 45 71 92
  Anus C21 - 1 1 1
  Liver C22 2 5 5 6
  Gallbladder, bile ducts C23-24 1 2 2 2
  Pancreas C25 5 8 10 13
  Other digestive organs C26 - - - -
Respiratory organs C30-39 15 34 45 58
  Nose, sinuses C30-31 1 2 2 3
  Larynx, epiglottis C32 2 7 13 17
  Lung, trachea C33-34 11 25 29 37
  Mediastinum, pleura C38 - - 0 0
Bone C40-41 - 2 4 10
Melanoma of the skin C43 15 60 97 136
Skin, non-melanoma C44 17 61 87 111
Mesothelioma C45 1 2 2 2
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 1 11 12 25
Breast C50 - 1 1 3
Male genital organs C60-63 100 433 674 829
  Prostate C61 91 397 618 741
  Testis C62 9 32 51 79
  Other male genital C60,C63 1 3 5 9
Urinary organs C64-68 26 99 134 200
  Kidney C64 10 42 54 78
  Bladder and urinary tract2 C65-68 16 56 80 123
Eye C69 - 2 3 9
Brain, central nervous system C70-72,D32-33,D42-43 14 46 73 130
Thyroid gland C73 2 10 15 26
Other endocrine glands C74-75 1 2 2 6
Illdefined or unknown C76,C80 2 8 12 21
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 115 194 305
  Hodgkin lymphoma C81 - 8 19 42
  Non-Hodgkin lymphoma C82-86,C96,D76 12 43 75 116
  Malignant immunoproliferative diseases C88 - 0 2 2
  Myeloma and other plasma cell tumors C90 6 15 18 20
  Leukaemia C91-95 7 37 63 105
  Myelodysplastic syndromes D46 - 0 0 0
  Myeloproliferaitive neoplasms D45,D47 3 12 17 19
Not included above
  Basal cell carcinoma of the skin 68 311 485 737
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.